| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
The Shawshank Redemption
(1994)
Two imprisoned men bond over a number of years, finding solace and eventual redemption through acts of common decency. |
9.2/10 | 760,891 |
| 2 |
|
Supernatural
(2005 TV series)
Episode: Folsom Prison Blues When an old block is reopened in the Green River County Detention Center after thirty years, a fiend is released... |
8.6/10 | 807 |
| 3 |
|
Ningen no jôken
(1959)
Second part of a trilogy. Conscientious objector Kaji, now forced to serve in the Japanese army during the Second World War... |
8.5/10 | 1,327 |
| 4 |
|
Raging Bull
(1980)
An emotionally self-destructive boxer's journey through life, as the violence and temper that leads him to the top in the ring, destroys his life outside it. |
8.4/10 | 123,576 |
| 5 |
|
The Great Escape
(1963)
Allied POWs plan for several hundred of their number to escape from a German camp during World War II. |
8.3/10 | 85,235 |
| 6 |
|
The Wild Wild West
(1965 TV series)
Episode: The Night of the Man-Eating House Agents West and Gordon are sent to transport a prisoner to the hospital after the prisoner spent nearly... |
" | 49 |
| 7 |
|
White Heat
(1949)
A psychopathic criminal with a mother complex makes a daring break from prison and leads his old gang in a chemical plant payroll heist. Shortly after the plan takes place, events take a crazy turn |
8.2/10 | 12,554 |
| 8 |
|
Sin City
(2005)
A film that explores the dark and miserable town, Basin City, and tells the story of three different people, all caught up in violent corruption. |
" | 351,875 |
| 9 |
|
Papillon
(1973)
A man befriends a fellow criminal as the two of them begin serving their sentence on a dreadful prison island, which inspires the man to plot his escape. |
8.0/10 | 41,206 |
| 10 |
|
Hogan's Heroes
(1965 TV series)
Episode: The Great Brinksmeyer Robbery When the gang's hidden cache of money - needed to purchase a secret map - goes up in smoke, the men of Stalag 13 must come up with a way to replace the cash - and decide to pull off a bank heist in the nearby town. |
" | 22 |
Content continues below advertisment.
| ||||
| 11 |
The X Files
(1993 TV series)
Episode: F. Emasculata |
8.0/10 | 765 | |
| 12 | Taxi to the Dark Side (2007 documentary) | " | 4,545 | |
| 13 | Un prophète (2009) | " | 36,155 | |
| 14 |
Justified
(2010 TV series)
Episode: Cut Ties |
" | 159 | |
| 15 | Pixote: A Lei do Mais Fraco (1981) | 7.9/10 | 2,871 | |
| 16 |
My Name Is Earl
(2005 TV series)
Episode: My Name Is Inmate #28301-016: Part 2 |
" | 116 | |
| 17 | X-Men: First Class (2011) | " | 184,545 | |
| 18 |
Ghost Hunters
(2004 TV series documentary)
Episode: Glimmer Men |
" | 8 | |
| 19 | Birdman of Alcatraz (1962) | 7.8/10 | 7,712 | |
| 20 | Das Experiment (2001) | " | 39,164 | |
| 21 | Der Tunnel (2001) | " | 3,412 | |
| 22 |
Nova
(1974 TV series documentary)
Episode: Missing in MiG Alley |
" | 5 | |
| 23 | In the Land of the Free... (2010 documentary) | " | 30 | |
| 24 |
My Name Is Earl
(2005 TV series)
Episode: Didn't Pay Taxes |
7.7/10 | 199 | |
| 25 |
Lie to Me
(2009 TV series)
Episode: Delinquent |
" | 156 | |
| 26 | Dead Man Walking (1995) | 7.6/10 | 43,151 | |
| 27 |
Hogan's Heroes
(1965 TV series)
Episode: The Big Gamble |
" | 21 | |
| 28 | The Road to Guantanamo (2006 documentary) | 7.5/10 | 7,889 | |
| 29 | L'instinct de mort (2008) | " | 13,410 | |
| 30 | L'argent (1983) | 7.4/10 | 2,817 | |
| 31 | Sleepers (1996) | " | 82,428 | |
| 32 | The Hurricane (1937) | 7.3/10 | 1,090 | |
| 33 | Iron Jawed Angels (2004 TV movie) | " | 3,132 | |
| 34 | Dame sobh (2005) | " | 162 | |
| 35 | Der Baader Meinhof Komplex (2008) | " | 16,487 | |
| 36 | The Big House (1930) | 7.2/10 | 697 | |
| 37 | Each Dawn I Die (1939) | " | 1,283 | |
| 38 | Krajobraz po bitwie (1970) | " | 391 | |
| 39 | The Color of Friendship (2000 TV movie) | " | 1,294 | |
| 40 | Law Abiding Citizen (2009) | " | 96,627 | |
| 41 | R (2010) | " | 1,287 | |
| 42 | There Was a Crooked Man... (1970) | 7.1/10 | 1,671 | |
| 43 | Ghosts... of the Civil Dead (1988) | " | 862 | |
| 44 | Murder in the First (1995) | " | 13,462 | |
| 45 | Conviction (2010) | " | 17,936 | |
| 46 | Blood Money (1933) | 7.0/10 | 159 | |
| 47 | Bullets or Ballots (1936) | " | 1,212 | |
| 48 | Walking Across Egypt (1999) | " | 784 | |
| 49 | The Criminal Code (1931) | 6.9/10 | 364 | |
| 50 | 20,000 Years in Sing Sing (1932) | " | 1,099 | |
| 51 | The Mayor of Hell (1933) | " | 597 | |
| 52 | We Who Are About to Die (1937) | " | 52 | |
| 53 | Strange Cargo (1940) | " | 859 | |
| 54 | The Fixer (1968) | " | 647 | |
| 55 | American Me (1992) | " | 3,497 | |
| 56 | A Sense of Freedom (1979) | " | 192 | |
| 57 | Bronson (2008) | " | 21,959 | |
| 58 |
The F.B.I. Files
(1998 TV series documentary)
Episode: The World Trade Center Bombing |
" | 5 | |
| 59 | Dog Pound (2010) | " | 3,032 | |
| 60 | A Dry White Season (1989) | 6.8/10 | 2,320 | |
| 61 | Rendition (2007) | " | 30,477 | |
| 62 | Inside American Jail (2007 TV series) | " | 55 | |
| 63 | Hell's Kitchen (1939) | 6.7/10 | 155 | |
| 64 | Passage to Marseille (1944) | " | 1,696 | |
| 65 | Triple Trouble (1950) | " | 144 | |
| 66 | Yield to the Night (1956) | " | 185 | |
| 67 | Fortune and Men's Eyes (1971) | " | 220 | |
| 68 |
Johnny Bravo
(1997 TV series)
Episode: Lord of the Links/Chain Gang Johnny/Lumberjack Johnny |
" | 5 | |
| 69 | Tempest (1928) | 6.6/10 | 138 | |
| 70 | Public Hero #1 (1935) | " | 187 | |
| 71 | Animal Factory (2000) | " | 7,624 | |
| 72 | Borstal Boy (2000) | " | 1,266 | |
| 73 | Devil's Island (1939) | 6.4/10 | 248 | |
| 74 | Men of Boys Town (1941) | " | 422 | |
| 75 | L'absence (2009) | " | 12 | |
| 76 | Strange Alibi (1941) | 6.3/10 | 26 | |
| 77 | Stalag Luft (1993 TV movie) | " | 80 | |
| 78 | Killer: A Journal of Murder (1995) | " | 1,267 | |
| 79 | Revolver (2005) | " | 43,761 | |
| 80 | The Experiment (2010) | " | 17,224 | |
| 81 | Adventure in Sahara (1938) | 6.2/10 | 48 | |
| 82 | Sitting Target (1972) | " | 386 | |
| 83 | Born Innocent (1974 TV movie) | " | 402 | |
| 84 | Chattahoochee (1989) | " | 913 | |
| 85 | The Longest Yard (2005) | " | 61,702 | |
| 86 | Al-motasaul (1983) | " | 53 | |
| 87 | Lucky Break (2001) | 6.1/10 | 1,594 | |
| 88 | Hanna's War (1988) | 6.0/10 | 218 | |
| 89 | Asylum (2005) | " | 2,827 | |
| 90 | Lock Up (1989) | 5.9/10 | 13,586 | |
| 91 | Beyond Re-Animator (2003) | " | 5,508 | |
| 92 | Undisputed (2002) | " | 10,344 | |
| 93 | House of Whipcord (1974) | 5.8/10 | 500 | |
| 94 | Let's Go to Prison (2006) | " | 12,237 | |
| 95 | Hell's House (1932) | 5.7/10 | 365 | |
| 96 | Prison (1988) | " | 1,539 | |
| 97 | Fortress (1992) | " | 11,166 | |
| 98 | Trans (1998) | " | 347 | |
| 99 | Gothika (2003) | " | 50,520 | |
| 100 | The Slim Shady Show (2001 video) | " | 304 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











company.