| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Arroba
(2008 documentary)
In a world made of links and the crossing of cultural references what are the real boundaries of the future? A visual experiment on the social bearances of technology on our cultural relationships. |
9.1/10 | 14 |
| 2 |
|
Rome
(2005 TV series)
Episode: De Patre Vostro (About Your Father) In the series final, following his his crushing naval defeat at Actium by Agrippa's forces, Mark Antony... |
8.9/10 | 439 |
| 3 |
|
The Manchurian Candidate
(1962)
A former Korean War POW is brainwashed by Communists into becoming a political assassin. But another former prisoner may know how to save him. |
8.2/10 | 44,027 |
| 4 |
|
Carnivàle
(2003 TV series)
Episode: Day of the Dead With Management's blessing, Lodz hatches a devious plan to "reach" Ben, who is vulnerable after letting... |
" | 194 |
| 5 |
|
Harry Potter and the Deathly Hallows: Part 2
(2011)
Harry, Ron and Hermione search for Voldemort's remaining Horcruxes in their effort to destroy the Dark Lord. |
8.1/10 | 181,197 |
| 6 |
|
Kill Bill: Vol. 2
(2004)
The murderous Bride continues her vengeance quest against her ex-boss, Bill, and his two remaining associates; his younger brother Budd, and Bill's latest flame Elle. |
8.0/10 | 266,234 |
| 7 |
|
Looking for Miracles
(1989 TV movie)
Sixteen-year-old Ryan Delaney has won a scholarship, but it's not a full one, so he needs a summer job to pay for his university expenses... |
7.8/10 | 169 |
| 8 |
|
Apocalypto
(2006)
As the Mayan kingdom faces its decline, the rulers insist the key to prosperity is to build more temples and offer human sacrifices. Jaguar Paw, a young man captured for sacrifice, flees to avoid his fate. |
" | 128,524 |
| 9 |
|
True Grit
(2010)
A tough U.S. Marshal helps a stubborn young woman track down her father's murderer. |
" | 122,731 |
| 10 |
|
Holy Ghost People
(1967 documentary)
A study on a small Pentecostal congregation in Scrabble Creek, West Virginia. |
7.7/10 | 57 |
Content continues below advertisment.
| ||||
| 11 | The True Meaning of Pictures: Shelby Lee Adams' Appalachia (2002 documentary) | 7.7/10 | 157 | |
| 12 | Kung fu (2004) | " | 57,462 | |
| 13 |
Alfred Hitchcock Presents
(1955 TV series)
Episode: Poison |
" | 83 | |
| 14 |
Goosebumps
(1995 TV series)
Episode: Welcome to Camp Nightmare: Part 1 |
" | 53 | |
| 15 | The River (1951) | 7.6/10 | 2,207 | |
| 16 |
Off the Map
(2011 TV series)
Episode: Smile. Don't Kill Anyone. |
" | 62 | |
| 17 | Men with Guns (1997) | 7.5/10 | 1,941 | |
| 18 | The Three Burials of Melquiades Estrada (2005) | " | 23,958 | |
| 19 |
Doc Martin
(2004 TV series)
Episode: Out of the Woods |
" | 52 | |
| 20 | The Yearling (1946) | 7.3/10 | 2,801 | |
| 21 | La resa dei conti (1966) | " | 1,673 | |
| 22 | True Grit (1969) | " | 18,702 | |
| 23 | Cinema, Aspirinas e Urubus (2005) | " | 1,095 | |
| 24 |
Nightmares & Dreamscapes: From the Stories of Stephen King
(2006 TV mini-series)
Episode: Autopsy Room Four |
" | 160 | |
| 25 | Bajo California: El límite del tiempo (1998) | 7.2/10 | 265 | |
| 26 | Lust for Gold (1949) | 7.1/10 | 439 | |
| 27 | There Was a Crooked Man... (1970) | " | 1,671 | |
| 28 | Natural Born Killers (1994) | " | 97,155 | |
| 29 | Xiao cai feng (2002) | " | 2,811 | |
| 30 | The Oregon Trail (1971 video game) | " | 31 | |
| 31 | The Last Wagon (1956) | 7.0/10 | 942 | |
| 32 | Bananas (1971) | " | 16,223 | |
| 33 | Westworld (1973) | " | 13,493 | |
| 34 | Holes (2003) | " | 27,161 | |
| 35 | The Air I Breathe (2007) | " | 24,439 | |
| 36 |
The High Chaparral
(1967 TV series)
Episode: A Joyful Noise |
" | 17 | |
| 37 | Strange Cargo (1940) | 6.9/10 | 859 | |
| 38 | Nevada Smith (1966) | " | 3,052 | |
| 39 | Laura Bow 2: The Dagger of Amon Ra (1991 video game) | " | 32 | |
| 40 | The Magician (1926) | 6.8/10 | 183 | |
| 41 | Forbidden Valley (1938) | " | 6 | |
| 42 | Cleopatra (1963) | " | 11,509 | |
| 43 | Live and Let Die (1973) | " | 36,109 | |
| 44 | Homo Faber (1991) | " | 1,560 | |
| 45 | Lemony Snicket's A Series of Unfortunate Events (2004) | " | 80,158 | |
| 46 | Babangon ako't dudurugin kita (2008 TV series) | " | 14 | |
| 47 |
MonsterQuest
(2007 TV series documentary)
Episode: Giant Killer Snakes |
" | 12 | |
| 48 | Superman II (1980) | 6.7/10 | 39,546 | |
| 49 | Ren she da zhan (1983) | " | 53 | |
| 50 | Ab Dilli Dur Nahin (1957) | " | 24 | |
| 51 | Brahmachari (1968) | " | 109 | |
| 52 | Little House on the Prairie (2005 TV mini-series) | " | 351 | |
| 53 |
Dirty Jobs
(2005 TV series)
Episode: Snake Researcher |
" | 15 | |
| 54 | The Overbrook Brothers (2009) | " | 104 | |
| 55 | Das indische Grabmal zweiter Teil - Der Tiger von Eschnapur (1921) | 6.6/10 | 170 | |
| 56 | Jagir (1984) | " | 48 | |
| 57 | The Mask of Fu Manchu (1932) | 6.5/10 | 1,428 | |
| 58 | The Naked and the Dead (1958) | " | 499 | |
| 59 | Siddhartha (1972) | " | 561 | |
| 60 | Chato's Land (1972) | 6.4/10 | 1,919 | |
| 61 | Race to Freedom: The Underground Railroad (1994 TV movie) | " | 82 | |
| 62 | De scheepsjongens van Bontekoe (2007) | " | 333 | |
| 63 | Texas Across the River (1966) | 6.3/10 | 574 | |
| 64 | The Old Man Who Read Love Stories (2001) | " | 421 | |
| 65 | The Reptile (1966) | 6.2/10 | 1,147 | |
| 66 | Cannibal Holocaust (1980) | 6.0/10 | 21,411 | |
| 67 | My Dog Rusty (1948) | 5.9/10 | 37 | |
| 68 | Cult of the Cobra (1955) | " | 350 | |
| 69 | Bronco Billy (1980) | " | 5,120 | |
| 70 | Shu dan long wei (1995) | " | 2,223 | |
| 71 | Zuma (1985) | " | 21 | |
| 72 | Wild Cargo (1934 documentary) | 5.8/10 | 46 | |
| 73 | Hard Target (1993) | " | 19,173 | |
| 74 | Snakes on a Plane (2006) | " | 80,665 | |
| 75 | The Canyon (2009) | 5.7/10 | 1,871 | |
| 76 | Aaron... Albeit a Sex Hero (2009) | " | 59 | |
| 77 | The Lair of the White Worm (1988) | 5.6/10 | 4,450 | |
| 78 |
I Spy
(1965 TV series)
Episode: One Thousand Fine |
" | 18 | |
| 79 | G.I. Joe: The Rise of Cobra (2009) | " | 81,627 | |
| 80 | Alexander (2004) | 5.4/10 | 82,213 | |
| 81 | La saison des orphelins (2008) | " | 34 | |
| 82 | The Snake Woman (1961) | 5.3/10 | 57 | |
| 83 | Indian Paint (1965) | " | 65 | |
| 84 | Xing xing wang (1977) | " | 714 | |
| 85 | Venom (1981) | " | 802 | |
| 86 | Femmine in fuga (1985) | 5.2/10 | 203 | |
| 87 | I Dreamed of Africa (2000) | " | 2,623 | |
| 88 | Sssssss (1973) | 5.1/10 | 1,400 | |
| 89 | Africa dolce e selvaggia (1982 documentary) | " | 52 | |
| 90 | River's End (2005) | 5.0/10 | 132 | |
| 91 | Boy Eats Girl (2005) | 4.9/10 | 2,229 | |
| 92 | Double Exposure (1983) | 4.7/10 | 157 | |
| 93 | The Outing (1987) | " | 344 | |
| 94 | Venom (2005) | 4.6/10 | 5,230 | |
| 95 | Robinson y Viernes en la isla encantada (1973) | " | 6 | |
| 96 | Kid Vengeance (1977) | 4.5/10 | 198 | |
| 97 | Euer Weg führt durch die Hölle (1984) | " | 128 | |
| 98 | Nowhere Land (2000) | " | 78 | |
| 99 | Stanley (1972) | 4.4/10 | 241 | |
| 100 | Copperhead (1983 video) | 4.3/10 | 26 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











company.