| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Forgotten
(1933)
A kindly old man is neglected by his selfish and greedy family. |
9.1/10 | 6 |
| 2 |
|
Meän kesä
(2004 documentary)
A documentary film about the phases of a family and the cycle of generations. A story about a middle-aged woman who decides to change the direction of development, even just for one summer. |
9.0/10 | 12 |
| 3 |
|
Todd and the Book of Pure Evil
(2010 TV series)
Episode: A Farewell to Curtis' Arm Curtis uses the book to give himself a new giant evil arm. Todd must face the truth about his evil destiny as he fights Curtis, and Jenny learns the truth about her father. Atticus tries to regain his place among the Satanists. |
8.9/10 | 14 |
| 4 |
|
Prime Suspect
(1991 TV movie)
A female police detective investigates a series of serial murders while dealing with sexist hostility from her male comrades. |
8.5/10 | 2,092 |
| 5 |
|
Wayne Anderson: Singer of Songs
(2005 short)
Truly obsessed by the power of music, Wayne Anderson is no ordinary man. He's a man with a dream: a... |
" | 34 |
| 6 |
|
Chinatown
(1974)
A private detective investigating an adultery case stumbles on to a scheme of murder that has something to do with water. |
8.4/10 | 110,333 |
| 7 |
|
Todd and the Book of Pure Evil
(2010 TV series)
Episode: Redierment Home The gang tries to rescue Jenny from the retirement home, but when Atticus' disgruntled minion Bob uses the book to create a feast that makes everyone who eats it hungrier, they're forced to fight an army of seniors hungry for human flesh. |
" | 13 |
| 8 |
|
Prime Suspect 6: The Last Witness
(2003 TV movie)
Detective Superintendent Jane Tennison's investigation of the murder of a Bosnian refugee leads her to one, or possibly two, Serbian war criminals determined to silence the last witness to a massacre a decade before. |
8.3/10 | 869 |
| 9 |
|
Up
(2009)
By tying thousands of balloons to his home, 78-year-old Carl sets out to fulfill his lifelong dream to see the wilds of South America. Russell, a wilderness explorer 70 years younger, inadvertently becomes a stowaway. |
" | 233,379 |
| 10 |
|
Make Way for Tomorrow
(1937)
An elderly couple are forced to separate when they lose their house and none of their five children will take both parents in. |
8.2/10 | 2,338 |
Content continues below advertisment.
| ||||
| 11 | As Time Goes By (1992 TV series) | 8.2/10 | 1,281 | |
| 12 | 'Cat and Mouse' at the Home (1983 short) | 8.1/10 | 24 | |
| 13 |
Bones
(2005 TV series)
Episode: The Foot in the Foreclosure |
8.0/10 | 175 | |
| 14 | Waiting for God (1990 TV series) | 7.9/10 | 426 | |
| 15 |
Screen One
(1985 TV series)
Episode: A Foreign Field |
" | 476 | |
| 16 | Trois couleurs: Bleu (1993) | " | 32,671 | |
| 17 | Prime Suspect: Scent of Darkness (1995 TV movie) | " | 582 | |
| 18 | The Curious Case of Benjamin Button (2008) | " | 219,278 | |
| 19 | Prime Suspect: Inner Circles (1995 TV movie) | 7.8/10 | 562 | |
| 20 | El hijo de la novia (2001) | " | 6,152 | |
| 21 |
Home Movies
(1999 TV series)
Episode: It Was Supposed to Be Funny |
" | 21 | |
| 22 | Síðasti bærinn (2004 short) | 7.7/10 | 491 | |
| 23 | Gake no ue no Ponyo (2008) | " | 32,285 | |
| 24 | Louis Theroux: Extreme Love - Dementia (2012 TV documentary) | " | 16 | |
| 25 | Away from Her (2006) | 7.6/10 | 12,989 | |
| 26 |
Midsomer Murders
(1997 TV series)
Episode: Midsomer Rhapsody |
" | 134 | |
| 27 | The Gin Game (1981 TV movie) | 7.5/10 | 75 | |
| 28 | Sånger från andra våningen (2000) | " | 6,765 | |
| 29 | Just, Melvin: Just Evil (2000 documentary) | " | 223 | |
| 30 | The Gin Game (2003 TV movie) | " | 118 | |
| 31 |
Gilmore Girls
(2000 TV series)
Episode: The UnGraduate |
" | 72 | |
| 32 | Isän kuolema (2011 TV movie) | " | 11 | |
| 33 | La fin du jour (1939) | 7.4/10 | 187 | |
| 34 | Jake's Progress (1995 TV mini-series) | " | 88 | |
| 35 | Waiting for Guffman (1996) | " | 16,890 | |
| 36 | 5 Dysfunctional People in a Car (2009 short) | " | 12 | |
| 37 | Börn náttúrunnar (1991) | 7.3/10 | 846 | |
| 38 | Bachelor Mother (1932) | " | 7 | |
| 39 |
The Simpsons
(1989 TV series)
Episode: Million Dollar Maybe |
" | 216 | |
| 40 | Avalon (1990) | 7.2/10 | 3,532 | |
| 41 | Le mari de la coiffeuse (1990) | " | 3,805 | |
| 42 | Ma saison préférée (1993) | " | 1,100 | |
| 43 | The Last of the Blonde Bombshells (2000 TV movie) | " | 883 | |
| 44 | Sunset Story (2003 documentary) | " | 106 | |
| 45 | The Savages (2007) | " | 20,250 | |
| 46 | Monster's Ball (2001) | 7.1/10 | 48,480 | |
| 47 | Imaginary Heroes (2004) | " | 6,880 | |
| 48 | De bug (2007 short) | " | 17 | |
| 49 | That Evening Sun (2009) | " | 1,465 | |
| 50 | 36 Chowringhee Lane (1981) | 7.0/10 | 181 | |
| 51 | La casa del sorriso (1991) | " | 83 | |
| 52 | Walking Across Egypt (1999) | " | 784 | |
| 53 |
The Inspector Lynley Mysteries
(2001 TV series)
Episode: For the Sake of Elena |
" | 178 | |
| 54 |
Are You Afraid of the Dark?
(1991 TV series)
Episode: The Tale of the Jagged Sign |
" | 18 | |
| 55 |
The Avengers
(1961 TV series)
Episode: Look - (Stop Me If You've Heard This One) But There Were These Two Fellers... |
" | 43 | |
| 56 | Pineapple Express (2008) | " | 120,674 | |
| 57 | Red (2010) | " | 95,608 | |
| 58 | Home Sweet Home (1973) | 6.9/10 | 280 | |
| 59 | The Matador (2005) | " | 30,171 | |
| 60 | Schultze Gets the Blues (2003) | " | 2,747 | |
| 61 | Water for Elephants (2011) | " | 40,697 | |
| 62 | The Law of Enclosures (2000) | 6.8/10 | 164 | |
| 63 | Love for Rent (2005) | " | 565 | |
| 64 |
Tatort
(1969 TV series)
Episode: Nicht jugendfrei |
" | 52 | |
| 65 | Marple: By the Pricking of My Thumbs (2006 TV movie) | " | 517 | |
| 66 | Mogari no mori (2007) | " | 726 | |
| 67 | Wild Target (2010) | " | 14,960 | |
| 68 | Salut Victor (1989) | 6.7/10 | 46 | |
| 69 | The Dream Catcher (1999) | " | 440 | |
| 70 | Painija (1985 TV movie) | " | 85 | |
| 71 | In Her Shoes (2005) | " | 30,251 | |
| 72 | La petite chambre (2010) | " | 75 | |
| 73 |
The Cleveland Show
(2009 TV series)
Episode: Murray Christmas |
" | 53 | |
| 74 |
Family Guy
(1999 TV series)
Episode: Grumpy Old Man |
" | 153 | |
| 75 | Cocoon (1985) | 6.6/10 | 25,040 | |
| 76 | The Last Good Time (1994) | " | 186 | |
| 77 | Wisconsin Death Trip (1999) | " | 871 | |
| 78 |
Starsky and Hutch
(1975 TV series)
Episode: Savage Sunday |
" | 35 | |
| 79 | Is Anybody There? (2008) | " | 2,720 | |
| 80 | Here Comes Cookie (1935) | 6.5/10 | 82 | |
| 81 | The Sleeper (2000 TV movie) | " | 34 | |
| 82 | Play the Game (2009) | " | 840 | |
| 83 | TiMER (2009) | " | 3,754 | |
| 84 | The Wife Takes a Flyer (1942) | 6.4/10 | 12 | |
| 85 | Scary Larry (2000 documentary short) | " | 41 | |
| 86 |
Acapulco H.E.A.T.
(1993 TV series)
Episode: Code Name: Rip van Winkle |
" | 6 | |
| 87 | Geriatric Hat Trick (2008 short) | " | 12 | |
| 88 | George & A.J. (2009 video short) | " | 159 | |
| 89 | Les fraises des bois (2011) | " | 12 | |
| 90 | Twilight Zone: The Movie (1983) | 6.3/10 | 15,394 | |
| 91 | Mars Attacks! (1996) | " | 101,768 | |
| 92 | U.S. Marshals (1998) | " | 40,198 | |
| 93 | Paradise Grove (2003) | " | 61 | |
| 94 | Peau d'homme coeur de bête (1999) | " | 188 | |
| 95 | Dalkeith (2002) | " | 39 | |
| 96 | The Sky Is Falling (2001) | 6.2/10 | 247 | |
| 97 | I Want Someone to Eat Cheese With (2006) | " | 2,210 | |
| 98 | Cortex (2008) | " | 420 | |
| 99 | Mon petit doigt m'a dit... (2005) | 6.0/10 | 621 | |
| 100 | Give 'em Hell Malone (2009) | " | 3,824 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".








company.