| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Ten for Two: The John Sinclair Freedom Rally
(1971 documentary)
Documentary about political activist John Sinclair. |
9.3/10 | 9 |
| 2 |
|
It's Always Sunny in Philadelphia
(2005 TV series)
Episode: Mac & Charlie Die: Part 1 After Mac's father is released from prison, he and Charlie freak out and decide that the only way out is to fake their own deaths... |
9.0/10 | 249 |
| 3 |
|
Sons of Anarchy
(2008 TV series)
Episode: Out Fresh out of jail, Sam Crow reunites with family, confronts new Charming law enforcement, and shifts business alliances. |
8.9/10 | 319 |
| 4 |
|
Berlin Alexanderplatz
(1980 TV mini-series)
This film, which is basically the longest narrative film ever made, is a 15-1/2 hour episodic exploration of the character of Franz Biberkopf... |
8.8/10 | 1,951 |
| 5 |
|
Sons of Anarchy
(2008 TV series)
Episode: Albification |
" | 248 |
| 6 |
|
Dear Zachary: A Letter to a Son About His Father
(2008 documentary)
A filmmaker decides to memorialize a murdered friend when his friend's ex-girlfriend announces she is expecting his son. |
8.6/10 | 6,567 |
| 7 |
|
Batman
(1966 TV series)
Episode: The Funny Feline Felonies The Joker, just released from prison, teams up with Catwoman. They follow the clues of an ancient riddle to retrieve a nightshirt and an antique crib... |
8.5/10 | 27 |
| 8 |
|
It's Always Sunny in Philadelphia
(2005 TV series)
Episode: Dennis Looks Like a Registered Sex Offender Dennis is angry because he's being mistaken for a fat guy rather than the sex offender who moved next door to Charlie. Meanwhile, Mac's father is released from prison and he and Mac have some catching up to do. |
" | 253 |
| 9 |
|
Once Upon a Time in America
(1984)
A former Prohibition-era Jewish gangster returns to Brooklyn over 30 years later, where he once again must confront the ghosts and regrets of his old life. |
8.4/10 | 106,985 |
| 10 |
|
Foyle's War
(2002 TV series)
Episode: Broken Souls Foyles hones in on two murders: an unpopular psychiatrist in a trauma facility and a low security German POW on work release to a local farm. |
8.3/10 | 118 |
Content continues below advertisment.
| ||||
| 11 |
The Mentalist
(2008 TV series)
Episode: Red John's Friends |
8.3/10 | 295 | |
| 12 |
Justified
(2010 TV series)
Episode: Blowback |
" | 216 | |
| 13 |
Justified
(2010 TV series)
Episode: Measures |
" | 99 | |
| 14 | Du rififi chez les hommes (1955) | 8.2/10 | 11,113 | |
| 15 |
Sleeper Cell
(2005 TV series)
Episode: Al-Faitha |
" | 67 | |
| 16 | El secreto de sus ojos (2009) | " | 48,938 | |
| 17 |
Hustle
(2004 TV series)
Episode: Lest Ye Be Judged |
" | 46 | |
| 18 | Le cercle rouge (1970) | 8.1/10 | 7,603 | |
| 19 |
Sons of Anarchy
(2008 TV series)
Episode: Giving Back |
" | 228 | |
| 20 | I soliti ignoti (1958) | 8.0/10 | 3,490 | |
| 21 | Stroszek (1977) | " | 5,248 | |
| 22 | Gegen die Wand (2004) | " | 23,644 | |
| 23 | Drive (2011) | " | 180,106 | |
| 24 | Un prophète (2009) | " | 36,155 | |
| 25 |
CSI: Crime Scene Investigation
(2000 TV series)
Episode: Say Uncle |
" | 342 | |
| 26 |
Justified
(2010 TV series)
Episode: Cut Ties |
" | 159 | |
| 27 | The Asphalt Jungle (1950) | 7.9/10 | 11,050 | |
| 28 | Le doulos (1962) | " | 3,511 | |
| 29 | Mémoire en détention (2004) | " | 5 | |
| 30 |
Drive
(2007 TV mini-series)
Episode: The Starting Line |
" | 43 | |
| 31 | The Fighter (2010) | " | 113,590 | |
| 32 |
My Name Is Earl
(2005 TV series)
Episode: Early Release |
" | 148 | |
| 33 |
My Name Is Earl
(2005 TV series)
Episode: My Name Is Inmate #28301-016: Part 2 |
" | 116 | |
| 34 |
Medium
(2005 TV series)
Episode: Then... and Again |
" | 52 | |
| 35 | Vabank (1981) | 7.8/10 | 1,200 | |
| 36 | 21 Grams (2003) | " | 111,435 | |
| 37 | O Lucky Man! (1973) | 7.7/10 | 4,081 | |
| 38 | Ocean's Eleven (2001) | " | 201,835 | |
| 39 | Boy A (2007) | " | 20,332 | |
| 40 | High Plains Drifter (1973) | 7.6/10 | 20,105 | |
| 41 | The Color Purple (1985) | " | 35,149 | |
| 42 | Jackie Brown (1997) | " | 120,461 | |
| 43 |
The Rifleman
(1958 TV series)
Episode: The Deadly Wait |
" | 10 | |
| 44 | Il y a longtemps que je t'aime (2008) | " | 10,619 | |
| 45 | Felon (2008) | " | 38,724 | |
| 46 | Underworld U.S.A. (1961) | 7.5/10 | 990 | |
| 47 | The Getaway (1972) | " | 12,783 | |
| 48 | Call Northside 777 (1948) | 7.4/10 | 3,508 | |
| 49 | Amar Akbar Anthony (1977) | " | 1,598 | |
| 50 | L'argent (1983) | " | 2,817 | |
| 51 | Suzhou he (2000) | " | 2,203 | |
| 52 | Sweet Sixteen (2002) | " | 6,939 | |
| 53 | Submarino (2010) | " | 2,529 | |
| 54 | Wild Bill (2011) | " | 271 | |
| 55 | Billy Liar (1963) | 7.3/10 | 2,598 | |
| 56 | Funny Girl (1968) | " | 7,084 | |
| 57 | Deux hommes dans la ville (1973) | " | 1,435 | |
| 58 | Buffalo '66 (1998) | " | 22,246 | |
| 59 | O Que É Isso, Companheiro? (1997) | " | 2,471 | |
| 60 | Rounders (1998) | " | 65,709 | |
| 61 | Talk to Me (2007) | " | 6,443 | |
| 62 | Invictus (2009) | " | 59,748 | |
| 63 |
The Fixer
(2008 TV series)
Episode: Episode #1.1 |
" | 16 | |
| 64 |
The Take
(2009 TV mini-series)
Episode: Episode #1.1 |
" | 25 | |
| 65 | Louis Theroux: A Place for Paedophiles (2009 TV documentary) | " | 246 | |
| 66 | The Mark (1961) | 7.2/10 | 176 | |
| 67 | Mélodie en sous-sol (1963) | " | 1,108 | |
| 68 | The Italian Job (1969) | " | 18,005 | |
| 69 | Wielki Szu (1983) | " | 232 | |
| 70 | Vabank II czyli riposta (1985) | " | 651 | |
| 71 | The Color of Friendship (2000 TV movie) | " | 1,294 | |
| 72 | The Eyes of Tammy Faye (2000 documentary) | " | 1,007 | |
| 73 | În fiecare zi Dumnezeu ne saruta pe gura (2001) | " | 178 | |
| 74 | Zenka onna: koroshi-bushi (1973) | " | 279 | |
| 75 |
Alfred Hitchcock Presents
(1955 TV series)
Episode: Salvage |
" | 260 | |
| 76 | Brothers (2009) | " | 43,547 | |
| 77 | Strella (2009) | " | 872 | |
| 78 |
Bored to Death
(2009 TV series)
Episode: The Case of the Lonely White Dove |
" | 150 | |
| 79 | Srecna nova '49 (1986) | 7.1/10 | 82 | |
| 80 | In Justice (2006 TV series) | " | 229 | |
| 81 | The Man from Hell's Edges (1932) | 7.0/10 | 13 | |
| 82 | Son of Paleface (1952) | " | 1,029 | |
| 83 | Aar-Paar (1954) | " | 102 | |
| 84 | Chain of Evidence (1957) | " | 18 | |
| 85 | Bandini (1963) | " | 218 | |
| 86 | Wiano (1964) | " | 6 | |
| 87 | Nadzór (1985) | " | 39 | |
| 88 | Lady Jane (1986) | " | 3,077 | |
| 89 | ...à la campagne (1995) | " | 55 | |
| 90 | The Boxer (1997) | " | 8,551 | |
| 91 | Guo nian hui jia (1999) | " | 386 | |
| 92 | Rocker (1972 TV movie) | " | 188 | |
| 93 | Trailer Park Boys: Countdown to Liquor Day (2009) | " | 2,365 | |
| 94 | Arise, My Love (1940) | 6.9/10 | 372 | |
| 95 | Shussho Iwai (1971) | " | 182 | |
| 96 | The Great Riviera Bank Robbery (1979) | " | 74 | |
| 97 | Shin kanashiki hittoman (1995) | " | 73 | |
| 98 | Roseanna's Grave (1997) | " | 2,113 | |
| 99 | Gokudô no onna-tachi (1986) | " | 59 | |
| 100 | Shiza (2004) | " | 577 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".









company.