| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Budz
(2010 TV movie)
A Dark and Comical look at a group of Budz, living in Toronto, who are reunited with a member of the group who spent six months in jail... |
9.8/10 | 6 |
| 2 |
|
Six Feet Under
(2001 TV series)
Episode: All Alone The family prepares for the worst funeral of their lives. Ruth makes things worse on David by taking... |
9.6/10 | 478 |
| 3 |
|
Alius Primoris
(2008 short)
Conrad Atwood, distraught over guilt concerning his estranged son, finds himself approaching the end... |
9.4/10 | 13 |
| 4 |
|
Attachment Disorder
(2008 short)
A troubled man wakes to finds himself handcuffed and lost in a purgatory constructed of his own unresolved psychic detritus. |
9.3/10 | 11 |
| 5 |
|
Six Feet Under
(2001 TV series)
Episode: It's the Most Wonderful Time of the Year Christmas Eve - and the 1-year anniversary of Nate and Brenda's meeting and Nathaniel Fisher's death - is approaching... |
9.0/10 | 312 |
| 6 |
|
Six Feet Under
(2001 TV series)
Episode: That's My Dog Although their earlier visit did not go very well, Ruth suggests they invite George's estranged son Kyle for dinner... |
8.9/10 | 469 |
| 7 |
|
Aladdin
(1994 TV series)
Episode: Seems Like Old Crimes: Part One When the guardian of the Temple of Fortune comes for Aladdin's help saying the Destiny Stone, which... |
" | 9 |
| 8 |
|
Six Feet Under
(2001 TV series)
Episode: Pilot On Christmas Eve, 2000, funeral-director Nathaniel Samuel Fisher is involved in a hearse-accident with a bus and is killed... |
8.8/10 | 613 |
| 9 |
|
Six Feet Under
(2001 TV series)
Episode: The Rainbow of Her Reasons Sarah O'Connor's best friend and Nate's first love Fiona Lenore Kleinschmidt falls down a mountain on a hiking trip with Sarah... |
8.7/10 | 267 |
| 10 |
|
Lie to Me
(2009 TV series)
Episode: Beat the Devil Dr. Lightman is convinced that one of his former protégé's students is a sociopath connected to a woman's disappearance, but everyone else is skeptical. Meanwhile, Torres and Loker help a high school teacher who thinks he saw an UFO. |
" | 242 |
Content continues below advertisment.
| ||||
| 11 |
The Tudors
(2007 TV series)
Episode: Death of a Monarchy |
8.7/10 | 122 | |
| 12 | Kanbrik ou Le proscrit d'Allah (2005 short) | 8.6/10 | 11 | |
| 13 |
Justice League
(2001 TV series)
Episode: Hereafter: Part II |
" | 78 | |
| 14 |
Justice League
(2001 TV series)
Episode: A Better World |
8.5/10 | 110 | |
| 15 |
Justice League
(2001 TV series)
Episode: Wild Cards: Part II |
" | 73 | |
| 16 |
Six Feet Under
(2001 TV series)
Episode: A Coat of White Primer |
" | 271 | |
| 17 | Useless Things (2009 short) | " | 6 | |
| 18 | Smultronstället (1957) | 8.4/10 | 31,086 | |
| 19 | On the Waterfront (1954) | 8.3/10 | 54,639 | |
| 20 | Unforgiven (1992) | " | 142,873 | |
| 21 | Clannad (2007 TV series) | " | 661 | |
| 22 | Rocco e i suoi fratelli (1960) | 8.2/10 | 6,415 | |
| 23 |
Lie to Me
(2009 TV series)
Episode: The Whole Truth |
" | 180 | |
| 24 | Covek iz Bagomba (2010 short) | " | 12 | |
| 25 | Greed (1924) | 8.1/10 | 4,786 | |
| 26 | The Wild Bunch (1969) | " | 40,812 | |
| 27 | The Gathering (1977 TV movie) | " | 322 | |
| 28 | Finding Nemo (2003) | " | 273,081 | |
| 29 |
Justice League
(2001 TV series)
Episode: Tabula Rasa: Part II |
" | 63 | |
| 30 | A Wild Hare (1940 short) | 8.0/10 | 544 | |
| 31 | Soldiers in Hiding (1985 documentary) | " | 11 | |
| 32 | Mulholland Dr. (2001) | " | 138,728 | |
| 33 | The Lorax (1972 TV short) | " | 949 | |
| 34 | Wit (2001 TV movie) | " | 5,287 | |
| 35 | Kill Bill: Vol. 2 (2004) | " | 266,234 | |
| 36 | Dip huet seung hung (1989) | 7.9/10 | 25,873 | |
| 37 | El privilegio de amar (1998 TV series) | " | 114 | |
| 38 | Yi yi (2000) | " | 7,827 | |
| 39 |
The Twilight Zone
(1959 TV series)
Episode: The Last Flight |
" | 555 | |
| 40 | The Gunfighter (1950) | 7.8/10 | 4,155 | |
| 41 | 25th Hour (2002) | " | 86,878 | |
| 42 | Mysterious Skin (2004) | " | 31,664 | |
| 43 | Be Here to Love Me: A Film About Townes Van Zandt (2004 documentary) | " | 560 | |
| 44 |
Roseanne
(1988 TV series)
Episode: The Driver's Seat |
" | 34 | |
| 45 |
Gilmore Girls
(2000 TV series)
Episode: The Long Morrow |
" | 144 | |
| 46 | Come Back, Little Sheba (1952) | 7.7/10 | 2,180 | |
| 47 | Imitation of Life (1959) | " | 6,164 | |
| 48 | Grey Gardens (1975 documentary) | " | 3,733 | |
| 49 | Bakha satang (1999) | " | 2,455 | |
| 50 | Brokeback Mountain (2005) | " | 152,655 | |
| 51 | Boy A (2007) | " | 20,332 | |
| 52 | Seconds (1966) | 7.6/10 | 5,775 | |
| 53 | Field of Dreams (1989) | " | 53,707 | |
| 54 | Un coeur en hiver (1992) | " | 4,726 | |
| 55 | Leaving Las Vegas (1995) | " | 56,785 | |
| 56 | Jackie Brown (1997) | " | 120,461 | |
| 57 | The Assassination of Jesse James by the Coward Robert Ford (2007) | " | 81,182 | |
| 58 |
Are You Afraid of the Dark?
(1991 TV series)
Episode: The Tale of the Vacant Lot |
" | 27 | |
| 59 |
Masters of Horror
(2005 TV series)
Episode: John Carpenter's Cigarette Burns |
" | 4,960 | |
| 60 |
Mission Hill
(1999 TV series)
Episode: Kevin's Problem (Porno for Pyro) |
" | 13 | |
| 61 |
The Twilight Zone
(1959 TV series)
Episode: In Praise of Pip |
" | 314 | |
| 62 | The Blue Seal (2010) | " | 15 | |
| 63 | List of Saints (2010 short) | " | 7 | |
| 64 | Chun gwong cha sit (1997) | 7.5/10 | 8,495 | |
| 65 | The Hours (2002) | " | 61,219 | |
| 66 | Le fils (2002) | " | 4,104 | |
| 67 | The Squid and the Whale (2005) | " | 34,953 | |
| 68 | Girlhood (2003 documentary) | " | 181 | |
| 69 |
The Twilight Zone
(1959 TV series)
Episode: A Kind of a Stopwatch |
" | 305 | |
| 70 | Despicable Me (2010) | " | 100,633 | |
| 71 | Neskolko dney iz zhizni I.I. Oblomova (1980) | 7.4/10 | 911 | |
| 72 | Miracle (2004) | " | 21,141 | |
| 73 | Empire Falls (2005 TV movie) | " | 3,345 | |
| 74 | Cashback (2006) | " | 36,892 | |
| 75 | Pat Garrett & Billy the Kid (1973) | 7.3/10 | 8,227 | |
| 76 | Milano odia: la polizia non può sparare (1974) | " | 731 | |
| 77 | Face/Off (1997) | " | 155,053 | |
| 78 | La stanza del figlio (2001) | " | 9,214 | |
| 79 |
The Twilight Zone
(1959 TV series)
Episode: Escape Clause |
" | 575 | |
| 80 | The Waiting (2009) | " | 9 | |
| 81 | Scrooge (1970) | 7.2/10 | 3,769 | |
| 82 | Vanya on 42nd Street (1994) | " | 2,302 | |
| 83 | The Virgin Suicides (1999) | " | 66,238 | |
| 84 | Im toten Winkel - Hitlers Sekretärin (2002 documentary) | " | 1,234 | |
| 85 | Nói albínói (2003) | " | 5,514 | |
| 86 | The Kids Are All Right (2010) | " | 54,624 | |
| 87 | 404 (2011) | " | 549 | |
| 88 | Yotsuya kaidan (1949) | 7.1/10 | 43 | |
| 89 | Waterloo (1970) | " | 3,193 | |
| 90 | The Last Unicorn (1982) | " | 11,007 | |
| 91 | The Big Chill (1983) | " | 16,387 | |
| 92 | Up in Town (2002 TV series) | " | 28 | |
| 93 | Swimming Upstream (2003) | " | 2,117 | |
| 94 | Le temps qui reste (2005) | " | 4,649 | |
| 95 | Venus (2006) | " | 8,418 | |
| 96 |
The Twilight Zone
(1959 TV series)
Episode: Jess-Belle |
" | 301 | |
| 97 | Mother and Child (2009) | " | 5,064 | |
| 98 | For Me and My Gal (1942) | 7.0/10 | 1,317 | |
| 99 | The Subject Was Roses (1968) | " | 574 | |
| 100 | River's Edge (1986) | " | 7,711 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".






company.