| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Red Dead Redemption
(2010 video game)
A former member of the van der Linde gang of outlaws, John Marston is being blackmailed by government lawmen to hunt down his former partners-in-crime... |
9.6/10 | 4,416 |
| 2 |
|
South Pacific Trail
(1952)
Rex Allen, Slim Pickens and the Rhythm Riders, ranch hands employed by wealthy Arizona grandee Carlos... |
9.5/10 | 5 |
| 3 |
|
Tombstone Terror
(1935)
Jimmy Dixon, pursued by a band of Mexicans, changes clothes with a tramp, who takes off on his horse... |
9.1/10 | " |
| 4 |
|
Song of the Prairie
(1945)
Joan Wingate's wealthy father doesn't want his daughter to go into show business. As they vacation in... |
" | " |
| 5 |
|
Sunset Trail
(1932)
Jim and Buddy decide to follow their pal Tater-bug who left them for another job. No sooner do they arrive than Tater-bug gets shot in the back... |
9.0/10 | 12 |
| 6 |
|
Screen Snapshots Series 16, No. 1
(1936 documentary short)
Viewers are provided a visit to Ken Maynard's private circus; Bette Davis poses for her portrait; Frank McHugh plays with his children; a visit to the West Side Tennis Club affords glimpses of many stars. |
8.8/10 | 19 |
| 7 |
|
South of Arizona
(1938)
Kenyon has the newly arriving Ranger shot and his man Martin assume the Ranger's identity. Clay finds the Ranger before he dies and learns the truth... |
8.7/10 | 8 |
| 8 |
|
Tracked by the Police
(1927)
The Laguna Dam is to be built in Arizona,to supply water to desert-land unfit for cultivation or stock-raising. Rival companies bid for the building contract, which leads to violence and danger for Bob Owen and his dog Satan. |
8.5/10 | " |
| 9 |
|
The Phantom Rider
(1946)
A reservation's new doctor masquerades as the legendary Indian god, "the Phantom Rider", to catch gang looting the reservation, unaware the leader is a phony Indian Agent. |
" | 17 |
| 10 |
|
Gun
(2005 video game)
Gun takes gamers to the untamed West of the late-1800s where greed, lust and murder are rampant. |
" | 1,035 |
Content continues below advertisment.
| ||||
| 11 | North of the Border (1946) | 8.3/10 | 5 | |
| 12 | Horsemen of the Sierras (1949) | " | 6 | |
| 13 | Secret of Outlaw Flats (1953) | " | " | |
| 14 | Racing Luck (1935) | " | 5 | |
| 15 | Silent Men (1933) | 8.2/10 | 7 | |
| 16 | Spoilers of the Range (1939) | " | 6 | |
| 17 | Flame of the West (1945) | " | 7 | |
| 18 | Home on the Range (1935) | 8.1/10 | 14 | |
| 19 | Last of the Clintons (1935) | " | 9 | |
| 20 | Two-Fisted Sheriff (1937) | " | " | |
| 21 | Blazing Frontier (1943) | " | 15 | |
| 22 | The Man Who Shot Liberty Valance (1962) | " | 30,577 | |
| 23 | Shadow Ranch (1930) | 8.0/10 | 12 | |
| 24 | Gordon of Ghost City (1933) | " | 15 | |
| 25 | Robbers' Roost (1932) | " | 10 | |
| 26 | Sundown Rider (1932) | " | 5 | |
| 27 | The Awful Truth (1937) | " | 8,462 | |
| 28 | Tex Granger: Midnight Rider of the Plains (1948) | " | 12 | |
| 29 | Montana Incident (1952) | " | 8 | |
| 30 | East of Eden (1955) | " | 17,087 | |
| 31 | What Am I Bid? (1967) | " | 7 | |
| 32 | Breed of the West (1930) | 7.9/10 | 6 | |
| 33 | The Bold Frontiersman (1948) | " | 8 | |
| 34 | Challenge of the Range (1949) | " | 13 | |
| 35 | Hud (1963) | " | 9,762 | |
| 36 |
The Wild Wild West
(1965 TV series)
Episode: The Night of the Surreal McCoy |
" | 36 | |
| 37 | Red Blood (1926) | 7.8/10 | 9 | |
| 38 | Texas Trail (1937) | " | 43 | |
| 39 | Of Mice and Men (1939) | " | 2,827 | |
| 40 | Tumbledown Ranch in Arizona (1941) | " | 8 | |
| 41 | Two Gun Sheriff (1941) | " | 5 | |
| 42 | Trigger Trail (1944) | " | " | |
| 43 | Rough Riders of Durango (1951) | " | 18 | |
| 44 | The Big Country (1958) | " | 6,988 | |
| 45 | The Texas Wheelers (1974 TV series) | " | 9 | |
| 46 | Oklahoma! (1999 TV movie) | " | 925 | |
| 47 | 3:10 to Yuma (2007) | " | 136,904 | |
| 48 | Tying the Knot (2004 documentary) | " | 215 | |
| 49 | The Four Horsemen of the Apocalypse (1921) | 7.7/10 | 1,754 | |
| 50 | The Man from New Mexico (1932) | " | 10 | |
| 51 | Outlawed Guns (1935) | " | 5 | |
| 52 | Starlight Over Texas (1938) | " | " | |
| 53 | The Gentleman from Arizona (1939) | " | 8 | |
| 54 | The Son of Davy Crockett (1941) | " | 14 | |
| 55 | Law and Order (1942) | " | 9 | |
| 56 | Outlaws of Stampede Pass (1943) | " | 5 | |
| 57 | Rustlers' Hideout (1945) | " | 20 | |
| 58 | Border Saddlemates (1952) | " | 11 | |
| 59 | Shane (1953) | " | 17,764 | |
| 60 | Giant (1956) | " | 16,004 | |
| 61 | 3:10 to Yuma (1957) | " | 8,086 | |
| 62 | Silent Witness (1943) | " | 5 | |
| 63 | The Last of the Duanes (1930) | 7.6/10 | 10 | |
| 64 | Wild Horse Mesa (1932) | " | 8 | |
| 65 | Silver Spurs (1936) | " | 9 | |
| 66 | Twilight on the Trail (1941) | " | 38 | |
| 67 | Carson City Raiders (1948) | " | 16 | |
| 68 | Oklahoma Badlands (1948) | " | 20 | |
| 69 | Partners of the Sunset (1948) | " | 8 | |
| 70 | Ride the High Country (1962) | " | 6,189 | |
| 71 | The Local Bad Man (1932) | 7.5/10 | 16 | |
| 72 | The Crimson Trail (1935) | " | 14 | |
| 73 | The Three Mesquiteers (1936) | " | 38 | |
| 74 | Range War (1939) | " | 35 | |
| 75 | Heroes of the Saddle (1940) | " | 7 | |
| 76 | The Texas Marshal (1941) | " | 9 | |
| 77 | Tonto Basin Outlaws (1941) | " | 10 | |
| 78 | West of Cimarron (1941) | " | 11 | |
| 79 | Partners of the Trail (1944) | " | 7 | |
| 80 | Bandits of the Badlands (1945) | " | 13 | |
| 81 | The Desert Horseman (1946) | " | 18 | |
| 82 | Whirlwind Raiders (1948) | " | 22 | |
| 83 | San Antone Ambush (1949) | " | 6 | |
| 84 | Drag-A-Long Droopy (1954 short) | " | 170 | |
| 85 | Open Range (2003) | " | 33,488 | |
| 86 | The Three Burials of Melquiades Estrada (2005) | " | 23,958 | |
| 87 | Dodge City Trail (1936) | 7.4/10 | 11 | |
| 88 | Men Without Law (1930) | " | 7 | |
| 89 | The Red Rider (1934) | " | 20 | |
| 90 | Bar 20 Rides Again (1935) | " | 54 | |
| 91 | The Driftin' Kid (1941) | " | 6 | |
| 92 | Hit the Road (1941) | " | 18 | |
| 93 | King of the Texas Rangers (1941) | " | 31 | |
| 94 | Prairie Pioneers (1941) | " | 10 | |
| 95 | Two-Fisted Stranger (1946) | " | 9 | |
| 96 | Don Daredevil Rides Again (1951) | " | 44 | |
| 97 | The Man from Laramie (1955) | " | 3,854 | |
| 98 | Rango (2011) | " | 76,766 | |
| 99 | Thunder Riders (1928) | 7.3/10 | 6 | |
| 100 | Whoopee! (1930) | " | 649 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".




company.