| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
South Pacific Trail
(1952)
Rex Allen, Slim Pickens and the Rhythm Riders, ranch hands employed by wealthy Arizona grandee Carlos... |
9.5/10 | 5 |
| 2 |
|
Sunset Trail
(1932)
Jim and Buddy decide to follow their pal Tater-bug who left them for another job. No sooner do they arrive than Tater-bug gets shot in the back... |
9.0/10 | 12 |
| 3 |
|
Roughnecks (1980 TV movie) | 8.9/10 | 17 |
| 4 |
|
Screen Snapshots Series 16, No. 1
(1936 documentary short)
Viewers are provided a visit to Ken Maynard's private circus; Bette Davis poses for her portrait; Frank McHugh plays with his children; a visit to the West Side Tennis Club affords glimpses of many stars. |
8.8/10 | 19 |
| 5 |
|
Bullets for Rustlers
(1940)
Steve Beaumont, an operative for the Cattleman's Protective Association, is assigned the difficult task... |
8.7/10 | 6 |
| 6 |
|
South of Arizona
(1938)
Kenyon has the newly arriving Ranger shot and his man Martin assume the Ranger's identity. Clay finds the Ranger before he dies and learns the truth... |
" | 8 |
| 7 |
|
Tracked by the Police
(1927)
The Laguna Dam is to be built in Arizona,to supply water to desert-land unfit for cultivation or stock-raising. Rival companies bid for the building contract, which leads to violence and danger for Bob Owen and his dog Satan. |
8.5/10 | " |
| 8 |
|
The Phantom Rider
(1946)
A reservation's new doctor masquerades as the legendary Indian god, "the Phantom Rider", to catch gang looting the reservation, unaware the leader is a phony Indian Agent. |
" | 17 |
| 9 |
|
Gun
(2005 video game)
Gun takes gamers to the untamed West of the late-1800s where greed, lust and murder are rampant. |
" | 1,035 |
| 10 |
|
North of the Border
(1946)
Rancher "Utah" Neyes crosses the border into Canada to meet his partner, only to find that the latter... |
8.3/10 | 5 |
Content continues below advertisment.
| ||||
| 11 | Horsemen of the Sierras (1949) | 8.3/10 | 6 | |
| 12 | Touch of Evil (1958) | " | 42,574 | |
| 13 | Racing Luck (1935) | " | 5 | |
| 14 | Silent Men (1933) | 8.2/10 | 7 | |
| 15 | Empty Saddles (1936) | " | 17 | |
| 16 | Flame of the West (1945) | " | 7 | |
| 17 | How the West Was Won (1978 TV mini-series) | " | 486 | |
| 18 | Home on the Range (1935) | 8.1/10 | 14 | |
| 19 | Blazing Frontier (1943) | " | 15 | |
| 20 | Riding with Buffalo Bill (1954) | " | 8 | |
| 21 | Shadow Ranch (1930) | 8.0/10 | 12 | |
| 22 | Robbers' Roost (1932) | " | 10 | |
| 23 | Montana Incident (1952) | " | 8 | |
| 24 | East of Eden (1955) | " | 17,087 | |
| 25 | What Am I Bid? (1967) | " | 7 | |
| 26 | Malcolm in the Middle (2000 TV series) | " | 35,616 | |
| 27 | Breed of the West (1930) | 7.9/10 | 6 | |
| 28 | Strawberry Roan (1933) | " | 17 | |
| 29 | The Bold Frontiersman (1948) | " | 8 | |
| 30 | I Remember Mama (1948) | " | 2,715 | |
| 31 | Laramie (1959 TV series) | " | 135 | |
| 32 | Hud (1963) | " | 9,762 | |
| 33 | Changeling (2008) | " | 109,228 | |
| 34 |
Modern Family
(2009 TV series)
Episode: Dude Ranch |
" | 318 | |
| 35 | The Bad Man (1930) | 7.8/10 | 7 | |
| 36 | Ridin' for Justice (1932) | " | 8 | |
| 37 | Texas Trail (1937) | " | 43 | |
| 38 | Destry Rides Again (1939) | " | 5,170 | |
| 39 | Of Mice and Men (1939) | " | 2,827 | |
| 40 | Tumbledown Ranch in Arizona (1941) | " | 8 | |
| 41 | Two Gun Sheriff (1941) | " | 5 | |
| 42 | Dead Man's Gold (1948) | " | 16 | |
| 43 | Rough Riders of Durango (1951) | " | 18 | |
| 44 | The Big Country (1958) | " | 6,988 | |
| 45 | The Thorn Birds (1983 TV mini-series) | " | 3,499 | |
| 46 | Un lugar en el mundo (1992) | " | 1,171 | |
| 47 | 3:10 to Yuma (2007) | " | 136,904 | |
| 48 |
Brothers & Sisters
(2006 TV series)
Episode: Northern Exposure |
" | 61 | |
| 49 | The Man from New Mexico (1932) | 7.7/10 | 10 | |
| 50 | In Old Mexico (1938) | " | 42 | |
| 51 | Starlight Over Texas (1938) | " | 5 | |
| 52 | The Gentleman from Arizona (1939) | " | 8 | |
| 53 | The Son of Davy Crockett (1941) | " | 14 | |
| 54 | Law and Order (1942) | " | 9 | |
| 55 | Outlaws of Stampede Pass (1943) | " | 5 | |
| 56 | Rustlers' Hideout (1945) | " | 20 | |
| 57 | Short Grass (1950) | " | 16 | |
| 58 | The Adventures of Spin and Marty (1955 TV series) | " | 73 | |
| 59 | Giant (1956) | " | 16,004 | |
| 60 | 3:10 to Yuma (1957) | " | 8,086 | |
| 61 | The Big Valley (1965 TV series) | " | 667 | |
| 62 | Walkabout (1971) | " | 9,511 | |
| 63 | Silent Witness (1943) | " | 5 | |
| 64 | Spellbound (2002 documentary) | " | 8,286 | |
| 65 | Brokeback Mountain (2005) | " | 152,655 | |
| 66 | Thank You for Smoking (2005) | " | 107,146 | |
| 67 |
The Wild Wild West
(1965 TV series)
Episode: The Night of the Returning Dead |
" | 39 | |
| 68 | The Last of the Duanes (1930) | 7.6/10 | 10 | |
| 69 | Wild Horse Mesa (1932) | " | 8 | |
| 70 | Law of the Pampas (1939) | " | 38 | |
| 71 | Leave Her to Heaven (1945) | " | 4,138 | |
| 72 | Oklahoma Badlands (1948) | " | 20 | |
| 73 | Gallipoli (1981) | " | 18,161 | |
| 74 | The Local Bad Man (1932) | 7.5/10 | 16 | |
| 75 | The Crimson Trail (1935) | " | 14 | |
| 76 | The Texas Marshal (1941) | " | 9 | |
| 77 | Tonto Basin Outlaws (1941) | " | 10 | |
| 78 | West of Cimarron (1941) | " | 11 | |
| 79 | Ghost Town Law (1942) | " | 33 | |
| 80 | Partners of the Trail (1944) | " | 7 | |
| 81 | Bandits of the Badlands (1945) | " | 13 | |
| 82 | San Antone Ambush (1949) | " | 6 | |
| 83 | Drag-A-Long Droopy (1954 short) | " | 170 | |
| 84 | Rabbit-Proof Fence (2002) | " | 16,132 | |
| 85 |
Mystery Science Theater 3000
(1988 TV series)
Episode: Last of the Wild Horses |
" | 46 | |
| 86 |
Dirty Jobs
(2005 TV series)
Episode: Exotic Nanny |
" | 5 | |
| 87 | Men Without Law (1930) | 7.4/10 | 7 | |
| 88 | The Red Rider (1934) | " | 20 | |
| 89 | Bar 20 Rides Again (1935) | " | 54 | |
| 90 | Under Texas Skies (1940) | " | 27 | |
| 91 | The Driftin' Kid (1941) | " | 6 | |
| 92 | Hit the Road (1941) | " | 18 | |
| 93 | Prairie Pioneers (1941) | " | 10 | |
| 94 | Sierra Sue (1941) | " | 24 | |
| 95 | Pursued (1947) | " | 1,250 | |
| 96 | The Furies (1950) | " | 1,057 | |
| 97 | Don Daredevil Rides Again (1951) | " | 44 | |
| 98 | The Man from Laramie (1955) | " | 3,854 | |
| 99 | Alice Doesn't Live Here Anymore (1974) | " | 9,359 | |
| 100 | The Yellow Rose (1983 TV series) | " | 69 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".




company.