| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Olivia, Explorer! (2008 short) | 9.0/10 | 10 |
| 2 |
|
Suits
(2011 TV series)
On the run from a drug deal gone bad, Mike Ross, a brilliant college-dropout, finds himself a job working with Harvey Specter, one of New York City's best lawyers. |
8.7/10 | 19,307 |
| 3 |
|
Positive (2007 short) | 8.6/10 | 143 |
| 4 |
|
Aliens
(1986)
The planet from Alien (1979) has been colonized, but contact is lost. This time, the rescue team has impressive firepower, but will it be enough? |
8.5/10 | 238,390 |
| 5 |
|
Mr. Smith Goes to Washington
(1939)
A naive man is appointed to fill a vacancy in the US Senate. His plans promptly collide with political corruption, but he doesn't back down. |
8.4/10 | 43,606 |
| 6 |
|
Autobonus
(2001 documentary)
An American dream in Finland - a brand new car and a monthly income of 150,000 Euros. The worst recession... |
" | 62 |
| 7 |
|
Emma
(2009 TV mini-series)
Emma Woodhouse seems to be perfectly content, a loving father whom she cares for, friends, and a home... |
" | 3,386 |
| 8 |
|
Sullivan's Travels
(1941)
A director of escapist films goes on the road as a hobo to learn about Life...which gives him a rude awakening. |
8.2/10 | 11,135 |
| 9 |
|
Le notti di Cabiria
(1957)
A waifish prostitute wanders the streets of Rome looking for true love but finds only heartbreak. |
" | 16,280 |
| 10 |
|
The Trials of J. Robert Oppenheimer
(2008 video documentary)
J. Robert Oppenheimer was a national hero, the brilliant scientist who during WWII led the scientific team that created the atomic bomb... |
" | 19 |
Content continues below advertisment.
| ||||
| 11 | Dodsworth (1936) | 8.1/10 | 4,262 | |
| 12 | The Last Picture Show (1971) | " | 19,751 | |
| 13 | Jo Jeeta Wohi Sikandar (1992) | " | 4,260 | |
| 14 | Intolerance: Love's Struggle Throughout the Ages (1916) | 8.0/10 | 6,821 | |
| 15 | The Lady Eve (1941) | " | 9,194 | |
| 16 | Letter from an Unknown Woman (1948) | " | 4,284 | |
| 17 | Midnight Cowboy (1969) | " | 45,250 | |
| 18 | La maman et la putain (1973) | " | 1,759 | |
| 19 | Days of Heaven (1978) | " | 19,297 | |
| 20 | Gegen die Wand (2004) | " | 23,644 | |
| 21 | The Man Who Would Be King (1975) | 7.9/10 | 23,518 | |
| 22 | Dev.D (2009) | " | 7,677 | |
| 23 | The Bad and the Beautiful (1952) | 7.8/10 | 5,945 | |
| 24 | Breaking the Waves (1996) | " | 29,140 | |
| 25 | Adaptation. (2002) | " | 87,845 | |
| 26 | The Old Settler (2001 TV movie) | " | 74 | |
| 27 | The Boy in the Striped Pyjamas (2008) | " | 45,315 | |
| 28 | Miracolo a Milano (1951) | 7.7/10 | 2,208 | |
| 29 | The Prime of Miss Jean Brodie (1969) | " | 3,926 | |
| 30 | Lacombe Lucien (1974) | " | 2,538 | |
| 31 | The Atomic Cafe (1982 documentary) | " | 2,308 | |
| 32 | SpongeBob SquarePants (1999 TV series) | " | 10,224 | |
| 33 | Lakshya (2004) | " | 4,235 | |
| 34 | The Last King of Scotland (2006) | " | 80,415 | |
| 35 | La piel que habito (2011) | " | 33,559 | |
| 36 | Sahib Bibi Aur Ghulam (1962) | 7.6/10 | 447 | |
| 37 | Een mens van goede wil (1973 TV series) | " | 12 | |
| 38 | Pakners (2003) | " | 15 | |
| 39 |
The Beverly Hillbillies
(1962 TV series)
Episode: The Great Tag-Team Match |
" | 9 | |
| 40 | Martha (1974 TV movie) | 7.5/10 | 953 | |
| 41 | Tito i ja (1992) | " | 1,353 | |
| 42 | Sleepy Hollow (1999) | " | 149,108 | |
| 43 | Hey Ram (2000) | " | 2,928 | |
| 44 | Dogtown and Z-Boys (2001 documentary) | " | 6,079 | |
| 45 | Akeelah and the Bee (2006) | " | 9,890 | |
| 46 | Le corniaud (1965) | 7.4/10 | 2,243 | |
| 47 | The Hudsucker Proxy (1994) | " | 41,829 | |
| 48 | An Education (2009) | " | 54,595 | |
| 49 | Wake Up Sid (2009) | " | 3,916 | |
| 50 | Rocket Singh: Salesman of the Year (2009) | " | 3,336 | |
| 51 | Carrie (1952) | 7.3/10 | 971 | |
| 52 | Baby Doll (1956) | " | 2,871 | |
| 53 | Dutchman (1967) | " | 183 | |
| 54 | Easy Rider (1969) | " | 44,561 | |
| 55 | Der olympische Sommer (1993) | " | 18 | |
| 56 | Monster (2003) | " | 56,843 | |
| 57 | Mang jing (2003) | " | 1,362 | |
| 58 | Enchanted (2007) | " | 78,760 | |
| 59 |
NewsRadio
(1995 TV series)
Episode: Planbee |
" | 46 | |
| 60 | Séraphine (2008) | " | 2,642 | |
| 61 | LSD: Love, Sex Aur Dhokha (2010) | " | 2,017 | |
| 62 | Lili (1953) | 7.2/10 | 1,563 | |
| 63 | Ewa chce spac (1958) | " | 119 | |
| 64 | I'm All Right Jack (1959) | " | 1,688 | |
| 65 | Home from the Hill (1960) | " | 1,351 | |
| 66 | Summer of '42 (1971) | " | 3,352 | |
| 67 | Galaxy Quest (1999) | " | 70,060 | |
| 68 | Shiqi sui de dan che (2001) | " | 2,939 | |
| 69 | Whatever Works (2009) | " | 31,145 | |
| 70 | Don't Trust the B---- in Apartment 23 (2012 TV series) | " | 2,509 | |
| 71 | Wong Kok cha 'fit' yan (1996) | 7.1/10 | 60 | |
| 72 | Le goût des autres (2000) | " | 5,559 | |
| 73 | 1939 (1993 documentary) | " | 15 | |
| 74 | Sorstalanság (2005) | " | 3,630 | |
| 75 | Milan (2004) | " | 103 | |
| 76 | My Week with Marilyn (2011) | " | 21,878 | |
| 77 | L'amore (1948) | 7.0/10 | 373 | |
| 78 | Perceval le Gallois (1978) | " | 475 | |
| 79 | WarGames (1983) | " | 38,164 | |
| 80 | Konsul (1989) | " | 115 | |
| 81 | Bully (2001) | " | 20,299 | |
| 82 | Taking Sides (2001) | " | 2,234 | |
| 83 | Lan Yu (2001) | " | 1,240 | |
| 84 | Was nützt die Liebe in Gedanken (2004) | " | 2,454 | |
| 85 | Being Julia (2004) | " | 8,052 | |
| 86 | Ladies in Lavender. (2004) | " | 5,399 | |
| 87 | London to Brighton (2006) | " | 5,638 | |
| 88 | Ogród Luizy (2007) | " | 178 | |
| 89 | The Vicious Kind (2009) | " | 2,987 | |
| 90 | BlinkyTM (2011 short) | " | 665 | |
| 91 | State Fair (1933) | 6.9/10 | 296 | |
| 92 | The Shopworn Angel (1938) | " | 530 | |
| 93 | Who Killed Teddy Bear (1965) | " | 235 | |
| 94 | Que la fête commence... (1975) | " | 548 | |
| 95 | Valmont (1989) | " | 6,623 | |
| 96 | Manny & Lo (1996) | " | 1,044 | |
| 97 | Pas koji je voleo vozove (1977) | " | 166 | |
| 98 | Judy Berlin (1999) | " | 792 | |
| 99 | Lost and Delirious (2001) | " | 10,938 | |
| 100 |
Doctor Who
(1963 TV series)
Episode: The Invisible Enemy: Part One |
" | 64 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".








company.