| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Monty Python's Flying Circus
(1969 TV series)
The original surreal sketch comedy showcase for the Monty Python troupe. |
9.2/10 | 16,531 |
| 2 |
|
The Jackie Gleason Show (1952 TV series) | 9.1/10 | 72 |
| 3 |
|
Tonight!
(1953 TV series)
The show originated as a local New York City late night program in June 1953 and went onto the network in September 1954... |
9.0/10 | 42 |
| 4 |
|
The Steve Allen Show (1956 TV series) | " | 89 |
| 5 |
|
Whoopi Goldberg: Direct from Broadway
(1985 TV documentary)
Whoopi Goldberg in her original one-woman show |
8.9/10 | 61 |
| 6 |
|
The Singing Detective
(1986 TV mini-series)
Tormented and bedridden by a debilitating disease, a mystery writer relives his detective stories through his imagination and hallucinations. |
8.8/10 | 2,612 |
| 7 |
|
Not Only... But Also (1965 TV series) | " | 62 |
| 8 |
|
Chappelle's Show
(2003 TV series)
Comedian Dave Chappelle hosts this sketch-comedy show that parodies many of the nuances of race and culture. |
" | 13,997 |
| 9 |
|
Mr. Show with Bob and David
(1995 TV series)
This is a sketch-comedy show. The twist here is that all of the sketches (Even the monologue) are connected in some strange way. |
8.7/10 | 3,183 |
| 10 |
|
The Steve Allen Playhouse (1962 TV series) | " | 5 |
Content continues below advertisment.
| ||||
| 11 | The Best of Eddie Murphy: Saturday Night Live (1989 video documentary) | 8.7/10 | 48 | |
| 12 | Citizen Kane (1941) | 8.5/10 | 176,072 | |
| 13 | The Dick Van Dyke Show (1961 TV series) | " | 2,158 | |
| 14 | The Kids in the Hall (1988 TV series) | " | 2,943 | |
| 15 | A Bit of Fry and Laurie (1987 TV series) | " | 2,534 | |
| 16 | The State (1993 TV series) | " | 1,064 | |
| 17 | Lunch with Soupy Sales (1959 TV series) | " | 56 | |
| 18 | Bill Bailey: Part Troll (2004 TV movie) | " | 590 | |
| 19 | The Mighty Boosh (2003 TV series) | " | 8,227 | |
| 20 | Bill Bailey: Part Troll (2004 video documentary) | " | 355 | |
| 21 |
Family Guy
(1999 TV series)
Episode: PTV |
" | 562 | |
| 22 | The Tonight Show Starring Johnny Carson (1962 TV series) | 8.4/10 | 804 | |
| 23 | Jam (2000 TV series) | " | 644 | |
| 24 | Bill Hicks: Sane Man (1989 video documentary) | " | 846 | |
| 25 | Wonder Showzen (2005 TV series) | " | 1,855 | |
| 26 |
Studio 60 on the Sunset Strip
(2006 TV series)
Episode: The Cold Open |
" | 226 | |
| 27 | The Flight of the Conchords (2007 TV series) | " | 5,803 | |
| 28 | Your Show of Shows (1950 TV series) | 8.3/10 | 96 | |
| 29 | The Ernie Kovacs Show (1952 TV series) | " | 53 | |
| 30 | The Johnny Carson Show (1955 TV series) | " | 27 | |
| 31 | Star Wars: Episode VI - Return of the Jedi (1983) | " | 301,304 | |
| 32 |
Rescue Me
(2004 TV series)
Episode: Torch |
" | 38 | |
| 33 | White Power (2001 TV short) | " | 94 | |
| 34 | The Big Lebowski (1998) | 8.2/10 | 255,958 | |
| 35 | Eddie Griffin: Voodoo Child (1997 TV documentary) | " | 92 | |
| 36 | Bill Bailey Live (1997 TV movie) | " | 136 | |
| 37 | The Whitest Kids U'Know (2007 TV series) | " | 771 | |
| 38 |
Rescue Me
(2004 TV series)
Episode: Mickey |
" | 39 | |
| 39 | Toast of the Town (1948 TV series) | 8.1/10 | 221 | |
| 40 | Rutland Weekend Television (1975 TV series) | " | 47 | |
| 41 | Saturday Night Live (1975 TV series) | " | 14,950 | |
| 42 | Not the Nine O'Clock News (1979 TV series) | " | 571 | |
| 43 | Monty Python's Fliegender Zirkus (1971 TV movie) | " | 660 | |
| 44 | Simon and Garfunkel: The Concert in Central Park (1982 TV documentary) | " | 326 | |
| 45 | Bill Bailey: Bewilderness (2001 video documentary) | " | 406 | |
| 46 | Slumdog Millionaire (2008) | " | 294,309 | |
| 47 | Jammin' the Blues (1944 short) | 8.0/10 | 326 | |
| 48 | Rowan & Martin's Laugh-In (1967 TV series) | " | 510 | |
| 49 | The Best of John Belushi (1985 video) | " | 250 | |
| 50 | The Last Goon Show of All (1972 TV movie) | " | 56 | |
| 51 | Stella (2005 TV series) | " | 2,441 | |
| 52 | Persepolis (2007) | " | 38,569 | |
| 53 | The Smothers Brothers Comedy Hour (1967 TV series) | 7.9/10 | 202 | |
| 54 | The Two Ronnies (1971 TV series) | " | 372 | |
| 55 | In Living Color (1990 TV series) | " | 3,308 | |
| 56 | Lipstick on Your Collar (1993 TV mini-series) | " | 846 | |
| 57 | Beyond the Fringe (1964 TV documentary) | " | 89 | |
| 58 | Hot Fuzz (2007) | " | 179,710 | |
| 59 |
Family Guy
(1999 TV series)
Episode: Road to Rhode Island |
" | 426 | |
| 60 | Demetri Martin. Person. (2007 TV documentary) | " | 707 | |
| 61 |
Rescue Me
(2004 TV series)
Episode: Disease |
" | 35 | |
| 62 | Blue Velvet (1986) | 7.8/10 | 73,206 | |
| 63 | The Midnight Special (1972 TV series) | " | 76 | |
| 64 | No Cure for Cancer (1992 TV documentary) | " | 1,563 | |
| 65 | Saturday Night Live: The Best of Will Ferrell (2002 TV documentary) | " | 1,250 | |
| 66 | Important Things with Demetri Martin (2009 TV series) | " | 457 | |
| 67 | The 81st Annual Academy Awards (2009 TV special) | " | 1,396 | |
| 68 |
Family Guy
(1999 TV series)
Episode: 420 |
" | 385 | |
| 69 | Portlandia (2011 TV series) | " | 2,341 | |
| 70 | The Colgate Comedy Hour (1950 TV series) | 7.7/10 | 201 | |
| 71 | The Court Jester (1956) | " | 6,383 | |
| 72 | Blazing Saddles (1974) | " | 56,403 | |
| 73 | Monty Python Live at the Hollywood Bowl (1982 documentary) | " | 6,846 | |
| 74 | The Black Network (1936 short) | " | 40 | |
| 75 | The Best of Dan Aykroyd (1986 video) | " | 117 | |
| 76 | Robot Chicken (2005 TV series) | " | 7,601 | |
| 77 | Saturday Night Live: The Best of Phil Hartman (1998 TV special documentary) | " | 361 | |
| 78 |
Family Guy
(1999 TV series)
Episode: Road to Europe |
" | 385 | |
| 79 | Awesometown (2005 TV short) | " | 505 | |
| 80 | Color Me Olsen (2007 short) | " | 45 | |
| 81 | Movie: The Movie (2009 short) | " | 19 | |
| 82 | Emo Song (2007 video short) | " | 11 | |
| 83 |
Family Guy
(1999 TV series)
Episode: Road to the North Pole |
" | 360 | |
| 84 | The Milton Berle Show (1948 TV series) | 7.6/10 | 35 | |
| 85 | The Jungle Book (1967) | " | 49,361 | |
| 86 | Flip (1970 TV series) | " | 151 | |
| 87 | Scugnizzi (1989) | " | 45 | |
| 88 | Exit 57 (1995 TV series) | " | 98 | |
| 89 | Saturday Night Live: The Best of Steve Martin (1998 TV special) | " | 327 | |
| 90 | Smokey Joe's Cafe: The Songs of Leiber and Stoller (2002 TV special) | " | 56 | |
| 91 | Futurama: Bender's Big Score (2007 video) | " | 20,496 | |
| 92 | Saturday Night Live 25 (1999 TV special documentary) | " | 808 | |
| 93 |
Animaniacs
(1993 TV series)
Episode: Hot, Bothered, and Bedeviled/Moon Over Minerva/Skullhead Boneyhands |
" | 14 | |
| 94 |
Family Guy
(1999 TV series)
Episode: Road to Rupert |
" | 390 | |
| 95 |
Futurama
(1999 TV series)
Episode: Ghost in the Machines |
" | 187 | |
| 96 | Bill Bailey: Dandelion Mind (2010 documentary) | " | 66 | |
| 97 | Sharps and Flats (1928 short) | 7.5/10 | 5 | |
| 98 | And Now for Something Completely Different (1971) | " | 13,004 | |
| 99 | The Meaning of Life (1983) | " | 43,951 | |
| 100 | Zach Galifianakis: Live at the Purple Onion (2006 video documentary) | " | 1,084 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".








company.