| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
The Godfather: Part II
(1974)
The early life and career of Vito Corleone in 1920s New York is portrayed while his son, Michael, expands and tightens his grip on his crime syndicate stretching from Lake Tahoe, Nevada to pre-revolution 1958 Cuba. |
9.0/10 | 358,154 |
| 2 |
|
The Godfather Trilogy: 1901-1980
(1992 video)
The multigenerational saga of the rise and fall of the Corleone crime family. |
" | 10,140 |
| 3 |
|
Dexter
(2006 TV series)
Episode: Love American Style Debra and the rest of the squad start to make headway when one of the Ice Truck Killer victims is found alive. Meanwhile, Dexter gets in over-his-head trouble when he begins stalking a murderous human-trafficker. |
8.6/10 | 1,132 |
| 4 |
|
The Apartment
(1960)
A man tries to rise in his company by letting its executives use his apartment for trysts, but complications and a romance of his own ensue. |
8.4/10 | 52,852 |
| 5 |
|
The Last Detective
(2003 TV series)
Episode: Pilot A disrespected but decent British detective unravels a cold case about a missing seventeen year old girl while trying to deal with the breakup of his marriage. |
8.3/10 | 41 |
| 6 |
|
Brothers & Sisters
(2006 TV series)
Episode: Home Front By the end of summer, Nora has not heard from Justin in Iraq for three weeks. Kitty takes a break from campaigning to be with her family, and they insist on taking her out on her birthday. Sarah has sex with Joe, but what does it mean? |
" | 56 |
| 7 |
|
Southland
(2009 TV series)
Episode: Derailed The body of a dead gang member is discovered; Detective Salinger and his daughter grow further apart; Detective Bryant asks Detective Adams to take in shooting witness Janila. |
" | 88 |
| 8 |
|
Sullivan's Travels
(1941)
A director of escapist films goes on the road as a hobo to learn about Life...which gives him a rude awakening. |
8.2/10 | 11,135 |
| 9 |
|
Ace in the Hole
(1951)
A frustrated former big-city journalist now stuck working for an Albuquerque newspaper exploits a story about a man trapped in a cave to re-jump start his career, but the situation quickly escalates into an out-of-control circus. |
" | 10,149 |
| 10 |
|
The Last Detective
(2003 TV series)
Episode: Moonlight An older woman whose philandering husband has disappeared seems unduly unconcerned about his circumstances. |
" | 34 |
Content continues below advertisment.
| ||||
| 11 |
Lie to Me
(2009 TV series)
Episode: Sacrifice |
8.2/10 | 263 | |
| 12 | The Crowd (1928) | 8.1/10 | 3,630 | |
| 13 | Dodsworth (1936) | " | 4,262 | |
| 14 | 8½ (1963) | " | 41,948 | |
| 15 | Barry Lyndon (1975) | " | 53,890 | |
| 16 |
Dekalog
(1989 TV mini-series)
Episode: Dekalog, dziewiec |
" | 1,209 | |
| 17 |
Brothers & Sisters
(2006 TV series)
Episode: Favorite Son |
" | 59 | |
| 18 |
Mad Men
(2007 TV series)
Episode: The Inheritance |
" | 316 | |
| 19 | Mildred Pierce (1945) | 8.0/10 | 9,737 | |
| 20 | Doctor Zhivago (1965) | " | 35,016 | |
| 21 | The Truman Show (1998) | " | 262,129 | |
| 22 | The Insider (1999) | " | 87,280 | |
| 23 | Mystic River (2003) | " | 183,387 | |
| 24 | The Right Stuff (1983) | 7.9/10 | 28,957 | |
| 25 | El privilegio de amar (1998 TV series) | " | 114 | |
| 26 | Capturing the Friedmans (2003 documentary) | " | 11,552 | |
| 27 | Close Encounters of the Third Kind (1977) | 7.8/10 | 79,397 | |
| 28 | Ordinary People (1980) | " | 20,998 | |
| 29 | 21 Grams (2003) | " | 111,435 | |
| 30 | Giant (1956) | 7.7/10 | 16,004 | |
| 31 | That Certain Summer (1972 TV movie) | " | 218 | |
| 32 | Los amantes del Círculo Polar (1998) | " | 9,768 | |
| 33 | House of Sand and Fog (2003) | " | 38,813 | |
| 34 | Little Children (2006) | " | 55,199 | |
| 35 | Zodiac (2007) | " | 139,822 | |
| 36 |
Lie to Me
(2009 TV series)
Episode: Life Is Priceless |
" | 252 | |
| 37 |
Skins
(2011 TV series)
Episode: Stanley |
" | 24 | |
| 38 |
Smash
(2012 TV series)
Episode: Hell on Earth |
" | 63 | |
| 39 | Ride the High Country (1962) | 7.6/10 | 6,189 | |
| 40 | The Color Purple (1985) | " | 35,149 | |
| 41 | Leaving Las Vegas (1995) | " | 56,785 | |
| 42 | The Royal Tenenbaums (2001) | " | 111,019 | |
| 43 | Hævnen (2010) | " | 14,163 | |
| 44 | What Price Hollywood? (1932) | 7.5/10 | 921 | |
| 45 | Heaven Can Wait (1943) | " | 4,302 | |
| 46 | Kaagaz Ke Phool (1959) | " | 548 | |
| 47 | Faces (1968) | " | 4,002 | |
| 48 | Domicile conjugal (1970) | " | 3,451 | |
| 49 |
Great Performances
(1971 TV series)
Episode: The Lost Language of Cranes |
" | 429 | |
| 50 | Carne trémula (1997) | " | 13,809 | |
| 51 | Valentín (2002) | " | 2,506 | |
| 52 | The Squid and the Whale (2005) | " | 34,953 | |
| 53 | Kathy Griffin: Strong Black Woman (2006 TV movie) | " | 134 | |
| 54 |
Southland
(2009 TV series)
Episode: Westside |
" | 66 | |
| 55 | Crazy, Stupid, Love. (2011) | " | 113,234 | |
| 56 | Crossfire (1947) | 7.4/10 | 3,155 | |
| 57 | Reds (1981) | " | 10,364 | |
| 58 | Zappa (1983) | " | 1,030 | |
| 59 | Tillsammans (2000) | " | 11,541 | |
| 60 | Grey Gardens (2009 TV movie) | " | 4,275 | |
| 61 |
American Dad!
(2005 TV series)
Episode: When a Stan Loves a Woman |
" | 114 | |
| 62 | Biutiful (2010) | " | 27,030 | |
| 63 |
Medium
(2005 TV series)
Episode: All in the Family |
" | 51 | |
| 64 | Contracorriente (2009) | " | 1,681 | |
| 65 | Stella Maris (1918) | 7.3/10 | 786 | |
| 66 | Topper (1937) | " | 3,118 | |
| 67 | I Love You Again (1940) | " | 1,184 | |
| 68 | Old Acquaintance (1943) | " | 1,149 | |
| 69 | A Kind of Loving (1962) | " | 574 | |
| 70 | Ijaazat (1987) | " | 398 | |
| 71 | Perfume de Gardênia (1992) | " | 92 | |
| 72 | Lantana (2001) | " | 12,225 | |
| 73 | The Life of David Gale (2003) | " | 50,803 | |
| 74 | Before the Devil Knows You're Dead (2007) | " | 52,030 | |
| 75 | Arven (2003) | " | 3,041 | |
| 76 | Jodhaa Akbar (2008) | " | 6,621 | |
| 77 | Éramos pocos (2005 short) | " | 422 | |
| 78 | Blonde Venus (1932) | 7.2/10 | 1,777 | |
| 79 | The Blue Dahlia (1946) | " | 3,031 | |
| 80 | The Magic Box (1951) | " | 483 | |
| 81 | Fahrenheit 451 (1966) | " | 17,965 | |
| 82 | Slap Shot (1977) | " | 18,037 | |
| 83 | Tre fratelli (1981) | " | 599 | |
| 84 | The Buddha of Suburbia (1993 TV mini-series) | " | 207 | |
| 85 | On connaît la chanson (1997) | " | 2,363 | |
| 86 | Comedian Harmonists (1997) | " | 2,127 | |
| 87 | Synecdoche, New York (2008) | " | 26,728 | |
| 88 | Vivacious Lady (1938) | 7.1/10 | 1,217 | |
| 89 | The Hard Way (1943) | " | 474 | |
| 90 | Incendiary Blonde (1945) | " | 148 | |
| 91 | An Unmarried Woman (1978) | " | 1,946 | |
| 92 | Die Fälschung (1981) | " | 384 | |
| 93 | Fearless (1993) | " | 11,577 | |
| 94 | All You Need (2001) | " | 102 | |
| 95 |
Home Improvement
(1991 TV series)
Episode: When Harry Kept Dolores |
" | 30 | |
| 96 | Mao's Last Dancer (2009) | " | 3,359 | |
| 97 | Boom Town (1940) | 7.0/10 | 1,400 | |
| 98 | The Egg and I (1947) | " | 1,199 | |
| 99 | Stage Fright (1950) | " | 5,898 | |
| 100 | Thirteen Conversations About One Thing (2001) | " | 6,823 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".










company.