| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Game of Thrones
(2011 TV series)
Episode: Baelor Ned makes a fateful decision; Robb takes a prized prisoner; Daenerys finds her reign imperiled. |
9.3/10 | 2,229 |
| 2 |
|
Death by Death (2010 short) | 9.2/10 | 6 |
| 3 |
|
Game of Thrones
(2011 TV series)
Episode: Fire and Blood A new king rises in the north; a Khaleesi finds new hope. |
" | 2,367 |
| 4 |
|
Kaubôi bibappu: Cowboy Bebop
(1998 TV series)
The futuristic adventures of an easygoing bounty hunter and his partners. |
9.1/10 | 16,314 |
| 5 |
|
Game of Thrones
(2011 TV series)
Episode: You Win or You Die Explaining that the future of the Lannisters is at stake, Tywin presses Jaime to "be the man you were meant to be" as they prepare for battle... |
9.0/10 | 1,924 |
| 6 |
|
The Lord of the Rings: The Return of the King
(2003)
Aragorn leads the World of Men against Sauron's army to draw the dark lord's gaze from Frodo and Sam who are on the doorstep of Mount Doom with the One Ring. |
8.9/10 | 536,689 |
| 7 |
|
One Flew Over the Cuckoo's Nest
(1975)
Upon arrival at a mental institution, a brash rebel rallies the patients together to take on the oppressive Nurse Ratched, a woman more a dictator than a nurse. |
8.8/10 | 322,409 |
| 8 |
|
Sunset Blvd.
(1950)
A hack screenwriter writes a screenplay for a former silent-film star who has faded into Hollywood obscurity. |
8.7/10 | 74,811 |
| 9 |
|
Law & Order: Criminal Intent
(2001 TV series)
Episode: Loyalty: Part 1 Captain Ross is murdered while working undercover with the Feds to bring down an arms dealer. Detective Nichols then joins Goren and Eames to find his killer, but the Feds don't want him to compromise their investigation. |
" | 54 |
| 10 |
|
Terminator 2: Judgment Day
(1991)
The cyborg who once tried to kill Sarah Connor must now protect her teenage son, John Connor, from an even more powerful and advanced Terminator. |
8.6/10 | 351,662 |
Content continues below advertisment.
| ||||
| 11 |
Waking the Dead
(2000 TV series)
Episode: Shadowplay: Part 2 |
8.6/10 | 32 | |
| 12 | The Treasure of the Sierra Madre (1948) | 8.5/10 | 43,930 | |
| 13 | Lawrence of Arabia (1962) | " | 102,509 | |
| 14 | Jesus of Nazareth (1977 TV mini-series) | " | 6,167 | |
| 15 | Saving Private Ryan (1998) | " | 395,784 | |
| 16 | American Beauty (1999) | " | 414,466 | |
| 17 | Dragon Ball Z: Budokai (2002 video game) | " | 88 | |
| 18 | The Lord of the Rings: The Return of the King (2003 video game) | " | 789 | |
| 19 | The Bridge on the River Kwai (1957) | 8.4/10 | 79,942 | |
| 20 | Braveheart (1995) | " | 351,119 | |
| 21 | Gladiator (2000) | " | 426,168 | |
| 22 | Rurôni Kenshin: Meiji kenkaku roman tan: Tsuioku hen (1999 video) | " | 3,382 | |
| 23 | The Prestige (2006) | " | 334,430 | |
| 24 |
Tom Goes to the Mayor
(2004 TV series)
Episode: Spray a Carpet or Rug |
" | 21 | |
| 25 | Kumonosu-jô (1957) | 8.2/10 | 16,020 | |
| 26 | What's Opera, Doc? (1957 short) | " | 5,877 | |
| 27 | Cool Hand Luke (1967) | " | 63,985 | |
| 28 | Le samouraï (1967) | " | 15,332 | |
| 29 | Butch Cassidy and the Sundance Kid (1969) | " | 79,121 | |
| 30 | Platoon (1986) | " | 154,399 | |
| 31 | No Country for Old Men (2007) | " | 293,601 | |
| 32 |
8 Simple Rules... for Dating My Teenage Daughter
(2002 TV series)
Episode: Goodbye: Part 1 |
" | 100 | |
| 33 | All Quiet on the Western Front (1930) | 8.1/10 | 29,700 | |
| 34 | Gandhi (1982) | " | 77,080 | |
| 35 | Mou gaan dou (2002) | " | 48,999 | |
| 36 | Crouching Tiger, Hidden Dragon (2003 video game) | " | 1,194 | |
| 37 | Spartacus (1960) | 8.0/10 | 62,960 | |
| 38 | North and South (1985 TV mini-series) | " | 3,901 | |
| 39 | Glory (1989) | " | 68,232 | |
| 40 | Scarface (1932) | 7.9/10 | 12,271 | |
| 41 | Angels with Dirty Faces (1938) | " | 10,394 | |
| 42 | The Roaring Twenties (1939) | " | 5,770 | |
| 43 | Monsieur Verdoux (1947) | " | 6,250 | |
| 44 | Hamlet (1948) | " | 6,861 | |
| 45 | The Man Who Would Be King (1975) | " | 23,518 | |
| 46 | Dip huet seung hung (1989) | " | 25,873 | |
| 47 | Wo hu cang long (2000) | " | 139,534 | |
| 48 | Ying xiong (2002) | " | 98,375 | |
| 49 | Basilisk: Kôga ninpô chô (2005 TV series) | " | 1,102 | |
| 50 | The Public Enemy (1931) | 7.8/10 | 8,006 | |
| 51 | The Day of the Jackal (1973) | " | 17,652 | |
| 52 | Road to Perdition (2002) | " | 118,093 | |
| 53 | 3:10 to Yuma (2007) | " | 136,904 | |
| 54 | The Sand Pebbles (1966) | 7.7/10 | 6,322 | |
| 55 | Romeo and Juliet (1968) | " | 15,282 | |
| 56 | Malcolm X (1992) | " | 33,813 | |
| 57 | Hamlet (1996) | " | 21,664 | |
| 58 | Man on Fire (2004) | " | 129,103 | |
| 59 | Reservoir Dogs (2006 video game) | " | 1,122 | |
| 60 | Grand Hotel (1932) | 7.6/10 | 7,580 | |
| 61 | High Sierra (1941) | " | 6,942 | |
| 62 | Get Carter (1971) | " | 13,004 | |
| 63 | Lenny (1974) | " | 7,109 | |
| 64 | The Shootist (1976) | " | 10,816 | |
| 65 | Cyrano de Bergerac (1990) | " | 11,682 | |
| 66 | Philadelphia (1993) | " | 86,928 | |
| 67 | The Thin Red Line (1998) | " | 84,337 | |
| 68 | Huo Yuan Jia (2006) | " | 37,902 | |
| 69 |
Heppoko jikken animêshon excel saga
(1999 TV series)
Episode: The Koshi Rikdo Assassination Plot |
" | 7 | |
| 70 | The Great Train Robbery (1903 short) | 7.5/10 | 5,593 | |
| 71 | Macbeth (1948) | " | 2,589 | |
| 72 | Bring Me the Head of Alfredo Garcia (1974) | " | 7,905 | |
| 73 | An qu (1983) | " | 38 | |
| 74 | The Crow (1994) | " | 78,184 | |
| 75 | Titanic (1997) | " | 375,613 | |
| 76 | Boys Don't Cry (1999) | " | 46,197 | |
| 77 | The Death and Return of Superman (1994 video game) | " | 22 | |
| 78 | Cannibal Maniac (2003 video short) | " | 14 | |
| 79 |
Space Ghost Coast to Coast
(1994 TV series)
Episode: Idlewild South |
" | 9 | |
| 80 | Seven Pounds (2008) | " | 113,211 | |
| 81 | Phantom: Requiem for the Phantom (2009 TV series) | " | 211 | |
| 82 | Medal of Honor (2010 video game) | " | 431 | |
| 83 | Little Caesar (1931) | 7.4/10 | 4,946 | |
| 84 | Camille (1936) | " | 3,494 | |
| 85 | The Haunted Mouse (1941 short) | " | 37 | |
| 86 | King Kong: The Official Game of the Movie (2005 video game) | " | 738 | |
| 87 | Julius Caesar (1953) | 7.3/10 | 4,665 | |
| 88 | A Perfect World (1993) | " | 33,247 | |
| 89 | The Matthew Shepard Story (2002 TV movie) | " | 702 | |
| 90 | They Died with Their Boots On (1941) | 7.2/10 | 2,865 | |
| 91 | Devil's Doorway (1950) | " | 499 | |
| 92 | 20000 Leagues Under the Sea (1954) | " | 11,972 | |
| 93 | The Cowboys (1972) | " | 5,610 | |
| 94 | Sadat (1983 TV movie) | " | 136 | |
| 95 | Runaway Train (1985) | " | 12,437 | |
| 96 | The Beast of War (1988) | " | 4,494 | |
| 97 | Chanakyan (1989) | " | 89 | |
| 98 | Star Wars: Episode I - The Phantom Menace (1999 video game) | " | 234 | |
| 99 | Napoléon (2002 TV mini-series) | " | 2,188 | |
| 100 | Insomnia (2002) | " | 108,976 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".









company.