| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
American History X
(1998)
A former neo-nazi skinhead tries to prevent his younger brother from going down the same wrong path that he did. |
8.6/10 | 348,634 |
| 2 |
|
Supernatural
(2005 TV series)
Two brothers search for their missing father, the man who trained them to be warriors against supernatural evil. |
" | 61,209 |
| 3 |
|
Klitschko (2011 documentary) | 8.0/10 | 480 |
| 4 |
|
Breed of the West
(1930)
There is a feud on the Colonel's ranch between his foreman Longrope and some of the hands. The Colonel... |
7.9/10 | 6 |
| 5 |
|
Come Home Raquel
(2011)
Raquel, a 13 year old living in Queens, NY, struggles to make sense of her life after the deportation of her parents... |
7.8/10 | 24 |
| 6 |
|
Tirez sur le pianiste
(1960)
Charlie Kohler is a piano player in a bar. The waitress Lena is in love with him. One of Charlie's brother... |
7.6/10 | 7,340 |
| 7 |
|
ABC Weekend Specials
(1977 TV series)
Episode: The Secret World of Og |
7.3/10 | 35 |
| 8 |
|
Kamchatka (2002) | " | 1,664 |
| 9 |
|
Solino
(2002)
In the sixties Romano Amato, his wife Rosa and their two sons Giancarlo and Gigi emigrate from Solino... |
7.2/10 | 2,731 |
| 10 |
|
Eu cand vreau sa fluier, fluier
(2010)
Two weeks before his release, a teenage prisoner learns that his mother has returned home. Meanwhile, he finds himself in love with a student working in the penitentiary as an intern. |
" | 3,307 |
Content continues below advertisment.
| ||||
| 11 | Across to Singapore (1928) | 7.1/10 | 532 | |
| 12 | Back Home (1990 TV movie) | " | 85 | |
| 13 | Black Irish (2007) | " | 1,783 | |
| 14 | Charlie Chan in Honolulu (1938) | 7.0/10 | 834 | |
| 15 | Svinalängorna (2010) | 6.9/10 | 1,400 | |
| 16 | On Moonlight Bay (1951) | 6.8/10 | 1,024 | |
| 17 | By the Light of the Silvery Moon (1953) | " | 853 | |
| 18 | Rain (2001) | " | 1,216 | |
| 19 | Paranoid Park (2007) | " | 16,703 | |
| 20 | Undertow (2004) | 6.7/10 | 5,356 | |
| 21 | Kaho Naa... Pyaar Hai (2000) | 6.6/10 | 3,298 | |
| 22 | 30 Days of Night (2007) | " | 77,295 | |
| 23 | Lake Tahoe (2008) | " | 909 | |
| 24 | Track of the Cat (1954) | 6.5/10 | 815 | |
| 25 | Die Wolke (2006) | " | 1,090 | |
| 26 | The Shaggy Dog (1959) | 6.3/10 | 1,823 | |
| 27 | Frankenstein (1994) | " | 26,318 | |
| 28 | Lasse & Geir (1976) | " | 223 | |
| 29 | I'll Come Running (2008) | " | 215 | |
| 30 | Yohan - Barnevandrer (2010) | 6.0/10 | 120 | |
| 31 | The Funhouse (1981) | 5.8/10 | 4,920 | |
| 32 | Firstborn (1984) | " | 994 | |
| 33 | She's Too Young (2004 TV movie) | " | 1,115 | |
| 34 | The Hole (2009) | " | 6,614 | |
| 35 | West of the Divide (1934) | 5.7/10 | 358 | |
| 36 | Book of Love (1990) | 5.5/10 | 592 | |
| 37 | The Messengers (2007) | 5.2/10 | 20,174 | |
| 38 | Pikkuveli (2010 TV movie) | " | 21 | |
| 39 | Kaydara (2011) | 5.1/10 | 192 | |
| 40 | Frankenstein (1984 TV movie) | 4.9/10 | 80 | |
| 41 | Catch That Kid (2004) | 4.8/10 | 4,463 | |
| 42 | Cateto a babor (1970) | 4.7/10 | 78 | |
| 43 | Frankenstein (2004 TV movie) | 4.5/10 | 1,098 | |
| 44 | Johtaja Uuno Turhapuro - pisnismies (1998) | 4.3/10 | 436 | |
| 45 | Saturday the 14th (1981) | 3.9/10 | 1,424 | |
| 46 | Maude's Naughty Little Brother (1900 short) | " | 28 | |
| 47 | Kirkastuva sävel (1946) | 3.2/10 | 11 | |
| 48 |
Power Rangers S.P.D.
(2005 TV series)
Episode: Messenger: Part 2 |
|||
| 49 | Isosisko ja pikkuveli (1977 TV movie) | |||
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".









company.