| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Mad Men
(2007 TV series)
Episode: Tomorrowland Don takes the kids to California and comes back with a surprise announcement. Meanwhile, Betty fires the kids' nanny before they move out of the old house over one questionable incident, and Peggy gets a shot at a new account. |
9.0/10 | 404 |
| 2 |
|
Mad Men
(2007 TV series)
Episode: Nixon vs. Kennedy Election night arrives and the staff of Sterling Cooper has a party while watching the returns. The... |
8.8/10 | 433 |
| 3 |
|
Friends
(1994 TV series)
Episode: The One Where No One's Ready Ross becomes very frustrated with his friends when they fail to be ready on time for a speech that he is giving at the museum. When he publicly moans at Rachel, she get her revenge by dressing outrageously. |
8.7/10 | 575 |
| 4 |
|
Mad Men
(2007 TV series)
Episode: Waldorf Stories Don has a wild lost weekend after winning a CLIO award, while Peggy is forced to work all weekend in a hotel room with an "uninspired" co-worker. Meanwhile, Peter is livid after he learns that the other partners hired Ken Cosgrove. |
" | 285 |
| 5 |
|
Desperate Housewives
(2004 TV series)
Episode: Getting Married Today Bree returns from her honeymoon with Orson. Lynette's mother comes to town, as Lynette faces the possibility of cancer. Gabrielle's and Susan's weddings both take place. |
8.6/10 | 287 |
| 6 |
|
American Beauty
(1999)
Lester Burnham, a depressed suburban father in a mid-life crisis, decides to turn his hectic life around after developing an infatuation for his daughter's attractive friend. |
8.5/10 | 414,466 |
| 7 |
|
Mad Men
(2007 TV series)
Episode: Chinese Wall The partners try to keep their cool after they discover that Roger has lost their biggest account, Peter's wife goes into labor, and Don tries to convince Faye to compromise her ethics to drum up new business. |
" | 241 |
| 8 |
|
Friends
(1994 TV series)
Episode: The One with Rachel's New Dress Frank and Alice name two of the babies and let Phoebe pick a name for the second boy. Phoebe wavers between the names "Chandler" or "Joey"... |
8.2/10 | 400 |
| 9 |
|
Il conformista
(1970)
A weak-willed Italian man becomes a fascist flunky who goes abroad to arrange the assassination of his old teacher, now a political dissident. |
8.1/10 | 8,727 |
| 10 |
|
I'll Fly Away: Then and Now
(1993 TV movie)
Lilly Taylor returns to her hometown for the first time in thirty years, where she remembers the dramatic events that led to her leaving... |
" | 110 |
Content continues below advertisment.
| ||||
| 11 |
Dynasty
(1981 TV series)
Episode: The Will |
8.1/10 | 12 | |
| 12 |
Desperate Housewives
(2004 TV series)
Episode: The Game |
" | 214 | |
| 13 |
Mad Men
(2007 TV series)
Episode: Indian Summer |
" | 381 | |
| 14 | Cat on a Hot Tin Roof (1958) | 8.0/10 | 19,914 | |
| 15 |
Frasier
(1993 TV series)
Episode: Liar! Liar! |
" | 85 | |
| 16 |
Mad Men
(2007 TV series)
Episode: Red in the Face |
" | 397 | |
| 17 | Scarlet Street (1945) | 7.9/10 | 5,275 | |
| 18 | Zwartboek (2006) | " | 37,937 | |
| 19 | The Curious Case of Benjamin Button (2008) | " | 219,278 | |
| 20 | Elmer Gantry (1960) | 7.8/10 | 4,992 | |
| 21 | Repulsion (1965) | " | 18,544 | |
| 22 | Delicatessen (1991) | " | 39,427 | |
| 23 |
Quantum Leap
(1989 TV series)
Episode: A Hunting Will We Go - June 18, 1976 |
" | 58 | |
| 24 | Short Cuts (1993) | 7.7/10 | 23,138 | |
| 25 | Aurélien (2003 TV movie) | " | 66 | |
| 26 |
Jonathan Creek
(1997 TV series)
Episode: The Chequered Box |
" | 30 | |
| 27 |
The X Files
(1993 TV series)
Episode: Provenance |
" | 394 | |
| 28 | Masculin féminin: 15 faits précis (1966) | 7.6/10 | 4,395 | |
| 29 | Harold Robbins' 79 Park Avenue (1977 TV mini-series) | " | 100 | |
| 30 | Animal House (1978) | " | 54,433 | |
| 31 |
Dynasty
(1981 TV series)
Episode: The Secret |
" | 8 | |
| 32 | Se, jie (2007) | " | 19,710 | |
| 33 | El espinazo del diablo (2001) | 7.5/10 | 25,320 | |
| 34 | Bound (1996) | 7.4/10 | 27,365 | |
| 35 | Malèna (2000) | " | 32,436 | |
| 36 | L'ennemi public n°1 (2008) | " | 11,451 | |
| 37 | Michael Clayton (2007) | " | 84,037 | |
| 38 |
Green Wing
(2004 TV series)
Episode: Episode #2.4 |
" | 17 | |
| 39 | Marple: The Mirror Crack'd from Side to Side (2010 TV movie) | " | 211 | |
| 40 | Angel Face (1952) | 7.3/10 | 2,756 | |
| 41 | Sei donne per l'assassino (1964) | " | 2,607 | |
| 42 | Fame Is the Name of the Game (1966 TV movie) | " | 64 | |
| 43 | Hasta el viento tiene miedo (1968) | " | 521 | |
| 44 | Caesar and Claretta (1975 TV movie) | " | 20 | |
| 45 | George Wallace (1997 TV movie) | " | 769 | |
| 46 |
Quantum Leap
(1989 TV series)
Episode: Goodbye Norma Jean - April 4, 1960 |
" | 53 | |
| 47 | Human Desire (1954) | 7.2/10 | 1,419 | |
| 48 | The Catered Affair (1956) | " | 1,191 | |
| 49 | Experiment in Terror (1962) | " | 1,621 | |
| 50 | Ieri, oggi, domani (1963) | " | 2,162 | |
| 51 | Love with the Proper Stranger (1963) | " | 1,826 | |
| 52 | La comunidad (2000) | " | 4,536 | |
| 53 | Kinsey (2004) | " | 27,627 | |
| 54 |
Tales from the Crypt
(1989 TV series)
Episode: Split Second |
" | 203 | |
| 55 |
Dynasty
(1981 TV series)
Episode: The Aftermath |
" | 10 | |
| 56 |
Tales from the Crypt
(1989 TV series)
Episode: Three's a Crowd |
" | 242 | |
| 57 | Unconquered (1947) | 7.1/10 | 811 | |
| 58 | The Gods Must Be Crazy (1980) | " | 23,025 | |
| 59 | Belle epoque (1992) | " | 5,224 | |
| 60 |
Ruth Rendell Mysteries
(1987 TV series)
Episode: A Dark Blue Perfume |
" | 33 | |
| 61 | See No Evil: The Moors Murders (2006 TV movie) | " | 316 | |
| 62 |
The Man from U.N.C.L.E.
(1964 TV series)
Episode: The Candidate's Wife Affair |
" | 13 | |
| 63 | Marple: The Pale Horse (2010 TV movie) | " | 241 | |
| 64 | Hell to Eternity (1960) | 7.0/10 | 433 | |
| 65 | Les félins (1964) | " | 818 | |
| 66 | Kiss Me, Stupid (1964) | " | 3,181 | |
| 67 | At Home with Sandra: The Panty Girdle Princess (2001 video) | " | 5 | |
| 68 | Mrs Henderson Presents (2005) | " | 10,083 | |
| 69 | The Fuller Brush Man (1948) | 6.9/10 | 301 | |
| 70 | Blind Date (1959) | " | 216 | |
| 71 | Barefoot in the Park (1967) | " | 6,623 | |
| 72 | Hoffman (1971) | " | 529 | |
| 73 | La pelle (1981) | " | 280 | |
| 74 | My Wicked, Wicked Ways: The Legend of Errol Flynn (1985 TV movie) | " | 145 | |
| 75 | La niña de tus ojos (1998) | " | 1,800 | |
| 76 | Respiro (2002) | " | 3,051 | |
| 77 | Conversations with Other Women (2005) | " | 6,426 | |
| 78 | OSS 117: Le Caire, nid d'espions (2006) | " | 6,803 | |
| 79 | A Summer Place (1959) | 6.8/10 | 1,303 | |
| 80 | Homicidal (1961) | " | 1,223 | |
| 81 | Live and Let Die (1973) | " | 36,109 | |
| 82 | Silver Streak (1976) | " | 7,973 | |
| 83 |
Hotel
(1983 TV series)
Episode: Hotel |
" | 309 | |
| 84 | Cat on a Hot Tin Roof (1984 TV movie) | " | 250 | |
| 85 | Prizzi's Honor (1985) | " | 12,503 | |
| 86 | The Bourne Identity (1988 TV mini-series) | " | 2,224 | |
| 87 | Everyone Says I Love You (1996) | " | 19,965 | |
| 88 | Hearts in Atlantis (2001) | " | 20,573 | |
| 89 | Spider (2002) | " | 20,111 | |
| 90 |
Home Improvement
(1991 TV series)
Episode: The Flirting Game |
" | 29 | |
| 91 | Home (2008) | " | 1,734 | |
| 92 | Ada (1961) | 6.7/10 | 406 | |
| 93 | Two for the Seesaw (1962) | " | 728 | |
| 94 | The Prize (1963) | " | 1,998 | |
| 95 | Woman of Straw (1964) | " | 715 | |
| 96 | Hot Millions (1968) | " | 970 | |
| 97 | Pretty Woman (1990) | " | 97,746 | |
| 98 | The Cloning of Joanna May (1992 TV movie) | " | 40 | |
| 99 | Sleepless in Seattle (1993) | " | 64,054 | |
| 100 | The War Bride (2001) | " | 711 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".







company.