| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Dexter
(2006 TV series)
Episode: Left Turn Ahead Dexter decides that he needs to turn himself in, but gives himself a day to get his life together. Meanwhile, he leaves Doakes in his cage. |
8.9/10 | 909 |
| 2 |
|
Justice League
(2001 TV series)
Episode: A Better World: Part II With the Justice League out of the way, the Justice Lords begin to establish their own style of order. |
8.6/10 | 105 |
| 3 |
|
Dexter
(2006 TV series)
Episode: Easy as Pie Dexter, who once chose his own victims, is now receiving requests - one from Miguel and another from Camilla. |
" | 797 |
| 4 |
|
Ningen no jôken
(1959)
Second part of a trilogy. Conscientious objector Kaji, now forced to serve in the Japanese army during the Second World War... |
8.5/10 | 1,326 |
| 5 |
|
Pokémon
(1998 TV series)
Episode: Electric Shock Showdown The gang finally make it to Vermillion City!! But the gym leader, Lieutenant Surge, is big and brutal with his Raichu. Will Pikachu be able to defeat his evolved form? |
8.3/10 | 31 |
| 6 |
|
A Haunting
(2005 TV series documentary)
Episode: Hell House Three ghosts and one demon harass a terrified family when they move into a 19th century Connecticut house. |
8.1/10 | 27 |
| 7 |
|
Werckmeister harmóniák
(2000)
This story takes place in a small town on the Hungarian Plain. In a provincial town, which is surrounded with nothing else but frost... |
8.0/10 | 4,423 |
| 8 |
|
Akira
(1988)
A secret military project endangers Neo-Tokyo when it turns a biker gang member into a rampaging psionic psychopath that only two kids and a group of psionics can stop. |
7.9/10 | 53,469 |
| 9 |
|
The Curious Case of Benjamin Button
(2008)
Tells the story of Benjamin Button, a man who starts aging backwards with bizarre consequences. |
" | 219,096 |
| 10 |
|
The Fall
(2006)
In a hospital on the outskirts of 1920s Los Angeles, an injured stuntman begins to tell a fellow patient, a little girl with a broken arm, a fantastical story about 5 mythical heroes. Thanks to his fractured state of mind and her vivid imagination, the line between fiction and reality starts to blur as the tale advances. |
" | 45,930 |
Content continues below advertisment.
| ||||
| 11 |
Dynasty
(1981 TV series)
Episode: Enter Alexis |
7.9/10 | 27 | |
| 12 |
X-Men
(1992 TV series)
Episode: Night of the Sentinels: Part 1 |
" | 101 | |
| 13 |
Packed to the Rafters
(2008 TV series)
Episode: Dodging the Issue |
" | 7 | |
| 14 |
Touch
(2012 TV series)
Episode: Safety in Numbers |
" | 431 | |
| 15 |
Dekalog
(1989 TV mini-series)
Episode: Dekalog, dwa |
7.8/10 | 1,994 | |
| 16 | Ward 13 (2003 short) | " | 461 | |
| 17 | You Don't Know Jack (2010 TV movie) | " | 11,839 | |
| 18 |
Bored to Death
(2009 TV series)
Episode: Super Ray Is Mortal! |
" | 99 | |
| 19 | The Invisible Man (1933) | 7.7/10 | 10,913 | |
| 20 |
Becker
(1998 TV series)
Episode: Hate Thy Neighbor |
" | 15 | |
| 21 |
Becker
(1998 TV series)
Episode: Stumble in the Bronx |
" | " | |
| 22 |
Bored to Death
(2009 TV series)
Episode: The Case of the Grievous Clerical Error! |
" | 99 | |
| 23 | Dlug (1999) | 7.6/10 | 1,344 | |
| 24 | The Next Three Days (2010) | 7.4/10 | 70,414 | |
| 25 | The Black Balloon (2008) | 7.3/10 | 4,248 | |
| 26 | Tomie vs Tomie (2007) | 7.2/10 | 80 | |
| 27 | Glaza (1992) | 7.1/10 | 26 | |
| 28 | Mother and Child (2009) | " | 5,062 | |
| 29 | Pour elle (2008) | " | 3,641 | |
| 30 | The Daffy Doc (1938 short) | 6.9/10 | 170 | |
| 31 | Non si deve profanare il sonno dei morti (1974) | " | 3,321 | |
| 32 | Cheong wong (2000) | " | 374 | |
| 33 | Taxidermia (2006) | " | 7,169 | |
| 34 |
Dynasty
(1981 TV series)
Episode: The Verdict |
" | 21 | |
| 35 | He Was a Quiet Man (2007) | " | 15,202 | |
| 36 | Sundo (2009) | 6.8/10 | 48 | |
| 37 | Walking Tall (1973) | 6.7/10 | 1,951 | |
| 38 | Run Fatboy Run (2007) | " | 38,156 | |
| 39 | L'immortel (2010) | " | 12,903 | |
| 40 |
The Hard Times of RJ Berger
(2010 TV series)
Episode: The Right Thing |
" | 25 | |
| 41 | Opened by Mistake (1934 short) | 6.5/10 | 29 | |
| 42 | La diagonale du fou (1984) | " | 442 | |
| 43 | The Runaways (2010) | " | 19,962 | |
| 44 | The Invisible Man Returns (1940) | 6.4/10 | 1,129 | |
| 45 | Jeanne et le garçon formidable (1998) | " | 506 | |
| 46 | Too Weak to Work (1943 short) | " | 29 | |
| 47 | Adoration (2008) | 6.3/10 | 1,988 | |
| 48 | Did'ja Know? (1950 short) | 6.2/10 | 31 | |
| 49 | Elsk meg i morgen (2005) | " | 571 | |
| 50 | Susuk (2008) | " | 53 | |
| 51 | In My Life (2009) | " | 61 | |
| 52 | Dick Tracy Meets Gruesome (1947) | 6.1/10 | 900 | |
| 53 | The Philadelphia Experiment (1984) | " | 5,910 | |
| 54 | Petrang Kabayo (2010) | " | 32 | |
| 55 | Colour Me Kubrick: A True...ish Story (2005) | 6.0/10 | 4,034 | |
| 56 | Invisible Agent (1942) | 5.9/10 | 533 | |
| 57 | Friend or Phony (1952 short) | " | 20 | |
| 58 | Me and the Girls (1985 TV movie) | " | 16 | |
| 59 | The Day Reagan Was Shot (2001 TV movie) | " | 829 | |
| 60 | The Kansan (1943) | 5.8/10 | 115 | |
| 61 | Sam hon (2003) | 5.7/10 | 94 | |
| 62 | Long khong 2 (2008) | " | 169 | |
| 63 | The Singing Detective (2003) | 5.6/10 | 5,205 | |
| 64 | The Objective (2008) | " | 4,199 | |
| 65 | My Year Without Sex (2009) | " | 568 | |
| 66 | Creep (2004) | 5.5/10 | 14,500 | |
| 67 | AutonomousLESs (2004 short) | " | 22 | |
| 68 | Moshi koukou yakyuu no joshi manêjâ ga Dorakkâ no 'Manejimento' wo yondara (2011 TV series) | " | 7 | |
| 69 | Il est plus facile pour un chameau... (2003) | 5.4/10 | 607 | |
| 70 | Hard to Kill (1990) | 5.3/10 | 12,009 | |
| 71 | Tomie (1999) | " | 849 | |
| 72 | Die Berührte (1981) | 5.2/10 | 25 | |
| 73 | Rosso sangue (1981) | 5.1/10 | 737 | |
| 74 | Body Parts (1991) | " | 1,823 | |
| 75 | Old Dogs (2009) | " | 17,217 | |
| 76 | Boogie Woogie (2009) | " | 1,489 | |
| 77 | From Prada to Nada (2011) | 5.0/10 | 4,898 | |
| 78 | The Dry Land (2010) | " | 342 | |
| 79 | The Love Patient (2011) | " | 68 | |
| 80 | Zombie Honeymoon (2004) | 4.9/10 | 1,661 | |
| 81 | Suor Omicidi (1979) | 4.8/10 | 575 | |
| 82 | Visiting Hours (1982) | " | 1,224 | |
| 83 | Khon len khong (2004) | " | 709 | |
| 84 | Night of the Demon (1980) | 4.7/10 | 618 | |
| 85 | The Human Centipede (First Sequence) (2009) | " | 25,327 | |
| 86 | Athlete (2010 documentary) | 4.6/10 | 10 | |
| 87 | Chiller (1985 TV movie) | 4.4/10 | 598 | |
| 88 | Socket (2007) | " | 292 | |
| 89 | More Dangerous Than Dynamite (1941 documentary short) | 4.3/10 | 14 | |
| 90 |
The Bold and the Beautiful
(1987 TV series)
Episode: Episode #1.5412 |
4.0/10 | 5 | |
| 91 |
The Bold and the Beautiful
(1987 TV series)
Episode: Episode #1.5414 |
" | 6 | |
| 92 | The Green Slime (1968) | 3.9/10 | 1,535 | |
| 93 | The Cursed (2010) | 3.7/10 | 217 | |
| 94 | KillerKiller (2007) | 3.6/10 | 159 | |
| 95 | Zonbi deddo (2008 video) | 3.4/10 | 28 | |
| 96 | Superchick (1973) | 2.8/10 | 242 | |
| 97 | Jóban rosszban (2005 TV series) | 1.6/10 | 558 | |
| 98 | Minsan may isang puso (2001) | |||
| 99 | Nagalit ang buwan sa haba ng gabi (1983) | |||
| 100 |
Stand Up!!
(2003 TV series)
Episode: Junketsu VS renai serebu |
|||
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".










company.