| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Fawlty Towers
(1975 TV series)
Episode: The Psychiatrist Confusion arises when Basil tries to catch a girl in a playboy's room after hours, all the while unnerved by a psychiatrist's presence. |
9.2/10 | 349 |
| 2 |
|
Enterprise
(2001 TV series)
Episode: In a Mirror, Darkly: Part 1 The Mirror Universe crew is at war with rebels of the Empire when they discover the Tholians have captured a vessel from the future. |
8.8/10 | 288 |
| 3 |
|
Sunset Blvd.
(1950)
A hack screenwriter writes a screenplay for a former silent-film star who has faded into Hollywood obscurity. |
8.7/10 | 74,775 |
| 4 |
|
It's Always Sunny in Philadelphia
(2005 TV series)
Episode: Dee Reynolds: Shaping America's Youth Motivated by the drama teacher who inspired her, Dee takes a job as a substitute teacher and exposes... |
" | 171 |
| 5 |
|
Oz
(1997 TV series)
Episode: Famous Last Words |
8.6/10 | 107 |
| 6 |
|
Law & Order: Criminal Intent
(2001 TV series)
Episode: World's Fair The death of a Pakistani-American female college student is connected to her family's disapproval of her boyfriend and their desire for a prearranged marriage. |
" | 57 |
| 7 |
|
Enterprise
(2001 TV series)
Episode: The Xindi The Enterprise has been in the Delphic Expanse for six weeks and have yet to get any intel about the Xindi... |
8.3/10 | 186 |
| 8 |
|
The Wire
(2002 TV series)
Episode: The Detail The witness who testified against D'Angelo winds up being a murder case for Detective "Bunk" Moreland... |
" | 487 |
| 9 |
|
I Want Your Love
(2012)
After a decade of living in San Francisco, Jesse is forced to move back to his Midwestern roots because he can no longer afford the city... |
" | 5 |
| 10 |
|
Ben-Hur
(1959)
When a Jewish prince is betrayed and sent into slavery by a Roman friend, he regains his freedom and comes back for revenge. |
8.2/10 | 81,283 |
Content continues below advertisment.
| ||||
| 11 |
Nip/Tuck
(2003 TV series)
Episode: Sofia Lopez II |
8.1/10 | 142 | |
| 12 | Bonnie and Clyde (1967) | 8.0/10 | 51,825 | |
| 13 | Planet of the Apes (1968) | " | 81,255 | |
| 14 | Beauty and the Beast (1991) | " | 124,951 | |
| 15 |
The Wild Wild West
(1965 TV series)
Episode: The Night of the Howling Light |
" | 38 | |
| 16 |
The Wild Wild West
(1965 TV series)
Episode: The Night the Wizard Shook the Earth |
" | 57 | |
| 17 | A Time to Love and a Time to Die (1958) | 7.9/10 | 1,002 | |
| 18 | Dead Dreams of Monochrome Men (1989 video) | " | 33 | |
| 19 | The Fighter (2010) | " | 113,447 | |
| 20 | Män som hatar kvinnor (2009) | 7.8/10 | 80,502 | |
| 21 | 127 Hours (2010) | " | 128,468 | |
| 22 | Drifting Elegant (2006) | 7.7/10 | 12 | |
| 23 |
The Wild Wild West
(1965 TV series)
Episode: The Night of the Bottomless Pit |
" | 32 | |
| 24 |
Damages
(2007 TV series)
Episode: It's Not My Birthday |
" | 84 | |
| 25 |
Wire in the Blood
(2002 TV series)
Episode: Unnatural Vices: Part 2 |
" | 42 | |
| 26 | Brian's Song (1971 TV movie) | 7.6/10 | 3,889 | |
| 27 | What's Up, Doc? (1972) | " | 9,066 | |
| 28 | The Long Goodbye (1973) | " | 9,103 | |
| 29 | Midnight Express (1978) | " | 31,626 | |
| 30 | Vor (1997) | " | 2,525 | |
| 31 | Die Fälscher (2007) | " | 22,322 | |
| 32 | Harry Potter and the Deathly Hallows: Part 1 (2010) | " | 140,813 | |
| 33 |
Law & Order: Special Victims Unit
(1999 TV series)
Episode: Fight |
" | 82 | |
| 34 | La piel que habito (2011) | " | 33,439 | |
| 35 | Weekend (2011) | " | 3,770 | |
| 36 | After the Axe (1981 documentary) | 7.5/10 | 12 | |
| 37 |
30 Days
(2005 TV series documentary)
Episode: Straight Man in a Gay World |
" | 49 | |
| 38 |
The Wild Wild West
(1965 TV series)
Episode: The Night of a Thousand Eyes |
" | 47 | |
| 39 |
The Wild Wild West
(1965 TV series)
Episode: The Night of the Red-Eyed Madmen |
" | 43 | |
| 40 | Restrepo (2010 documentary) | " | 8,699 | |
| 41 | Anne of the Thousand Days (1969) | 7.4/10 | 3,207 | |
| 42 | Bound (1996) | " | 27,355 | |
| 43 | West Beyrouth (À l'abri les enfants) (1998) | " | 1,367 | |
| 44 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | " | 169,335 | |
| 45 |
The Wild Wild West
(1965 TV series)
Episode: The Night of the Double-Edged Knife |
" | 48 | |
| 46 | The Ghost Writer (2010) | " | 69,493 | |
| 47 | Biutiful (2010) | " | 26,987 | |
| 48 | Animal Kingdom (2010) | " | 21,347 | |
| 49 | Contracorriente (2009) | " | 1,679 | |
| 50 |
Primeval
(2007 TV series)
Episode: Episode #3.9 |
" | 74 | |
| 51 | Dr. No (1962) | 7.3/10 | 54,534 | |
| 52 | Ilektra (1962) | " | 491 | |
| 53 | Medium Cool (1969) | " | 1,464 | |
| 54 | Vacation (1983) | " | 33,589 | |
| 55 | Before the Devil Knows You're Dead (2007) | " | 52,001 | |
| 56 |
Enterprise
(2001 TV series)
Episode: Unexpected |
" | 224 | |
| 57 |
The Wild Wild West
(1965 TV series)
Episode: The Night of the Pelican |
" | 20 | |
| 58 | The Capture of the Green River Killer (2008 TV mini-series) | " | 475 | |
| 59 | Thirteen or So Minutes (2008 short) | " | 164 | |
| 60 | Barney's Version (2010) | " | 11,472 | |
| 61 | I Want Your Love (2010 short) | " | 102 | |
| 62 | Lover Come Back (1961) | 7.2/10 | 2,878 | |
| 63 | A Streetcar Named Desire (1984 TV movie) | " | 231 | |
| 64 | Big (1988) | " | 74,840 | |
| 65 | Kadhalan (1994) | " | 437 | |
| 66 | Exotica (1994) | " | 9,469 | |
| 67 | The Full Monty (1997) | " | 51,253 | |
| 68 | The Mudge Boy (2003) | " | 2,006 | |
| 69 |
The Wild Wild West
(1965 TV series)
Episode: The Night of the Green Terror |
" | 32 | |
| 70 | The Kids Are All Right (2010) | " | 54,530 | |
| 71 | Kynodontas (2009) | " | 16,239 | |
| 72 | Catch-22 (1970) | 7.1/10 | 11,543 | |
| 73 | Avanti! (1972) | " | 4,394 | |
| 74 | Keoma (1976) | " | 1,981 | |
| 75 | An Unmarried Woman (1978) | " | 1,945 | |
| 76 | So weit die Füße tragen (2001) | " | 2,586 | |
| 77 | Pollyanna (2003 TV movie) | " | 356 | |
| 78 | Stander (2003) | " | 5,029 | |
| 79 | Latter Days (2003) | " | 9,149 | |
| 80 |
Enterprise
(2001 TV series)
Episode: Desert Crossing |
" | 169 | |
| 81 | Conviction (2010) | " | 17,921 | |
| 82 | Einayim Petukhoth (2009) | " | 1,795 | |
| 83 | Boccaccio '70 (1962) | 7.0/10 | 1,525 | |
| 84 | The Quiet Earth (1985) | " | 9,702 | |
| 85 | My Own Private Idaho (1991) | " | 22,505 | |
| 86 | Austin Powers: International Man of Mystery (1997) | " | 102,629 | |
| 87 | Une liaison pornographique (1999) | " | 3,434 | |
| 88 | If Only (2004) | " | 13,751 | |
| 89 |
Party of Five
(1994 TV series)
Episode: Naked |
" | 5 | |
| 90 |
Quantum Leap
(1989 TV series)
Episode: The Right Hand of God - October 24, 1974 |
" | 121 | |
| 91 | Battle for Haditha (2007) | " | 4,041 | |
| 92 |
October Road
(2007 TV series)
Episode: Spelling It Out |
" | 14 | |
| 93 | Jackass 3D (2010 documentary) | " | 26,135 | |
| 94 | Kak ya provel etim letom (2010) | " | 2,765 | |
| 95 | Games (1967) | 6.9/10 | 432 | |
| 96 | My Hustler (1965) | " | 130 | |
| 97 | Carnal Knowledge (1971) | " | 5,462 | |
| 98 | The Devil's Playground (1976) | " | 381 | |
| 99 | The Day After (1983 TV movie) | " | 6,590 | |
| 100 | Maverick (1994) | " | 47,468 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".










company.