| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
The Adventures of Tintin
(1991 TV series)
Episode: The Crab with the Golden Claws: Part 1 Tintin finds himself in the middle of a mystery involving a drowned man, a tin of crab meat, and a piece of paper with the name Karaboudjan on it... |
8.3/10 | 74 |
| 2 |
|
Mission: Impossible
(1966 TV series)
Episode: Death Squad Jim and Barney vacation together in a Latin American country. While there, Barney falls in love with artist Alma Ross... |
8.2/10 | 21 |
| 3 |
|
CSI: Crime Scene Investigation
(2000 TV series)
Episode: You've Got Male The detectives found the worse possible thing in their crime scene: another body. Although the two woman appear totally dissimilar at first glance... |
7.9/10 | 372 |
| 4 |
|
Kick-Ass
(2010)
Dave Lizewski is an unnoticed high school student and comic book fan who one day decides to become a super-hero, even though he has no powers, training or meaningful reason to do so. |
" | 200,071 |
| 5 |
|
The Night Stalker
(1972 TV movie)
An abrasive Las Vegas newspaper reporter investigates a series of murders committed by a vampire. |
7.7/10 | 2,225 |
| 6 |
|
Minority Report
(2002)
In a future where a special police unit is able to arrest murderers before they commit their crimes, an officer from that unit is himself accused of a future murder. |
" | 205,375 |
| 7 |
|
Collateral
(2004)
A cab driver finds himself the hostage of an engaging contract killer as he makes his rounds from hit to hit during one night in LA. He must find a way to save both himself and one last victim. |
" | 158,649 |
| 8 |
|
Brokeback Mountain
(2005)
The story of a forbidden and secretive relationship between two cowboys and their lives over the years. |
" | 152,484 |
| 9 |
|
Dalkomhan insaeng (2005) | " | 11,737 |
| 10 |
|
A History of Violence
(2005)
A mild-mannered man becomes a local hero through an act of violence, which sets off repercussions that will shake his family to its very core. |
7.6/10 | 112,595 |
Content continues below advertisment.
| ||||
| 11 |
The Man from U.N.C.L.E.
(1964 TV series)
Episode: Alexander the Greater Affair: Part Two |
7.6/10 | 26 | |
| 12 |
The Man from U.N.C.L.E.
(1964 TV series)
Episode: The Discotheque Affair |
" | 22 | |
| 13 | Shooter (2007) | 7.1/10 | 117,220 | |
| 14 | Blackmail (1929) | 7.0/10 | 4,280 | |
| 15 | Play Misty for Me (1971) | " | 11,090 | |
| 16 | Peur sur la ville (1975) | 6.9/10 | 1,023 | |
| 17 | Wayne's World (1992) | " | 60,220 | |
| 18 | We Own the Night (2007) | " | 48,668 | |
| 19 | See prang (2008) | " | 983 | |
| 20 | X (1963) | 6.8/10 | 2,397 | |
| 21 | Cutter's Way (1981) | " | 2,135 | |
| 22 | Death Sentence (2007) | " | 39,048 | |
| 23 | Junior Bonner (1972) | 6.7/10 | 2,529 | |
| 24 | Ishq (1997) | " | 2,087 | |
| 25 | K-20: Kaijin nijû mensô den (2008) | " | 987 | |
| 26 | Five Minutes of Heaven (2009) | " | 6,601 | |
| 27 | Il gatto a nove code (1971) | 6.6/10 | 3,722 | |
| 28 | When the Sky Falls (2000) | " | 504 | |
| 29 | Un dollaro bucato (1965) | 6.5/10 | 343 | |
| 30 | Shaft (1971) | " | 7,969 | |
| 31 | Bandits (2001) | " | 38,591 | |
| 32 | Paper Man (1971 TV movie) | 6.4/10 | 169 | |
| 33 | Rose Red (2002 TV mini-series) | " | 11,195 | |
| 34 | Blood on the Sun (1945) | 6.3/10 | 924 | |
| 35 | Child's Play (1988) | " | 28,665 | |
| 36 | Shiryô no wana (1988) | 6.2/10 | 1,236 | |
| 37 | Dio perdona... Io no! (1967) | 6.1/10 | 1,477 | |
| 38 | The Sisters (2005) | " | 680 | |
| 39 | Righteous Kill (2008) | 6.0/10 | 48,090 | |
| 40 | Give 'em Hell Malone (2009) | " | 3,823 | |
| 41 | Ikisudama (2001) | 5.9/10 | 68 | |
| 42 | Deceived (1991) | 5.8/10 | 3,092 | |
| 43 | Reno 911!: Miami (2007) | " | 17,987 | |
| 44 | Blood from the Mummy's Tomb (1971) | 5.7/10 | 1,018 | |
| 45 | The Forgotten (2004) | " | 36,743 | |
| 46 | Premonition (2007) | " | 35,885 | |
| 47 | Harley Davidson and the Marlboro Man (1991) | 5.5/10 | 8,812 | |
| 48 | Un hombre llamado Noon (1973) | 5.3/10 | 129 | |
| 49 | Max Payne (2008) | " | 66,640 | |
| 50 | The Right Temptation (2000) | 5.2/10 | 749 | |
| 51 | The Whole Ten Yards (2004) | " | 28,437 | |
| 52 | 999-9999 (2002) | " | 227 | |
| 53 | Deadly Friend (1986) | 5.1/10 | 2,894 | |
| 54 | Blind Side (1993 TV movie) | " | 937 | |
| 55 | Organ (1996) | " | 314 | |
| 56 | Basket Case 2 (1990) | 5.0/10 | 1,562 | |
| 57 | Malevolent (2002) | " | 276 | |
| 58 | Scorned (1994) | 4.8/10 | 820 | |
| 59 | The Spirit (2008) | " | 36,210 | |
| 60 | Flubber (1997) | 4.7/10 | 28,550 | |
| 61 | The Killer (2006) | 4.6/10 | 357 | |
| 62 | Dr. Giggles (1992) | 4.5/10 | 2,786 | |
| 63 | TNT Jackson (1974) | 4.3/10 | 330 | |
| 64 | Basket Case 3 (1992) | 3.8/10 | 1,161 | |
| 65 | Post Impact (2004) | 3.1/10 | 1,269 | |
| 66 | Savage Journey (1983 TV movie) | " | 52 | |
| 67 | Rollerball (2002) | 2.8/10 | 16,396 | |
| 68 |
Billable Hours
(2006 TV series)
Episode: Birthday Suits |
2.6/10 | 8 | |
| 69 |
Mike Hammer
(1956 TV series)
Episode: A Detective Tail |
|||
| 70 |
Mike Hammer
(1956 TV series)
Episode: Old Folks at Home Blues |
|||
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











company.