| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
South of Arizona
(1938)
Kenyon has the newly arriving Ranger shot and his man Martin assume the Ranger's identity. Clay finds the Ranger before he dies and learns the truth... |
8.7/10 | 8 |
| 2 |
|
You Have Won $9M!
(2011 TV documentary short)
Documentary about the Internet scams and emails which claim that we have won millions of dollars in online lotteries. |
8.4/10 | 19 |
| 3 |
|
Inglourious Basterds
(2009)
In Nazi-occupied France during World War II, a group of Jewish-American soldiers known as "The Basterds" are chosen specifically to spread fear throughout the Third Reich by scalping and brutally killing Nazis. |
8.3/10 | 327,209 |
| 4 |
|
Hustle
(2004 TV series)
A motley group of London con artists pull of a series of daring and intricate stings. |
" | 8,538 |
| 5 |
|
Un amour à taire
(2005 TV movie)
A young Jewish girl looking to escape the clutches of the Third Reich after seeing her parents and sister... |
" | 1,306 |
| 6 |
|
The Fighting Sheriff
(1931)
A dying Jack makes Bob and Flash promise not to tell his sister that he was an outlaw. When Bob confronts... |
8.2/10 | 5 |
| 7 |
|
Marmoulak
(2004)
Reza is a petty thief who escapes jail by posing as a mullah. When he has to stay in disguise longer than he expected... |
" | 2,193 |
| 8 |
|
Sundown Rider
(1932)
Wanted for a murder he didn't commit, Camp O'Neil escapes and assumes a different identity becoming foreman on Molly McCall's ranch... |
8.0/10 | 5 |
| 9 |
|
Il generale della Rovere
(1959)
Victorio Bardone, a petty con man, is arrested by the Gestapo and coerced into impersonating a partisan leader in order to expose another resistance organizer. |
7.9/10 | 1,004 |
| 10 |
|
I miracoloni (1981) | 7.8/10 | 18 |
Content continues below advertisment.
| ||||
| 11 | Starlight Over Texas (1938) | 7.7/10 | 5 | |
| 12 | Bleak House (1985 TV mini-series) | " | 168 | |
| 13 | Little Britain (2003 TV series) | " | 5,962 | |
| 14 | Boy A (2007) | " | 20,320 | |
| 15 |
The No. 1 Ladies' Detective Agency
(2008 TV series)
Episode: The Big Bonanza |
" | 60 | |
| 16 | The Old Texas Trail (1944) | 7.6/10 | 10 | |
| 17 | Fear and Loathing in Las Vegas (1998) | " | 118,812 | |
| 18 | Leverage (2008 TV series) | " | 8,460 | |
| 19 |
Terminator: The Sarah Connor Chronicles
(2008 TV series)
Episode: Gnothi Seauton |
7.5/10 | 710 | |
| 20 | The Lady in the Morgue (1938) | 7.4/10 | 22 | |
| 21 | The Driftin' Kid (1941) | " | 6 | |
| 22 | Stagecoach to Monterey (1944) | " | 5 | |
| 23 | Decision Before Dawn (1951) | " | 1,038 | |
| 24 | Transamerica (2005) | " | 24,880 | |
| 25 |
Baretta
(1975 TV series)
Episode: Ragtime Billy Peaches |
" | 6 | |
| 26 | California Gold Rush (1946) | 7.3/10 | 17 | |
| 27 | Miseria e nobiltà (1954) | " | 424 | |
| 28 | Hän varasti elämän (1962) | " | 47 | |
| 29 | Musa (2001) | " | 7,189 | |
| 30 | Gosford Park (2001) | " | 44,508 | |
| 31 | Francisca (2002) | " | 96 | |
| 32 | Ao no hono-o (2003) | " | 483 | |
| 33 | Der Baader Meinhof Komplex (2008) | " | 16,474 | |
| 34 |
Murdoch Mysteries
(2008 TV series)
Episode: Convalescence |
" | 22 | |
| 35 | Adventures of Frank and Jesse James (1948) | 7.2/10 | 108 | |
| 36 | Satan's Cradle (1949) | " | 16 | |
| 37 | Do Aur Do Paanch (1980) | " | 314 | |
| 38 | Noriko no shokutaku (2005) | " | 1,322 | |
| 39 | Tere Bin Laden (2010) | " | 2,192 | |
| 40 | Frontiers of '49 (1939) | 7.1/10 | 5 | |
| 41 | The Salton Sea (2002) | " | 20,147 | |
| 42 | The Singing Outlaw (1937) | 7.0/10 | 6 | |
| 43 | The James Brothers of Missouri (1949) | " | 71 | |
| 44 | Missing Women (1951) | " | 16 | |
| 45 | The Lawless Rider (1954) | " | 50 | |
| 46 | Sneakers (1992) | " | 29,207 | |
| 47 | Supêsutoraberâzu (2000) | " | 358 | |
| 48 | Baciami piccina (2006) | " | 71 | |
| 49 | Shock (1934) | 6.9/10 | 22 | |
| 50 | Too Much Beef (1936) | " | 18 | |
| 51 | The Vigilantes Are Coming (1936) | " | 29 | |
| 52 | Angels with Broken Wings (1941) | " | 35 | |
| 53 | Totò e Peppino divisi a Berlino (1964) | " | 107 | |
| 54 | Shalimar (1978) | " | 222 | |
| 55 | Zero Effect (1998) | " | 9,384 | |
| 56 | Perlasca: Un eroe italiano (2002 TV movie) | " | 267 | |
| 57 | Che: Part Two (2008) | " | 14,623 | |
| 58 | The A-Team (2010) | " | 98,665 | |
| 59 | Daenseo-ui sunjeong (2005) | " | 503 | |
| 60 | Hassan wa Morcus (2008) | " | 344 | |
| 61 | Another Face (1935) | 6.8/10 | 51 | |
| 62 | Across the Pacific (1942) | " | 1,917 | |
| 63 | Bordertown Trail (1944) | " | 10 | |
| 64 | Jesse James Rides Again (1947) | " | 98 | |
| 65 | Crashing Thru (1949) | " | 6 | |
| 66 | I due marescialli (1961) | " | 163 | |
| 67 | Lo smemorato di Collegno (1962) | " | 44 | |
| 68 | Dharam Veer (1977) | " | 207 | |
| 69 | Me, gamomdziebeli (1971) | " | 5 | |
| 70 | Mission: Impossible III (2006) | " | 118,645 | |
| 71 | Li Mi de caixiang (2008) | " | 527 | |
| 72 | Tarzan's Desert Mystery (1943) | 6.7/10 | 1,293 | |
| 73 | Ishq (1997) | " | 2,087 | |
| 74 | Illégal (2010) | " | 453 | |
| 75 | Alias: The Bad Man (1931) | 6.6/10 | 19 | |
| 76 | The Painted Stallion (1937) | " | 111 | |
| 77 | Who Was That Lady? (1960) | " | 455 | |
| 78 | Khel (1992) | " | 236 | |
| 79 | 5ive Days to Midnight (2004 TV mini-series) | " | 1,741 | |
| 80 | The Fighting Parson (1933) | 6.5/10 | 10 | |
| 81 | The Phantom Rider (1936) | " | 63 | |
| 82 | Secret Enemies (1942) | " | 6 | |
| 83 | Don't Fence Me In (1945) | " | 117 | |
| 84 | Il raccomandato di ferro (1959) | " | 8 | |
| 85 | Black Death (2010) | " | 17,878 | |
| 86 | The Joneses (2009) | " | 16,078 | |
| 87 | The Mysterious Rider (1938) | 6.4/10 | 25 | |
| 88 | Sheriff of Sage Valley (1942) | " | 37 | |
| 89 | The Big Show-Off (1945) | " | 12 | |
| 90 | The Comedians (1967) | " | 881 | |
| 91 | Crying Freeman 2: Fûsei kakurei (1989 video) | " | 112 | |
| 92 | Swordfish (2001) | " | 88,512 | |
| 93 | M-G-M Miniatures No. M-331: Changed Identity (1941 short) | " | 5 | |
| 94 | Sky High (2005) | " | 31,544 | |
| 95 |
Doctor Who
(1963 TV series)
Episode: A Holiday for the Doctor |
" | 54 | |
| 96 | Il 7 e l'8 (2007) | " | 380 | |
| 97 | The Galloping Ghost (1931) | 6.3/10 | 109 | |
| 98 | One Frightened Night (1935) | " | 138 | |
| 99 | The Painted Trail (1938) | " | 6 | |
| 100 | Six-Gun Trail (1938) | " | 11 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".






company.