| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Mafia: The City of Lost Heaven
(2002 video game)
You play a 1930s mobster as you act out your confession of your rise in the ranks of organized crime. |
9.4/10 | 1,801 |
| 2 |
|
Dexter
(2006 TV series)
A likeable Miami police forensics expert moonlights as a serial killer of criminals who he believes have escaped justice. |
9.1/10 | 99,781 |
| 3 |
|
Bones
(2005 TV series)
A forensic anthropologist and a cocky FBI agent build a team to investigate death causes. And quite often, there isn't more to examine than rotten flesh or mere bones. |
8.1/10 | 41,957 |
| 4 |
|
She's So Cold
(1995 short)
The gossip between three government office clerks over the relationship between a mysterious woman, her deceased sister... |
" | 23 |
| 5 |
|
CSI: Crime Scene Investigation
(2000 TV series)
An elite team of police forensic evidence investigation experts work their cases in Las Vegas. |
8.0/10 | 34,194 |
| 6 |
|
Mystic River
(2003)
With a childhood tragedy that overshadowed their lives, three men are reunited by circumstance when one loses a daughter. |
" | 183,235 |
| 7 |
|
Breed of the West
(1930)
There is a feud on the Colonel's ranch between his foreman Longrope and some of the hands. The Colonel... |
7.9/10 | 6 |
| 8 |
|
Au coeur du 36 quai des Orfèvres (2005 TV documentary) | 7.8/10 | 7 |
| 9 |
|
Penance
(2010 short)
Jimmy has spent the last years abroad, afraid of the consequences of an unplanned crime that happened... |
" | 6 |
| 10 |
|
The Bourne Supremacy
(2004)
When Jason Bourne is framed for a botched CIA operation he is forced to take up his former life as a trained assassin to survive. |
7.7/10 | 165,512 |
Content continues below advertisment.
| ||||
| 11 | The Red Rider (1934) | 7.4/10 | 20 | |
| 12 | The Lady in the Morgue (1938) | " | 22 | |
| 13 | Gangs of Sonora (1941) | " | 7 | |
| 14 | Cold Case (2003 TV series) | " | 10,010 | |
| 15 | Ticket to a Crime (1934) | 7.3/10 | 11 | |
| 16 | The Lone Ranger Rides Again (1939) | " | 62 | |
| 17 | Outlaws of Santa Fe (1944) | " | 5 | |
| 18 | Tucson Raiders (1944) | " | 18 | |
| 19 | Insomnia (2002) | 7.2/10 | 108,882 | |
| 20 | Arkansas Judge (1941) | 7.1/10 | 11 | |
| 21 | Silver City Kid (1944) | " | 14 | |
| 22 | Mocny czlowiek (1929) | " | 48 | |
| 23 | Secret Agent X-9 (1937) | 7.0/10 | 35 | |
| 24 | King of the Rocket Men (1949) | " | 680 | |
| 25 | The James Brothers of Missouri (1949) | " | 71 | |
| 26 | Double Jeopardy (1955) | " | 21 | |
| 27 | Il cittadino si ribella (1974) | " | 396 | |
| 28 | Too Much Beef (1936) | 6.9/10 | 18 | |
| 29 | Cattle Raiders (1938) | " | 15 | |
| 30 | Hollywood Story (1951) | " | 79 | |
| 31 | Raffles (1930) | 6.8/10 | 336 | |
| 32 | Where the Buffalo Roam (1938) | " | 15 | |
| 33 | The Whispering Skull (1944) | " | 16 | |
| 34 | Girl on the Spot (1946) | " | 5 | |
| 35 | Blondes at Work (1938) | 6.7/10 | 109 | |
| 36 | Scene of the Crime (1949) | " | 302 | |
| 37 | The Golden Stallion (1949) | 6.6/10 | 94 | |
| 38 | Kansas Territory (1952) | " | 9 | |
| 39 | The Tonto Kid (1934) | " | 17 | |
| 40 | The Phantom Rider (1936) | 6.5/10 | 63 | |
| 41 | Speed to Burn (1938) | " | 11 | |
| 42 | Eight O'Clock Walk (1954) | " | 65 | |
| 43 | Man with the Steel Whip (1954) | " | 60 | |
| 44 | The Galloping Ghost (1931) | 6.3/10 | 109 | |
| 45 | Special Agent K-7 (1936) | " | 47 | |
| 46 | Six-Gun Trail (1938) | " | 11 | |
| 47 | Federal Man (1950) | 6.2/10 | 42 | |
| 48 | City Homicide (2007 TV series) | " | 270 | |
| 49 | Dr. Renault's Secret (1942) | 6.1/10 | 227 | |
| 50 | The Topeka Terror (1945) | " | 26 | |
| 51 | Crime Doctor's Gamble (1947) | " | 106 | |
| 52 | The Black Doll (1938) | 6.0/10 | 36 | |
| 53 | Crackerjack (1938) | " | 38 | |
| 54 | Dortoir des grandes (1953) | " | 43 | |
| 55 | Western Trails (1938) | 5.9/10 | 9 | |
| 56 | Wildcat Saunders (1936) | 5.8/10 | 7 | |
| 57 | Murder by Invitation (1941) | " | 76 | |
| 58 | Go-Get-'Em, Haines (1936) | 5.7/10 | 46 | |
| 59 | Alcatraz Island (1937) | 5.6/10 | 56 | |
| 60 | Clipped Wings (1937) | " | 18 | |
| 61 | International Crime (1938) | " | 154 | |
| 62 | Exposed (1947) | " | 18 | |
| 63 | Government Agents vs Phantom Legion (1951) | " | 156 | |
| 64 | This Marriage Business (1938) | 5.5/10 | 37 | |
| 65 | The Crime Nobody Saw (1937) | 5.4/10 | 26 | |
| 66 | Midnight Court (1937) | 5.3/10 | 45 | |
| 67 | The Secret of Treasure Island (1938) | " | 156 | |
| 68 | The Drag-Net (1936) | 5.2/10 | 26 | |
| 69 | Making the Headlines (1938) | " | 14 | |
| 70 | Arizona Stage Coach (1942) | " | 54 | |
| 71 | Rollin' Plains (1938) | 5.1/10 | 58 | |
| 72 | Gunfire at Indian Gap (1957) | " | 12 | |
| 73 | Outlaw Express (1938) | 5.0/10 | 5 | |
| 74 | The Cyclone Kid (1942) | " | " | |
| 75 | Custer's Last Stand (1936) | 4.9/10 | 163 | |
| 76 | They Never Come Back (1932) | 4.5/10 | 20 | |
| 77 | Romance Revier (1934 short) | 3.2/10 | 6 | |
| 78 | Beyond the Rio Grande (1930) | |||
| 79 | Brothers (1930) | |||
| 80 | Ridin' Thru (1934) | |||
| 81 | Mystery Range (1937) | |||
| 82 | The Jury's Secret (1938) | |||
| 83 | Range Law (1944) | |||
| 84 | Trapped (1931 short) | |||
| 85 | What Happened Then? (1934) | |||
| 86 | A Burgular to the Rescue (1931 short) | |||
| 87 | Senor Jim (1936) | |||
| 88 | Stimme des Blutes (1938) | |||
| 89 | The Red Shadow (1932 short) | |||
| 90 |
Craig Kennedy, Criminologist
(1952 TV series)
Episode: Tall, Dark and Dead |
|||
| 91 |
Craig Kennedy, Criminologist
(1952 TV series)
Episode: The Vanisher |
|||
| 92 | Un tiempo después (2008 TV series documentary) | |||
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".








company.