| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
The Longest Journey
(1999 video game)
April Ryan is a young visual-arts student in Venice, Newport. She's been having some strange dreams lately, but little does she know about the important role she'll have in changing the future... |
9.1/10 | 512 |
| 2 |
|
Seinfeld
(1990 TV series)
Episode: The Yada Yada George's new girlfriend often fills in her stories with the expression yada-yada leaving out much of the detail... |
8.9/10 | 408 |
| 3 |
|
A Host of Trouble
(2005 short)
A HOST OF TROUBLE is set in 1955 in a working class neighborhood in Chicago. Being a good Catholic girl has brought Harriet Weber nothing but trouble... |
8.7/10 | 10 |
| 4 |
|
The X Files
(1993 TV series)
Episode: 731 Now aboard the mysterious train, Mulder locates the car containing the scientific equipment and what... |
" | 762 |
| 5 |
|
Waking the Dead
(2000 TV series)
Episode: Shadowplay: Part 2 A fourth schizophrenic young woman falls under the spell of the shadowy religious figure known as "The Shepherd," who exploits her paranoia and manipulates her toward murdering psychiatrist Matt Carney, brother of her doctor, David Carney. |
8.6/10 | 32 |
| 6 |
|
House M.D.
(2004 TV series)
Episode: Brave Heart The team takes on the case of a reckless police detective who has a family history of sudden heart failure that killed his father... |
" | 559 |
| 7 |
|
Paths of Glory
(1957)
When soldiers in WW1 refuse to continue with an impossible attack, their superiors decide to make an example of them. |
8.5/10 | 61,313 |
| 8 |
|
Dead Like Me
(2003 TV series)
Episode: Rites of Passage The other reapers are jealous when George draws a VIPR - Very Important Person Reap. Eddie Mills as... |
" | 138 |
| 9 |
|
Det sjunde inseglet
(1957)
A man seeks answers about life, death, and the existence of God as he plays chess against the Grim Reaper during the Black Plague. |
8.4/10 | 55,695 |
| 10 |
|
Dead Like Me
(2003 TV series)
Episode: In Escrow Delores makes Millie select the new temp assignment. Joy and Reggie meet the mysterious Angelo. Reggie is left home alone when her babysitter bails and Rube's gang does a group reap. |
8.3/10 | 137 |
Content continues below advertisment.
| ||||
| 11 | 8½ (1963) | 8.1/10 | 41,922 | |
| 12 | Il conformista (1970) | " | 8,721 | |
| 13 |
Dark Angel
(2000 TV series)
Episode: Pollo Loco |
" | 137 | |
| 14 | Jeux interdits (1952) | 8.0/10 | 4,964 | |
| 15 | The Conversation (1974) | " | 43,370 | |
| 16 | In Bruges (2008) | " | 162,816 | |
| 17 | Dirty Habit (2006) | " | 15 | |
| 18 |
The Borgias
(2011 TV series)
Episode: The Moor |
" | 172 | |
| 19 | Journal d'un curé de campagne (1951) | 7.9/10 | 3,871 | |
| 20 | Amarcord (1973) | " | 17,287 | |
| 21 |
Sons of Anarchy
(2008 TV series)
Episode: Oiled |
" | 153 | |
| 22 |
The Borgias
(2011 TV series)
Episode: The Assassin |
" | 202 | |
| 23 | Nightmare Alley (1947) | 7.8/10 | 3,241 | |
| 24 | The Boondock Saints (1999) | " | 121,317 | |
| 25 | Grizzly Man (2005 documentary) | " | 22,335 | |
| 26 | Revelations (2009 short) | " | 7 | |
| 27 |
The Borgias
(2011 TV series)
Episode: The Poisoned Chalice |
" | 241 | |
| 28 | The Devils (1971) | 7.7/10 | 4,219 | |
| 29 | La historia oficial (1985) | " | 3,217 | |
| 30 | The Boys of St. Vincent (1992 TV movie) | " | 867 | |
| 31 | Longford (2006 TV movie) | " | 1,637 | |
| 32 | Novecento (1976) | 7.6/10 | 11,082 | |
| 33 | The Godfather: Part III (1990) | " | 126,315 | |
| 34 | Nanjing! Nanjing! (2009) | " | 4,082 | |
| 35 | I Want to Live! (1958) | 7.5/10 | 2,694 | |
| 36 | Elizabeth (1998) | " | 45,834 | |
| 37 |
V
(2009 TV series)
Episode: A Bright New Day |
" | 397 | |
| 38 | Like Father, Like Son (1965) | 7.4/10 | 15 | |
| 39 | Sleepers (1996) | " | 82,352 | |
| 40 | Saint Ralph (2004) | " | 3,983 | |
| 41 |
Leverage
(2008 TV series)
Episode: The Miracle Job |
" | 185 | |
| 42 | The Last of Sheila (1973) | 7.3/10 | 2,072 | |
| 43 | Chocolat (2000) | " | 83,003 | |
| 44 | Janghwa, Hongryeon (2003) | " | 22,547 | |
| 45 |
Two and a Half Men
(2003 TV series)
Episode: That Darn Priest |
" | 250 | |
| 46 | Manon (1949) | 7.2/10 | 256 | |
| 47 | I Confess (1953) | " | 8,229 | |
| 48 | Priest (1994) | " | 5,510 | |
| 49 | Dangerous Lady (1995 TV mini-series) | " | 94 | |
| 50 |
Combat!
(1962 TV series)
Episode: Lost Sheep, Lost Shepherd |
" | 34 | |
| 51 | Il divo: La spettacolare vita di Giulio Andreotti (2008) | " | 5,361 | |
| 52 |
How to Make It in America
(2010 TV series)
Episode: Good Vintage |
" | 46 | |
| 53 | The Basketball Diaries (1995) | 7.1/10 | 39,725 | |
| 54 | Desperado (1995) | " | 75,621 | |
| 55 | Angela's Ashes (1999) | " | 11,946 | |
| 56 | Breach (2007) | " | 35,704 | |
| 57 | Black Irish (2007) | " | 1,783 | |
| 58 | Pieklo, niebo (2005 TV movie) | " | 8 | |
| 59 | Bakjwi (2009) | " | 15,360 | |
| 60 | Easy A (2010) | " | 93,928 | |
| 61 | Soylent Green (1973) | 7.0/10 | 23,030 | |
| 62 | Judgment (1990 TV movie) | " | 135 | |
| 63 | Combat d'amour en songe (2000) | " | 104 | |
| 64 | Antikörper (2005) | " | 3,956 | |
| 65 | Mio fratello è figlio unico (2007) | " | 3,400 | |
| 66 | The First Legion (1951) | 6.9/10 | 54 | |
| 67 | Mais ne nous délivrez pas du mal (1971) | " | 554 | |
| 68 | The Devil's Playground (1976) | " | 381 | |
| 69 | Camila (1984) | " | 558 | |
| 70 | The Lonely Passion of Judith Hearne (1987) | " | 470 | |
| 71 | A Friendship in Vienna (1988 TV movie) | " | 78 | |
| 72 | Stonewall (1995) | " | 840 | |
| 73 | Edges of the Lord (2001) | " | 2,244 | |
| 74 | Ein Leben lang kurze Hosen tragen (2002) | " | 274 | |
| 75 | THX 1138 (1971) | 6.8/10 | 22,009 | |
| 76 | Sous le soleil de Satan (1987) | " | 869 | |
| 77 | El crimen del padre Amaro (2002) | " | 8,081 | |
| 78 | The Good Shepherd (2006) | " | 60,764 | |
| 79 | Lymelife (2008) | " | 5,966 | |
| 80 | La femme de Gilles (2004) | " | 573 | |
| 81 | Ondine (2009) | " | 8,918 | |
| 82 | Lovers and Other Strangers (1970) | 6.7/10 | 643 | |
| 83 | The Mask of Zorro (1998) | " | 71,480 | |
| 84 | How Harry Became a Tree (2001) | " | 498 | |
| 85 |
Everybody Loves Raymond
(1996 TV series)
Episode: Neighbors |
" | 59 | |
| 86 | The Apology Line (2007 short) | " | 28 | |
| 87 | Brooklyn's Finest (2009) | " | 30,807 | |
| 88 | Mogambo (1953) | 6.6/10 | 3,557 | |
| 89 | Histoires extraordinaires (1968) | " | 2,325 | |
| 90 | Beavis and Butt-Head Do America (1996) | " | 28,897 | |
| 91 | Confessions (1972 short) | " | 14 | |
| 92 | December Boys (2007) | " | 6,387 | |
| 93 | Ulysses (1967) | 6.5/10 | 397 | |
| 94 | The House of the Spirits (1993) | " | 10,401 | |
| 95 | Deceiver (1997) | " | 3,787 | |
| 96 | Detroit Rock City (1999) | " | 19,233 | |
| 97 | Changing Lanes (2002) | " | 37,104 | |
| 98 | Le divin enfant (2001 TV movie) | " | 45 | |
| 99 | EuroTrip (2004) | " | 85,316 | |
| 100 | Ready? OK! (2008) | " | 251 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".









company.