| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Mafia: The City of Lost Heaven
(2002 video game)
You play a 1930s mobster as you act out your confession of your rise in the ranks of organized crime. |
9.4/10 | 1,801 |
| 2 |
|
Dexter
(2006 TV series)
A likeable Miami police forensics expert moonlights as a serial killer of criminals who he believes have escaped justice. |
9.1/10 | 99,781 |
| 3 |
|
Supernatural
(2005 TV series)
Episode: Heaven and Hell Dean and Sam figure out why Castiel and his superior/handler, Uriel the Angel of Death, want Anna Milton... |
9.0/10 | 885 |
| 4 |
|
Leverage
(2008 TV series)
Episode: The Bottle Job To save the bar in Nathan's building from being lost to an avaricious loan shark, the team tries an old-school con. |
8.4/10 | 100 |
| 5 |
|
White Heat
(1949)
A psychopathic criminal with a mother complex makes a daring break from prison and leads his old gang in a chemical plant payroll heist. Shortly after the plan takes place, events take a crazy turn |
8.2/10 | 12,550 |
| 6 |
|
Law & Order: Special Victims Unit
(1999 TV series)
This show introduces the Special Victims Unit, a new elite squad of NYPD detectives who investigate sexually related crimes. |
8.1/10 | 19,936 |
| 7 |
|
Bones
(2005 TV series)
A forensic anthropologist and a cocky FBI agent build a team to investigate death causes. And quite often, there isn't more to examine than rotten flesh or mere bones. |
" | 41,957 |
| 8 |
|
She's So Cold
(1995 short)
The gossip between three government office clerks over the relationship between a mysterious woman, her deceased sister... |
" | 23 |
| 9 |
|
Intolerance: Love's Struggle Throughout the Ages
(1916)
The story of a poor young woman, separated by prejudice from her husband and baby, is interwoven with tales of intolerance from throughout history. |
8.0/10 | 6,818 |
| 10 |
|
CSI: Crime Scene Investigation
(2000 TV series)
An elite team of police forensic evidence investigation experts work their cases in Las Vegas. |
" | 34,194 |
Content continues below advertisment.
| ||||
| 11 |
CSI: Crime Scene Investigation
(2000 TV series)
Episode: After the Show |
8.0/10 | 349 | |
| 12 | Ai no mukidashi (2008) | 7.9/10 | 2,866 | |
| 13 | Shake Hands with Murder (1944) | 7.8/10 | 11 | |
| 14 | Akmareul boatda (2010) | " | 24,426 | |
| 15 | The Man Who Wasn't There (2001) | 7.7/10 | 53,627 | |
| 16 | Panique (1946) | 7.6/10 | 281 | |
| 17 | Zemlya (1930) | 7.5/10 | 1,905 | |
| 18 | The Lady in the Morgue (1938) | 7.4/10 | 22 | |
| 19 | Cold Case (2003 TV series) | " | 10,010 | |
| 20 |
The Syndicate
(2012 TV series)
Episode: Episode #1.3 |
" | 8 | |
| 21 |
The Fixer
(2008 TV series)
Episode: Episode #1.1 |
7.3/10 | 16 | |
| 22 | The Unholy Three (1925) | 7.2/10 | 707 | |
| 23 | The Glass Key (1942) | " | 2,052 | |
| 24 | Insomnia (2002) | " | 108,882 | |
| 25 | The Phantom of Paris (1931) | 7.1/10 | 753 | |
| 26 | Sherlock Holmes Faces Death (1943) | " | 2,052 | |
| 27 | Anari (1959) | " | 168 | |
| 28 | Namak Haraam (1973) | " | 436 | |
| 29 | La noche de los girasoles (2006) | " | 1,376 | |
| 30 |
Numb3rs
(2005 TV series)
Episode: Identity Crisis |
" | 110 | |
| 31 | Piccadilly (1929) | 7.0/10 | 588 | |
| 32 | Penguin Pool Murder (1932) | " | 349 | |
| 33 | The Mystery of Mr. X (1934) | " | 169 | |
| 34 | The Devil-Doll (1936) | " | 1,584 | |
| 35 | Kid Glove Killer (1942) | " | 335 | |
| 36 | Sinister Journey (1948) | " | 45 | |
| 37 | King of the Rocket Men (1949) | " | 680 | |
| 38 | The James Brothers of Missouri (1949) | " | 71 | |
| 39 | Bandini (1963) | " | 218 | |
| 40 | The Red Lily (1924) | 6.9/10 | 214 | |
| 41 | The Racket (1928) | " | 355 | |
| 42 | Dynamite (1929) | " | 187 | |
| 43 | The Criminal Code (1931) | " | 364 | |
| 44 | Bordertown (1935) | " | 674 | |
| 45 | The Murder Man (1935) | " | 392 | |
| 46 | We Who Are About to Die (1937) | " | 52 | |
| 47 | Cattle Raiders (1938) | " | 15 | |
| 48 | Topper Returns (1941) | " | 1,148 | |
| 49 | The Leopard Man (1943) | " | 1,971 | |
| 50 | Uncertain Glory (1944) | " | 468 | |
| 51 |
Are You Afraid of the Dark?
(1999 TV series)
Episode: The Tale of the Wisdom Glass |
" | 18 | |
| 52 | The Ocean Waif (1916 short) | 6.8/10 | 51 | |
| 53 | Are These Our Children (1931) | " | 45 | |
| 54 | The Mind Reader (1933) | " | 121 | |
| 55 | Fog Over Frisco (1934) | " | 577 | |
| 56 | Private Number (1936) | " | 106 | |
| 57 | Castle on the Hudson (1940) | " | 246 | |
| 58 | The Fallen Sparrow (1943) | " | 414 | |
| 59 | The Kid Rides Again (1943) | " | 41 | |
| 60 | Song of the Thin Man (1947) | " | 2,018 | |
| 61 | Sous le soleil de Satan (1987) | " | 869 | |
| 62 | End of the Trail (1932) | 6.7/10 | 24 | |
| 63 | The Secret of Madame Blanche (1933) | " | 109 | |
| 64 | A Wicked Woman (1934) | " | 65 | |
| 65 | Dante's Inferno (1935) | " | 298 | |
| 66 | Blondes at Work (1938) | " | 109 | |
| 67 | Death of a Champion (1939) | " | 9 | |
| 68 | The Trap (1946) | " | 525 | |
| 69 | The Life of Vergie Winters (1934) | 6.6/10 | 84 | |
| 70 | Front Page Woman (1935) | " | 503 | |
| 71 | Lawless Valley (1938) | " | 22 | |
| 72 | Michael Shayne: Private Detective (1940) | " | 154 | |
| 73 | The Golden Stallion (1949) | " | 94 | |
| 74 | Two Against the World (1932) | 6.5/10 | 40 | |
| 75 | Ladies They Talk About (1933) | " | 433 | |
| 76 | The Phantom Rider (1936) | " | 63 | |
| 77 | Speed to Burn (1938) | " | 11 | |
| 78 | Blackmail (1939) | " | 198 | |
| 79 | The Fresh Vegetable Mystery (1939 short) | " | 73 | |
| 80 | Triple Justice (1940) | " | 26 | |
| 81 | The Desperadoes (1943) | " | 403 | |
| 82 | Wagon Tracks West (1943) | " | 7 | |
| 83 | Under Suspicion (2000) | " | 12,674 | |
| 84 | Secrets of a Co-Ed (1942) | " | 15 | |
| 85 | Murder! (1930) | 6.4/10 | 2,563 | |
| 86 | Politics (1931) | " | 118 | |
| 87 | Captured! (1933) | " | 145 | |
| 88 | Wanted: Jane Turner (1936) | " | 32 | |
| 89 | The Adventurous Blonde (1937) | " | 143 | |
| 90 | Big City (1937) | " | 218 | |
| 91 | There Goes My Girl (1937) | " | 57 | |
| 92 | Society Lawyer (1939) | " | 74 | |
| 93 | The Invisible Man Returns (1940) | " | 1,129 | |
| 94 | The Saint Takes Over (1940) | " | 246 | |
| 95 | Flight from Destiny (1941) | " | 25 | |
| 96 | Alias Boston Blackie (1942) | " | 177 | |
| 97 | Background to Danger (1943) | " | 400 | |
| 98 | The Westerner (1934) | " | 23 | |
| 99 | Bardaasht (2004) | " | 175 | |
| 100 | Victim (2008 short) | " | 5 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











company.