| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Metal Gear Solid 3: Snake Eater
(2004 video game)
In 1964, a U.S. government operative codenamed "Snake" must infiltrate mountainous Soviet territory to rescue a scientist building a weapon of terrible power. |
9.6/10 | 3,833 |
| 2 |
|
Return to Castle Wolfenstein
(2001 video game)
You play a World War II American intelligence agent who must stop various Nazi special weapons projects predominately involving the occult. |
8.6/10 | 706 |
| 3 |
|
Medal of Honor: Frontline
(2002 video game)
You take on the role of Lieutenant James Patterson, the star of the 'Medal of Honor' series. As Patterson... |
8.3/10 | 457 |
| 4 |
|
High Noon
(1952)
A marshall, personally compelled to face a returning deadly enemy, finds that his own town refuses to help him. |
8.2/10 | 45,046 |
| 5 |
|
The Wild Wild West
(1965 TV series)
Two Secret Services agents, equipped with a wide array of gizmos, work for the government in the Old West. |
" | 1,187 |
| 6 |
|
The Searchers
(1956)
As a Civil War veteran spends years searching for a young niece captured by Indians, his motivation becomes increasingly questionable. |
8.1/10 | 37,453 |
| 7 |
|
Rio Bravo
(1959)
A small-town sheriff in the American West enlists the help of a cripple, a drunk, and a young gunfighter... |
" | 24,608 |
| 8 |
|
Stagecoach
(1939)
A group of people traveling on a stagecoach find their journey complicated by the threat of Geronimo and learn something about each other in the process. |
8.0/10 | 18,518 |
| 9 |
|
Letters from Iwo Jima
(2006)
The story of the battle of Iwo Jima between the United States and Imperial Japan during World War II, as told from the perspective of the Japanese who fought it. |
" | 83,392 |
| 10 |
|
Red River
(1948)
Dunson is driving his cattle to Red River when his adopted son, Matthew, turns against him. |
7.9/10 | 13,034 |
Content continues below advertisment.
| ||||
| 11 | Gunsmoke (1955 TV series) | 7.9/10 | 1,333 | |
| 12 | The Mummy (2000 video game) | " | 45 | |
| 13 | Medal of Honor: European Assault (2005 video game) | " | 157 | |
| 14 | Destry Rides Again (1939) | 7.8/10 | 5,167 | |
| 15 | Winchester '73 (1950) | " | 7,191 | |
| 16 | Il grande silenzio (1968) | " | 5,313 | |
| 17 | 3:10 to Yuma (1957) | 7.7/10 | 8,082 | |
| 18 | Kung Fu (1972 TV series) | " | 1,874 | |
| 19 | Blazing Saddles (1974) | " | 56,377 | |
| 20 | Seven Men from Now (1956) | 7.6/10 | 1,866 | |
| 21 | El Dorado (1966) | " | 9,478 | |
| 22 | High Plains Drifter (1973) | " | 20,096 | |
| 23 | The Shootist (1976) | " | 10,810 | |
| 24 | Viva Zapata! (1952) | 7.5/10 | 4,204 | |
| 25 | Il mio nome è Nessuno (1973) | 7.4/10 | 9,604 | |
| 26 |
Hawaii Five-O
(1968 TV series)
Episode: While You're at It, Bring in the Moon |
" | 26 | |
| 27 |
Top Shot
(2010 TV series)
Episode: Sharpshooter Surprise |
" | 8 | |
| 28 | A Bridge Too Far (1977) | 7.3/10 | 23,105 | |
| 29 | Son of Zorro (1947) | 7.2/10 | 45 | |
| 30 | Devil's Doorway (1950) | " | 498 | |
| 31 | Bonanza (1959 TV series) | " | 2,240 | |
| 32 | Last Train from Gun Hill (1959) | " | 2,612 | |
| 33 | Lo chiamavano Trinità... (1970) | " | 6,591 | |
| 34 | Thief (1981) | " | 6,784 | |
| 35 | Monte Walsh (2003 TV movie) | " | 811 | |
| 36 | Hondo (1953) | 7.1/10 | 3,440 | |
| 37 | One-Eyed Jacks (1961) | " | 4,246 | |
| 38 | Will Penny (1968) | " | 1,869 | |
| 39 | Pale Rider (1985) | " | 20,987 | |
| 40 | Silverado (1985) | " | 17,295 | |
| 41 | Gunsmoke: The Last Apache (1990 TV movie) | " | 135 | |
| 42 | Gunsmoke: One Man's Justice (1994 TV movie) | " | 116 | |
| 43 | The Last Wagon (1956) | 7.0/10 | 942 | |
| 44 | The Sons of Katie Elder (1965) | " | 5,470 | |
| 45 | Crossfire Trail (2001 TV movie) | " | 1,206 | |
| 46 | Dark Command (1940) | 6.9/10 | 1,088 | |
| 47 | North to Alaska (1960) | " | 2,958 | |
| 48 | Nevada Smith (1966) | " | 3,046 | |
| 49 | Two Mules for Sister Sara (1970) | " | 9,012 | |
| 50 | The Mummy (1999) | " | 152,984 | |
| 51 | The Texas Rangers (1936) | 6.8/10 | 253 | |
| 52 | The Shepherd of the Hills (1941) | " | 719 | |
| 53 | Seven Ways from Sundown (1960) | " | 211 | |
| 54 | The Unforgiven (1960) | " | 3,089 | |
| 55 | I crudeli (1967) | " | 474 | |
| 56 | The Scalphunters (1968) | " | 1,315 | |
| 57 | Lawman (1971) | " | 1,575 | |
| 58 | The Last Boy Scout (1991) | " | 43,025 | |
| 59 | Making 'Mercenary for Justice' (2006 video documentary short) | " | 11 | |
| 60 | Gunsmoke (1953) | 6.7/10 | 232 | |
| 61 | The Lone Ranger and the Lost City of Gold (1958) | " | 196 | |
| 62 | The War Wagon (1967) | " | 3,384 | |
| 63 | Tom Horn (1980) | " | 2,021 | |
| 64 | The Ballad of Little Jo (1993) | " | 911 | |
| 65 | Purgatory (1999 TV movie) | " | 1,912 | |
| 66 | The Real Glory (1939) | 6.6/10 | 381 | |
| 67 | Whispering Smith (1948) | " | 415 | |
| 68 | Night Passage (1957) | " | 1,353 | |
| 69 | Duel at Diablo (1966) | " | 1,157 | |
| 70 | Hour of the Gun (1967) | " | 1,269 | |
| 71 | Breakheart Pass (1975) | " | 2,501 | |
| 72 | Young Guns (1988) | " | 26,760 | |
| 73 | Hidalgo (2004) | " | 38,539 | |
| 74 | To the Last Man (1933) | 6.5/10 | 148 | |
| 75 | The Phantom Rider (1936) | " | 63 | |
| 76 | Alias Jesse James (1959) | " | 581 | |
| 77 | Wyatt Earp (1994) | " | 20,109 | |
| 78 | Lone Justice 2 (1995) | " | 25 | |
| 79 | Wong Fei Hung: Chi sai wik hung see (1997) | " | 1,633 | |
| 80 | King of Chinatown (1939) | 6.4/10 | 54 | |
| 81 | Bandolero! (1968) | " | 2,017 | |
| 82 | The Missouri Breaks (1976) | " | 4,139 | |
| 83 | Luca il contrabbandiere (1980) | " | 738 | |
| 84 | Barbarosa (1982) | " | 737 | |
| 85 | Billy the Kid (1930) | 6.3/10 | 148 | |
| 86 | Come On, Rangers (1938) | " | 37 | |
| 87 | In Old Oklahoma (1943) | " | 354 | |
| 88 | Flaming Star (1960) | " | 1,371 | |
| 89 | Gunfight at Comanche Creek (1963) | " | 168 | |
| 90 | Joe Kidd (1972) | " | 5,926 | |
| 91 | Kung Fu: The Movie (1986 TV movie) | " | 355 | |
| 92 | Under Siege (1992) | " | 36,689 | |
| 93 | The Quick and the Dead (1995) | " | 39,347 | |
| 94 | Santa Fe Trail (1940) | 6.2/10 | 1,489 | |
| 95 | In Old California (1942) | " | 463 | |
| 96 | Ambush (1950) | " | 233 | |
| 97 | Davy Crockett, Indian Scout (1950) | " | 89 | |
| 98 | Target (1952) | " | 39 | |
| 99 | Untamed (1955) | " | 223 | |
| 100 | The Appaloosa (1966) | " | 1,216 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".










company.