| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
New York: A Documentary Film
(1999 TV series documentary)
Ric Burns (brother of the famed documentarian Ken Burns) presents an exhaustive history of New York... |
9.1/10 | 440 |
| 2 |
|
Fringe
(2008 TV series)
Episode: The Day We Died Peter successfully enters the machine with Olivia's help, and is transported to the near future where... |
8.9/10 | 860 |
| 3 |
|
Parasite Eve
(1998 video game)
It all began on December 24th, 1997. At Carnegie Hall, a massacre ensued, leaving only a lone New York police detective and a mysterious actress alive... |
8.8/10 | 245 |
| 4 |
|
Friends
(1994 TV series)
Episode: The One with All the Kissing Monica and Chandler are still seeing each other without telling anyone. Ross keeps confusing Emily's and Rachel's names and has a lot of rage... |
" | 460 |
| 5 |
|
Léon
(1994)
A professional assassin rescues a teenage girl whose parents were killed in a police raid. |
8.6/10 | 318,008 |
| 6 |
|
Seinfeld
(1990 TV series)
Episode: The Cadillac In this hour-long episode, Jerry performs the biggest show of his life in Atlantic City. He receives a rather generous pay check for the event... |
8.5/10 | 319 |
| 7 |
|
The Apartment
(1960)
A man tries to rise in his company by letting its executives use his apartment for trysts, but complications and a romance of his own ensue. |
8.4/10 | 52,823 |
| 8 |
|
Heroes
(2006 TV series)
Episode: Chapter Sixteen 'Unexpected' Peter painfully learns that someone close may have betrayed him and Claude. Matt's world spirals out... |
" | 933 |
| 9 |
|
Diaries Notes and Sketches (1969 documentary) | 8.3/10 | 129 |
| 10 |
|
Make Way for Tomorrow
(1937)
An elderly couple are forced to separate when they lose their house and none of their five children will take both parents in. |
8.2/10 | 2,337 |
Content continues below advertisment.
| ||||
| 11 | The Manchurian Candidate (1962) | 8.2/10 | 44,008 | |
| 12 | Angels in America (2003 TV mini-series) | " | 15,370 | |
| 13 |
Castle
(2009 TV series)
Episode: Kill Shot |
" | 286 | |
| 14 | Simon and Garfunkel: The Concert in Central Park (1982 TV documentary) | 8.1/10 | 325 | |
| 15 | Midnight Cowboy (1969) | 8.0/10 | 45,225 | |
| 16 | Manhattan (1979) | " | 56,210 | |
| 17 | Ball of Fire (1941) | 7.9/10 | 4,693 | |
| 18 | Cinderella Man (2005) | " | 86,809 | |
| 19 | Bill Cunningham New York (2010 documentary) | " | 1,358 | |
| 20 | Stage Door (1937) | 7.8/10 | 3,766 | |
| 21 | Breakfast at Tiffany's (1961) | " | 56,615 | |
| 22 | Ghost Busters (1984) | " | 126,668 | |
| 23 | Wohin und zurück - Santa Fe (1986 TV movie) | " | 43 | |
| 24 |
The Life & Times of Tim
(2008 TV series)
Episode: Mugger/Cin City |
" | 19 | |
| 25 | The Lady from Shanghai (1947) | 7.7/10 | 10,837 | |
| 26 | Portrait of Jennie (1948) | " | 3,175 | |
| 27 | Where the Sidewalk Ends (1950) | " | 2,890 | |
| 28 | The Producers (1968) | " | 24,572 | |
| 29 | Kramer vs. Kramer (1979) | " | 44,645 | |
| 30 | Nie zi (1987) | " | 37 | |
| 31 | The Cruise (1998 documentary) | " | 808 | |
| 32 | Central Park Jog (2002 short) | " | 7 | |
| 33 | The Visitor (2007) | " | 24,505 | |
| 34 | On the Town (1949) | 7.6/10 | 7,441 | |
| 35 | The Band Wagon (1953) | " | 4,692 | |
| 36 | Marathon Man (1976) | " | 25,036 | |
| 37 | The Warriors (1979) | " | 36,707 | |
| 38 | La môme (2007) | " | 32,725 | |
| 39 |
CSI: NY
(2004 TV series)
Episode: On the Job |
" | 87 | |
| 40 | Shall We Dance (1937) | 7.5/10 | 2,890 | |
| 41 | Three Days of the Condor (1975) | " | 19,363 | |
| 42 | Juice (1984) | " | 6 | |
| 43 | Parting Glances (1986) | " | 1,568 | |
| 44 | The Fisher King (1991) | " | 35,757 | |
| 45 | Bullets Over Broadway (1994) | " | 18,573 | |
| 46 | Die Hard: With a Vengeance (1995) | " | 140,526 | |
| 47 | Swingers (1996) | " | 40,818 | |
| 48 | Little Manhattan (2005) | " | 9,117 | |
| 49 | Hurdy-Gurdy Hare (1950 short) | 7.4/10 | 155 | |
| 50 | Mirage (1965) | " | 1,700 | |
| 51 | Husbands and Wives (1992) | " | 12,433 | |
| 52 | Sleepers (1996) | " | 82,352 | |
| 53 | Symbiopsychotaxiplasm: Take One (1968 documentary) | " | 440 | |
| 54 | Thoth (2002 documentary short) | " | 111 | |
| 55 | King Kong (2005) | " | 180,845 | |
| 56 | Pale Male (2002 video documentary) | " | 39 | |
| 57 | August Rush (2007) | " | 45,665 | |
| 58 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | " | 169,335 | |
| 59 | Man's Castle (1933) | 7.3/10 | 496 | |
| 60 | Shadows (1959) | " | 3,976 | |
| 61 | Wall Street (1987) | " | 63,693 | |
| 62 | Deconstructing Harry (1997) | " | 21,496 | |
| 63 | The Spanish Prisoner (1997) | " | 13,827 | |
| 64 | The Go-Go's: Live in Central Park (2001 video documentary) | " | 14 | |
| 65 |
CSI: NY
(2004 TV series)
Episode: Crime and Misdemeanor |
" | 72 | |
| 66 |
CSI: NY
(2004 TV series)
Episode: Officer Blue |
" | 91 | |
| 67 |
Quantum Leap
(1989 TV series)
Episode: Blind Faith - February 6, 1964 |
" | 88 | |
| 68 | The Prince of Central Park (1977 TV movie) | 7.2/10 | 89 | |
| 69 | Hair (1979) | " | 15,861 | |
| 70 | Jupiter's Wife (1995 documentary) | " | 158 | |
| 71 | The Gates (2005 documentary) | " | 131 | |
| 72 |
CSI: NY
(2004 TV series)
Episode: Creatures of the Night |
" | 95 | |
| 73 | Definitely, Maybe (2008) | " | 62,736 | |
| 74 | Cloverfield (2008) | " | 180,715 | |
| 75 | Adam (2009) | " | 12,030 | |
| 76 | The Man Who Played God (1932) | 7.1/10 | 420 | |
| 77 | All Through the Night (1941) | " | 1,613 | |
| 78 | Side Street (1950) | " | 992 | |
| 79 | It Should Happen to You (1954) | " | 1,422 | |
| 80 | Escape from New York (1981) | " | 47,814 | |
| 81 | I Am Legend (2007) | " | 238,861 | |
| 82 | The Angel's Fountain (2011 short) | " | 7 | |
| 83 | Middle of the Night (1959) | 7.0/10 | 374 | |
| 84 | The Shopping Bag Lady (1976 TV short) | " | 29 | |
| 85 |
The Beverly Hillbillies
(1962 TV series)
Episode: Jed Buys Central Park |
" | 8 | |
| 86 | On the Avenue (1937) | 6.9/10 | 270 | |
| 87 | 5th Ave Girl (1939) | " | 479 | |
| 88 | The Marrying Kind (1952) | " | 506 | |
| 89 | Barefoot in the Park (1967) | " | 6,619 | |
| 90 | Sweet Charity (1969) | " | 2,053 | |
| 91 | The Out of Towners (1970) | " | 3,773 | |
| 92 | Across 110th Street (1972) | " | 1,697 | |
| 93 | Fingers (1978) | " | 1,152 | |
| 94 | P.S. I Love You (2007) | " | 67,941 | |
| 95 |
The Twilight Zone
(1959 TV series)
Episode: The Jungle |
" | 306 | |
| 96 | The Voice of the Turtle (1947) | 6.8/10 | 274 | |
| 97 | The Thief (1952) | " | 382 | |
| 98 | Panic Room (2002) | " | 103,224 | |
| 99 | Sunshine State (2002) | " | 2,914 | |
| 100 | As Luck Would Have It (2003 short) | " | 12 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











company.