| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Star Wars: Knights of the Old Republic II - The Sith Lords
(2004 video game)
You play an exiled and depowered Jedi Knight who has returned to the Republic and must restore both your powers and the devastated Jedi Order to challenge the Sith. |
8.9/10 | 2,111 |
| 2 |
|
Le salaire de la peur
(1953)
In a decrepit South American village, men are hired to transport an urgent nitroglycerine shipment without the equipment that would make it safe. |
8.4/10 | 19,750 |
| 3 |
|
Some Like It Hot
(1959)
When two musicians witness a mob hit, they flee the state in an all female band disguised as women, but further complications set in. |
" | 92,086 |
| 4 |
|
The Apartment
(1960)
A man tries to rise in his company by letting its executives use his apartment for trysts, but complications and a romance of his own ensue. |
" | 52,823 |
| 5 |
|
Meta (1971 TV movie) | " | 5 |
| 6 |
|
The Sting
(1973)
In 1930s Chicago, a young con man seeking revenge for his murdered partner teams up with a master of the big con to win a fortune from a criminal banker. |
" | 89,885 |
| 7 |
|
Kidnapped (1978 TV mini-series) | 8.3/10 | 97 |
| 8 |
|
La meglio gioventù
(2003)
An Italian epic that follows the lives of two brothers, from the 1960s to the 2000s. |
" | 10,547 |
| 9 |
|
Der Untergang
(2004)
Traudl Junge, the final secretary for Adolf Hitler, tells of the Nazi dictator's final days in his Berlin bunker at the end of WWII. |
" | 124,012 |
| 10 |
|
El laberinto del fauno
(2006)
In the fascist Spain of 1944, the bookish young stepdaughter of a sadistic army officer escapes into an eerie but captivating fantasy world. |
" | 229,422 |
Content continues below advertisment.
| ||||
| 11 | Gone with the Wind (1939) | 8.2/10 | 112,344 | |
| 12 | Roma, città aperta (1945) | " | 8,608 | |
| 13 | Du rififi chez les hommes (1955) | " | 11,105 | |
| 14 | Rocco e i suoi fratelli (1960) | " | 6,411 | |
| 15 | Viridiana (1961) | " | 8,640 | |
| 16 | Le samouraï (1967) | " | 15,316 | |
| 17 | L'armée des ombres (1969) | " | 8,024 | |
| 18 | Casino (1995) | " | 159,137 | |
| 19 | Lock, Stock and Two Smoking Barrels (1998) | " | 196,753 | |
| 20 | Guests of the Nation (1981 TV movie) | " | 6 | |
| 21 | Yhdeksän miehen saappaat (1969 TV mini-series) | " | 8 | |
| 22 |
The Return of Sherlock Holmes
(1986 TV series)
Episode: The Empty House |
" | 156 | |
| 23 | La règle du jeu (1939) | 8.1/10 | 12,153 | |
| 24 | The Life and Death of Colonel Blimp (1943) | " | 5,943 | |
| 25 | Shadow of a Doubt (1943) | " | 27,304 | |
| 26 | The Man Who Shot Liberty Valance (1962) | " | 30,551 | |
| 27 | Barry Lyndon (1975) | " | 53,856 | |
| 28 | Hornblower: The Even Chance (1998 TV movie) | " | 2,765 | |
| 29 | Sound and Fury (2000 documentary) | " | 573 | |
| 30 | Hornblower: Loyalty (2003 TV movie) | " | 1,446 | |
| 31 | The Lady Eve (1941) | 8.0/10 | 9,189 | |
| 32 | Salesman (1968 documentary) | " | 1,883 | |
| 33 | Varljivo leto '68 (1984) | " | 1,120 | |
| 34 | Middlemarch (1994 TV mini-series) | " | 970 | |
| 35 | Before Sunrise (1995) | " | 62,703 | |
| 36 | Elizabeth I (2005 TV mini-series) | " | 3,647 | |
| 37 | Touchez pas au grisbi (1954) | 7.9/10 | 2,520 | |
| 38 | I vitelloni (1953) | " | 5,718 | |
| 39 | Popiól i diament (1958) | " | 3,764 | |
| 40 | Yi yi (2000) | " | 7,824 | |
| 41 | Soldier's Girl (2003 TV movie) | " | 2,380 | |
| 42 |
Mission: Impossible
(1966 TV series)
Episode: Odds on Evil |
" | 76 | |
| 43 | The Immigrant (1917 short) | 7.8/10 | 2,698 | |
| 44 | Grass: A Nation's Battle for Life (1925 documentary) | " | 485 | |
| 45 | La chienne (1931) | " | 1,277 | |
| 46 | Pépé le Moko (1937) | " | 2,962 | |
| 47 | La terra trema: Episodio del mare (1948) | " | 1,725 | |
| 48 | Thieves' Highway (1949) | " | 2,095 | |
| 49 | Casque d'or (1952) | " | 1,859 | |
| 50 | The Bad and the Beautiful (1952) | " | 5,944 | |
| 51 | I pugni in tasca (1965) | " | 1,344 | |
| 52 | Sult (1966) | " | 1,153 | |
| 53 | Belle de jour (1967) | " | 15,228 | |
| 54 | Johnny Got His Gun (1971) | " | 6,793 | |
| 55 | Airplane! (1980) | " | 81,910 | |
| 56 | Nueve reinas (2000) | " | 16,797 | |
| 57 | Diarios de motocicleta (2004) | " | 50,687 | |
| 58 | Be Here to Love Me: A Film About Townes Van Zandt (2004 documentary) | " | 560 | |
| 59 | Murderball (2005 documentary) | " | 6,691 | |
| 60 | À nous la liberté (1931) | 7.7/10 | 2,008 | |
| 61 | Shane (1953) | " | 17,756 | |
| 62 | Accattone (1961) | " | 2,715 | |
| 63 | America, America (1963) | " | 2,035 | |
| 64 | The Odd Couple (1968) | " | 14,788 | |
| 65 | McCabe & Mrs. Miller (1971) | " | 9,600 | |
| 66 | Le souffle au coeur (1971) | " | 3,525 | |
| 67 | An Early Frost (1985 TV movie) | " | 581 | |
| 68 | Withnail & I (1987) | " | 18,284 | |
| 69 | Bound by Honor (1993) | " | 13,646 | |
| 70 | Trzy kolory: Bialy (1994) | " | 23,283 | |
| 71 | Pros ti Niki (2002 short) | " | 11 | |
| 72 | Little Children (2006) | " | 55,170 | |
| 73 | Joyeux Noël (2005) | " | 12,463 | |
| 74 | Spellbound (1945) | 7.6/10 | 19,195 | |
| 75 | Born Yesterday (1950) | " | 4,710 | |
| 76 | A Hard Day's Night (1964) | " | 19,152 | |
| 77 | The Sacketts (1979 TV movie) | " | 588 | |
| 78 | Dazed and Confused (1993) | " | 59,602 | |
| 79 | Training Day (2001) | " | 138,696 | |
| 80 | Solas (1999) | " | 2,134 | |
| 81 | Le conseguenze dell'amore (2004) | " | 4,200 | |
| 82 | Warm Springs (2005 TV movie) | " | 1,607 | |
| 83 | The Illusionist (2006) | " | 147,569 | |
| 84 | The Assassination of Jesse James by the Coward Robert Ford (2007) | " | 81,127 | |
| 85 | Away from Her (2006) | " | 12,981 | |
| 86 |
The Addams Family
(1964 TV series)
Episode: The Addams Family Goes to School |
" | 77 | |
| 87 | Die Fälscher (2007) | " | 22,322 | |
| 88 |
Is It Real?
(2005 TV series documentary)
Episode: Extreme Sleepwalking |
" | 6 | |
| 89 | The Uninvited (1944) | 7.5/10 | 3,129 | |
| 90 | Bandits of the Badlands (1945) | " | 13 | |
| 91 | Salt of the Earth (1954) | " | 1,384 | |
| 92 | Maurice (1987) | " | 6,553 | |
| 93 | Indien (1993) | " | 1,580 | |
| 94 | Carne trémula (1997) | " | 13,798 | |
| 95 | Lackawanna Blues (2005 TV movie) | " | 1,593 | |
| 96 | Die fetten Jahre sind vorbei (2004) | " | 16,899 | |
| 97 | The Painted Veil (2006) | " | 40,860 | |
| 98 |
Alfred Hitchcock Presents
(1955 TV series)
Episode: Crack of Doom |
" | 144 | |
| 99 |
Hogan's Heroes
(1965 TV series)
Episode: One in Every Crowd |
" | 21 | |
| 100 |
The Wild Wild West
(1965 TV series)
Episode: The Night of the Running Death |
" | 24 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".










company.