| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Six Feet Under
(2001 TV series)
Episode: The Trip 3-week-old Dillon Michael Cooper suffers SIDS - an extremely uncomfortable charge for the Fishers as... |
8.5/10 | 291 |
| 2 |
|
Mad Men
(2007 TV series)
Episode: The Inheritance Don and Betty try to keep up appearances as they go to Betty's parents after her dad has a stroke. Peter has a long-dreaded meeting with his mother before he and Kinsey leave for a convention in Los Angeles. |
8.1/10 | 316 |
| 3 |
|
Dge ukanaskneli, dge pirveli (1959) | 7.9/10 | 26 |
| 4 |
|
El privilegio de amar
(1998 TV series)
Luciana, a poor, young woman working as a maid in the venerable Velarde home, falls in love with young seminary student Juan de la Cruz... |
" | 114 |
| 5 |
|
Alfred Hitchcock Presents
(1955 TV series)
Episode: Back for Christmas Herbert Carpenter plans to murder his wife Hermione, bury her body in the basement, and then leave on a long business trip. |
" | 241 |
| 6 |
|
Die kaukasische Nacht
(1998)
When a German businessman heads to Russia with his wife and son Stefan on a business venture following the end of the cold war... |
7.8/10 | 40 |
| 7 |
|
Lost in Translation
(2003)
A movie star with a sense of emptiness, and a neglected newlywed meet up as strangers in Tokyo, Japan and form an unlikely bond. |
" | 179,663 |
| 8 |
|
Thank You for Smoking
(2005)
Satirical comedy follows the machinations of Big Tobacco's chief spokesman, Nick Naylor, who spins on behalf of cigarettes while trying to remain a role model for his twelve-year-old son. |
7.7/10 | 106,927 |
| 9 |
|
Everybody Loves Raymond
(1996 TV series)
Episode: Ray's Ring Robert loses Ray's wedding ring and the women start hitting on Ray. |
7.6/10 | 48 |
| 10 |
|
Up in the Air
(2009)
With a job that has him traveling around the country firing people, Ryan Bingham leads an empty life out of a suitcase, until his company does the unexpected: ground him. |
" | 132,873 |
Content continues below advertisment.
| ||||
| 11 | Nosferatu: Phantom der Nacht (1979) | 7.5/10 | 12,665 | |
| 12 | Indien (1993) | " | 1,580 | |
| 13 | L'appartement (1996) | " | 7,277 | |
| 14 | Suna no utsuwa (1974) | 7.4/10 | 305 | |
| 15 |
Everybody Loves Raymond
(1996 TV series)
Episode: Super Bowl |
" | 48 | |
| 16 | Long kua si hai zhi zhi ming qing ren (1993) | 7.3/10 | 16 | |
| 17 | In the Company of Men (1997) | 7.2/10 | 8,735 | |
| 18 | Voyage d'affaires (2008 short) | 7.1/10 | 64 | |
| 19 | Wife vs. Secretary (1936) | 7.0/10 | 1,365 | |
| 20 | Melvin Goes to Dinner (2003) | " | 1,721 | |
| 21 | Welcome to the Rileys (2010) | " | 9,451 | |
| 22 | Mua he chieu thang dung (2000) | 6.9/10 | 2,362 | |
| 23 | Traveling Saleslady (1935) | 6.8/10 | 100 | |
| 24 | Obsession (1976) | " | 3,371 | |
| 25 | Regarde la mer (1997) | " | 1,243 | |
| 26 | Rendition (2007) | " | 30,448 | |
| 27 | In Her Shoes (2005) | 6.7/10 | 30,207 | |
| 28 |
Alfred Hitchcock Presents
(1955 TV series)
Episode: Fog Closing In |
" | 134 | |
| 29 | The Wheeler Dealers (1963) | 6.6/10 | 517 | |
| 30 | Agata e la tempesta (2004) | 6.5/10 | 744 | |
| 31 | Je l'aimais (2009) | " | 617 | |
| 32 | Last Night (2010) | " | 15,901 | |
| 33 | The Business of Strangers (2001) | 6.4/10 | 2,949 | |
| 34 | Une autre femme (2002 TV movie) | " | 21 | |
| 35 | Letters to Juliet (2010) | 6.3/10 | 24,436 | |
| 36 | 17 sui de tian kong (2004) | 6.2/10 | 654 | |
| 37 | The Good Son (1993) | 6.0/10 | 15,685 | |
| 38 | A Secret Affair (1999 TV movie) | " | 283 | |
| 39 | The Librarian: Quest for the Spear (2004 TV movie) | 5.9/10 | 6,878 | |
| 40 | The Librarian: Return to King Solomon's Mines (2006 TV movie) | " | 4,262 | |
| 41 | A Love Story (2007) | 5.8/10 | 61 | |
| 42 | Flannel Pajamas (2006) | 5.7/10 | 739 | |
| 43 | Premonition (2007) | " | 35,856 | |
| 44 | Kiss the Sky (1998) | 5.6/10 | 560 | |
| 45 | Separation City (2009) | 5.5/10 | 299 | |
| 46 | RV (2006) | 5.4/10 | 24,231 | |
| 47 | Sai chiu (2006) | 5.2/10 | 177 | |
| 48 | Bitter/Sweet (2009) | " | 151 | |
| 49 | Adventures of Kitty O'Day (1945) | 5.0/10 | 72 | |
| 50 | Another Woman's Husband (2000 TV movie) | " | 240 | |
| 51 | King Kelly of the U.S.A. (1934) | 4.8/10 | 46 | |
| 52 | Feel (2006) | " | 73 | |
| 53 | Savoy (1990) | " | 7 | |
| 54 | The House Next Door (2002) | 4.4/10 | 444 | |
| 55 | Home Alone 3 (1997) | 3.8/10 | 31,905 | |
| 56 | All for You (2009) | 2.5/10 | 18 | |
| 57 | Kuro no shamen (1971) | |||
| 58 | Groom and Bored (1942 short) | |||
| 59 | Shigatsu no sakana (1986) | |||
| 60 | His Baiting Beauty (1950 short) | |||
| 61 | Captured (2002 video) | |||
| 62 | Caught in the Act (1999 video short) | |||
| 63 |
Strictly Confidential
(2006 TV series)
Episode: Episode #1.4 |
|||
| 64 |
The Bold and the Beautiful
(1987 TV series)
Episode: Episode #1.5356 |
|||
| 65 |
The Bold and the Beautiful
(1987 TV series)
Episode: Episode #1.5357 |
|||
| 66 |
The Bold and the Beautiful
(1987 TV series)
Episode: Episode #1.5392 |
|||
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".









company.