| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Skin and Bone
(2009 short)
The lives of health care workers, patients, and their families intertwine over the course of one critical day in a hospital cardiac care unit. |
9.6/10 | 13 |
| 2 |
|
Bid Me Run (2001 documentary short) | 9.4/10 | 16 |
| 3 |
|
Street Soldiers
(2006 documentary)
Street Soldiers follows the journey of several young men trying to change their lives and their community for the better. |
" | 5 |
| 4 |
|
On the Way
(2004 video documentary)
In 2001, Peter Mulvey went into the subways of Boston to record his fifth album, Ten Thousand Mornings... |
9.1/10 | 14 |
| 5 |
|
Wagon Train
(1957 TV series)
Episode: A Man Called Horse Horse, a name he comes to be called, is searching for himself. Since he doesn't feel that he found it in Boston, where he grew up, he tries out west, under the watchful eye of a small tribe of Crow. |
9.0/10 | " |
| 6 |
|
Viva! Saint Agrippina
(2010 documentary)
A documentary that takes place in Boston's historical North End. Since 1914 The Saint Agrippina Benefit Society have been hosting an annual feast in honor of the martyred Saint. |
8.9/10 | 12 |
| 7 |
|
Eddie's Winning Date
(2005 short)
Eddie loses a Super Bowl bet and now must call back every woman he ever dated and ditched. |
8.8/10 | 32 |
| 8 |
|
The Replacement Child
(2007 short)
After spending a year in a juvenile center for beating up his stepfather, Todd Turnbull returns to his backwoods hometown a repentant... |
" | 81 |
| 9 |
|
John Adams
(2008 TV mini-series)
The life of one of the USA's Founding Fathers, its second President, and his role in the nation's first 50 years. |
8.7/10 | 10,248 |
| 10 |
|
Fringe
(2008 TV series)
Episode: August When a peculiar abduction occurs in Boston, the Fringe team uncovers details of the mysterious man known as The Observer... |
" | 582 |
Content continues below advertisment.
| ||||
| 11 | The House Without a Key (1926) | 8.5/10 | 9 | |
| 12 | James at 15 (1977 TV series) | " | 107 | |
| 13 | 3 by Cheever: The 5:48 (1979 TV movie) | " | 25 | |
| 14 | The Departed (2006) | " | 392,470 | |
| 15 | Our Kingdom Come (2007 video) | " | 14 | |
| 16 | Unbalanced: Pilot (2009 TV movie) | " | 6 | |
| 17 | Boston Legal (2004 TV series) | 8.3/10 | 10,477 | |
| 18 | Saul Goodman (2006 short) | " | 29 | |
| 19 | Temple Grandin (2010 TV movie) | " | 8,246 | |
| 20 |
Fringe
(2008 TV series)
Episode: A New Day in the Old Town |
" | 731 | |
| 21 | The Celts (1987 TV series documentary) | 8.2/10 | 41 | |
| 22 |
Fringe
(2008 TV series)
Episode: The Transformation |
" | 600 | |
| 23 | Boston Med (2010 TV series documentary) | " | 52 | |
| 24 |
American Horror Story
(2011 TV series)
Episode: Afterbirth |
" | 405 | |
| 25 | Good Will Hunting (1997) | 8.1/10 | 240,152 | |
| 26 | Aqua Teen Hunger Force (2000 TV series) | " | 9,341 | |
| 27 |
Leverage
(2008 TV series)
Episode: The Beantown Bailout Job |
" | 143 | |
| 28 |
Fringe
(2008 TV series)
Episode: The Firefly |
" | 439 | |
| 29 | The Miracle Worker (1962) | 8.0/10 | 7,659 | |
| 30 | Salesman (1968 documentary) | " | 1,882 | |
| 31 | A Beautiful Mind (2001) | " | 222,957 | |
| 32 | Mystic River (2003) | " | 183,104 | |
| 33 | 1986 World Series (1986 TV mini-series) | " | 42 | |
| 34 | Deliver Us from Evil (2006 documentary) | " | 4,169 | |
| 35 | Shutter Island (2010) | " | 270,685 | |
| 36 |
Fringe
(2008 TV series)
Episode: The Arrival |
" | 794 | |
| 37 | Eleanor and Franklin (1976 TV movie) | 7.9/10 | 183 | |
| 38 | The Paper Chase (1978 TV series) | " | 289 | |
| 39 | Cheers (1982 TV series) | " | 13,723 | |
| 40 | Almost Famous (2000) | " | 122,625 | |
| 41 | Thursday (2006) | " | 21 | |
| 42 |
American Horror Story
(2011 TV series)
Episode: Home Invasion |
" | 600 | |
| 43 | The First Olympics: Athens 1896 (1984 TV mini-series) | 7.8/10 | 239 | |
| 44 | Anne of Green Gables: The Sequel (1987 TV movie) | " | 3,673 | |
| 45 | Beer Muscles (2004) | " | 17 | |
| 46 | Gone Baby Gone (2007) | " | 95,259 | |
| 47 |
Fringe
(2008 TV series)
Episode: Dream Logic |
" | 503 | |
| 48 |
Fringe
(2008 TV series)
Episode: Snakehead |
" | 462 | |
| 49 |
Lie to Me
(2009 TV series)
Episode: Sweet Sixteen |
" | 160 | |
| 50 |
Rizzoli & Isles
(2010 TV series)
Episode: Boston Strangler Redux |
" | 108 | |
| 51 |
American Horror Story
(2011 TV series)
Episode: Pilot |
" | 942 | |
| 52 | The Scarlet Letter (1926) | 7.7/10 | 632 | |
| 53 | The Talk of the Town (1942) | " | 3,149 | |
| 54 | The Haunting (1963) | " | 15,013 | |
| 55 | The Verdict (1982) | " | 14,774 | |
| 56 | Evening at Pops (1970 TV series documentary) | " | 12 | |
| 57 | Ray (2004) | " | 59,070 | |
| 58 | The Last Dispatch (2005 documentary) | " | 195 | |
| 59 | United 93 (2006) | " | 57,404 | |
| 60 |
Fringe
(2008 TV series)
Episode: Pilot |
" | 1,427 | |
| 61 | WWE: Hulk Hogan (2009 video) | " | 10 | |
| 62 | The Band Wagon (1953) | 7.6/10 | 4,691 | |
| 63 | St. Elsewhere (1982 TV series) | " | 1,109 | |
| 64 | Field of Dreams (1989) | " | 53,675 | |
| 65 | The Practice (1997 TV series) | " | 2,847 | |
| 66 | Divine Trash (1998 documentary) | " | 558 | |
| 67 | X2 (2003) | " | 180,806 | |
| 68 | 1999 MLB All-Star Game (1999 TV special) | " | 33 | |
| 69 | The Town (2010) | " | 127,746 | |
| 70 | The Friends of Eddie Coyle (1973) | 7.5/10 | 2,440 | |
| 71 | The Last Detail (1973) | " | 9,237 | |
| 72 | The Flight of Dragons (1982) | " | 3,141 | |
| 73 | Blow (2001) | " | 103,655 | |
| 74 |
Two Guys, a Girl and a Pizza Place
(1998 TV series)
Episode: Two Guys, a Girl and a Softball Team |
" | 27 | |
| 75 | Window to the Sea (2006 TV documentary) | " | 8 | |
| 76 |
Breakout Kings
(2011 TV series)
Episode: Out of the Mouths of Babes |
" | 82 | |
| 77 | Stella Dallas (1937) | 7.4/10 | 1,832 | |
| 78 | Spenser: For Hire (1985 TV series) | " | 540 | |
| 79 | The Cavanaughs (1986 TV series) | " | 15 | |
| 80 | Sunshine (1999) | " | 8,165 | |
| 81 | Empire Falls (2005 TV movie) | " | 3,345 | |
| 82 | Saint Ralph (2004) | " | 3,981 | |
| 83 | So Much So Fast (2006 documentary) | " | 122 | |
| 84 |
Murder, She Wrote
(1984 TV series)
Episode: Death Takes a Curtain Call |
" | 60 | |
| 85 | Life After People (2008 TV documentary) | " | 1,667 | |
| 86 | The Country Girl (1954) | 7.3/10 | 2,547 | |
| 87 | The Last Hurrah (1958) | " | 1,378 | |
| 88 | Sol de otoño (1996) | " | 325 | |
| 89 | The Spanish Prisoner (1997) | " | 13,823 | |
| 90 |
Fringe
(2008 TV series)
Episode: Power Hungry |
" | 705 | |
| 91 | Lydia Bailey (1952) | 7.2/10 | 31 | |
| 92 | Windjammer: The Voyage of the Christian Radich (1958 documentary) | " | 107 | |
| 93 | The Quiet American (2002) | " | 17,262 | |
| 94 | Gavin's Way (2001) | " | 19 | |
| 95 | American Hardcore (2006 documentary) | " | 1,791 | |
| 96 |
Murder, She Wrote
(1984 TV series)
Episode: Tough Guys Don't Die |
" | 56 | |
| 97 |
The X Files
(1993 TV series)
Episode: Fire |
" | 1,027 | |
| 98 | Jesse Stone: No Remorse (2010 TV movie) | " | 922 | |
| 99 | 'Northwest Passage' (Book I -- Rogers' Rangers) (1940) | 7.1/10 | 1,664 | |
| 100 | H.M. Pulham, Esq. (1941) | " | 428 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".








company.