| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Satchmo the Great
(1957 documentary)
In this 1957 biography film of the jazz-great Louis "Satchmo" Armstrong, he and his band tour the world... |
9.5/10 | 6 |
| 2 |
|
Hot in Cleveland
(2010 TV series)
Episode: Love Is Blind |
9.0/10 | 27 |
| 3 |
|
Moses: Egypt's Great Prince (1998 video) | 8.9/10 | 14 |
| 4 |
|
Mr. Bean
(1990 TV series)
Episode: Mr. Bean Story 1: Mr Bean sits an exam and is blissfully happy until, too late, he realizes that he has studied the wrong maths equations... |
8.8/10 | 308 |
| 5 |
|
Wagon Train
(1957 TV series)
Episode: The Ruth Owens Story Ruth Owens remarries and is moving west with her new husband. When her brother comes looking for her, he stirs up trouble for her about her past and himself because he just killed a man. |
" | 19 |
| 6 |
|
Dexter
(2006 TV series)
Episode: It's Alive! Dexter becomes anxious and frustrated after more than a month without killing. When he finally gets his chance, he finds he is off his game. |
" | 1,225 |
| 7 |
|
Carnivàle
(2003 TV series)
During the Great Depression, an Oklahoma farm boy and a charismatic minister learn that they are key players in a proxy war being fought between Heaven and Hell. |
8.7/10 | 16,057 |
| 8 |
|
Todd and the Book of Pure Evil
(2010 TV series)
Episode: B.Y.O.B.O.P.E. Todd and Curtis try to lose their virginity at a house party, but things go south when Atticus shows up uninvited. |
" | 16 |
| 9 |
|
Nova
(1974 TV series documentary)
Episode: Secrets of the Mind A man who can "see" without seeing; amputees who feel pain in limbs that are gone; a man who believes his parents are impostors; and an epileptic who believes he is God: a neuroscientist gives the viewer insight into these strange cases. |
8.6/10 | 6 |
| 10 |
|
Nuovo Cinema Paradiso
(1988)
A filmmaker recalls his childhood, when he fell in love with the movies at his village's theater and formed a deep friendship with the theater's projectionist. |
8.5/10 | 67,108 |
Content continues below advertisment.
| ||||
| 11 | The Amazing Adventures of Mr. Bean (1989 video) | 8.4/10 | 303 | |
| 12 | The Prestige (2006) | " | 333,602 | |
| 13 | Los olvidados (1950) | 8.3/10 | 7,830 | |
| 14 | Ran (1985) | " | 44,503 | |
| 15 |
Foyle's War
(2002 TV series)
Episode: The Funk Hole |
" | 125 | |
| 16 |
Waking the Dead
(2000 TV series)
Episode: Blind Beggar: Part 1 |
" | 40 | |
| 17 | Strangers on a Train (1951) | 8.2/10 | 48,093 | |
| 18 | Ben-Hur (1959) | " | 81,196 | |
| 19 | Viridiana (1961) | " | 8,624 | |
| 20 | Andrey Rublyov (1966) | " | 13,888 | |
| 21 | Bacheha-Ye aseman (1997) | " | 11,320 | |
| 22 |
Black Books
(2000 TV series)
Episode: The Entertainer |
" | 127 | |
| 23 |
Dead Like Me
(2003 TV series)
Episode: The Ledger |
" | 132 | |
| 24 |
Married with Children
(1987 TV series)
Episode: Driving Mr. Boondy |
" | 86 | |
| 25 |
Seinfeld
(1990 TV series)
Episode: The Glasses |
" | 333 | |
| 26 | Greed (1924) | 8.1/10 | 4,785 | |
| 27 | Il conformista (1970) | " | 8,702 | |
| 28 | A Fever in the Blood (2002 short) | " | 70 | |
| 29 | Farther Than the Eye Can See (2003 TV documentary) | " | 46 | |
| 30 | City of Vice (2008 TV series) | " | 225 | |
| 31 | Kaidan (1964) | 8.0/10 | 5,753 | |
| 32 | Die Schatzinsel (1966 TV mini-series) | " | 212 | |
| 33 | Rosemary's Baby (1968) | " | 75,941 | |
| 34 | Young Frankenstein (1974) | " | 70,392 | |
| 35 | Dogville (2003) | " | 63,565 | |
| 36 |
Murder Rooms: Mysteries of the Real Sherlock Holmes
(2000 TV series)
Episode: The Photographer's Chair |
" | 229 | |
| 37 |
Agatha Christie's Partners in Crime
(1983 TV series)
Episode: The Crackler |
" | 19 | |
| 38 |
Mission: Impossible
(1966 TV series)
Episode: The Crane |
" | 18 | |
| 39 | Le roi et l'oiseau (1980) | 7.9/10 | 1,879 | |
| 40 | The Blues Brothers (1980) | " | 81,143 | |
| 41 |
The Street
(2006 TV series)
Episode: Football |
" | 32 | |
| 42 | Le jour se lève (1939) | 7.8/10 | 2,425 | |
| 43 | Tuntematon sotilas (1955) | " | 4,267 | |
| 44 | Der Name der Rose (1986) | " | 44,538 | |
| 45 | The Boondock Saints (1999) | " | 121,157 | |
| 46 | O Brother, Where Art Thou? (2000) | " | 127,155 | |
| 47 |
Thundercats
(1985 TV series)
Episode: Return to Thundera |
" | 6 | |
| 48 |
Agatha Christie's Poirot
(1989 TV series)
Episode: Third Girl |
" | 407 | |
| 49 | The Thief of Bagdad (1940) | 7.7/10 | 5,643 | |
| 50 | L'assassin habite... au 21 (1942) | " | 653 | |
| 51 | Plein soleil (1960) | " | 4,546 | |
| 52 | Accattone (1961) | " | 2,711 | |
| 53 | Minority Report (2002) | " | 205,126 | |
| 54 | Ray (2004) | " | 59,025 | |
| 55 | Kung fu (2004) | " | 57,365 | |
| 56 | Ek Shriman Ek Shrimati (1969) | " | 19 | |
| 57 |
Dynasty
(1981 TV series)
Episode: The Hearing |
" | 13 | |
| 58 |
The Simpsons
(1989 TV series)
Episode: The Canine Mutiny |
" | 406 | |
| 59 |
The Twilight Zone
(1985 TV series)
Episode: The Elevator/To See the Invisible Man/Tooth and Consequences |
" | 64 | |
| 60 | Thundercats - Ho! The Movie (1985 video) | " | 81 | |
| 61 | West Point (1927) | 7.6/10 | 1,132 | |
| 62 | Professione: reporter (1975) | " | 8,545 | |
| 63 | Jack the Ripper (1988 TV movie) | " | 2,144 | |
| 64 | Terra Estrangeira (1996) | " | 917 | |
| 65 | Solas (1999) | " | 2,132 | |
| 66 | The Inner Tour (2001 documentary) | " | 94 | |
| 67 | Zatôichi (2003) | " | 27,749 | |
| 68 |
Murdoch Mysteries
(2008 TV series)
Episode: I, Murdoch |
" | 22 | |
| 69 | It's a Gift (1934) | 7.5/10 | 2,574 | |
| 70 | The Bishop's Wife (1947) | " | 6,091 | |
| 71 | Frankenstein: The True Story (1973 TV movie) | " | 682 | |
| 72 | Du bi quan wang da po xue di zi (1976) | " | 2,211 | |
| 73 | La gloire de mon père (1990) | " | 3,147 | |
| 74 | The Sandlot (1993) | " | 28,050 | |
| 75 | Gods and Monsters (1998) | " | 18,242 | |
| 76 | Kontroll (2003) | " | 12,471 | |
| 77 | The Three Burials of Melquiades Estrada (2005) | " | 23,931 | |
| 78 |
Dynasty
(1981 TV series)
Episode: Blake's Blindness |
" | 15 | |
| 79 |
Dynasty
(1981 TV series)
Episode: The Car Explosion |
" | " | |
| 80 |
The Wild Wild West
(1965 TV series)
Episode: The Night of a Thousand Eyes |
" | 47 | |
| 81 | The Enchanted Cottage (1945) | 7.4/10 | 1,351 | |
| 82 | The Man from Laramie (1955) | " | 3,853 | |
| 83 | Shin Zatôichi monogatari (1963) | " | 485 | |
| 84 | Deus e o Diabo na Terra do Sol (1964) | " | 1,392 | |
| 85 | Suspiria (1977) | " | 24,516 | |
| 86 | Tuntematon sotilas (1985) | " | 1,352 | |
| 87 | Proof (1991) | " | 3,151 | |
| 88 | Becker (1998 TV series) | " | 4,845 | |
| 89 | Der Krieger und die Kaiserin (2000) | " | 10,581 | |
| 90 | Endgame (2000 TV movie) | " | 125 | |
| 91 | Waiting for Godot (2001) | " | 418 | |
| 92 | The Secret Life of Words (2005) | " | 6,812 | |
| 93 | A nyomozó (2008) | " | 1,012 | |
| 94 | Henio, idziemy na Widzew (2008 documentary short) | " | 7 | |
| 95 |
Haven
(2010 TV series)
Episode: Ain't No Sunshine |
" | 123 | |
| 96 | Detstvo Gorkogo (1938) | 7.3/10 | 264 | |
| 97 | Ilektra (1962) | " | 489 | |
| 98 | Jason and the Argonauts (1963) | " | 9,966 | |
| 99 | The Beautiful Country (2004) | " | 2,526 | |
| 100 |
Good Times
(1974 TV series)
Episode: The Encyclopedia Hustle |
" | 12 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











company.