| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
1980 MLB All-Star Game (1980 TV movie) | 9.2/10 | 5 |
| 2 |
|
Slugfest (1999 video game) | 9.0/10 | 9 |
| 3 |
|
2006 MLB All-Star Game (2006 TV movie) | " | 5 |
| 4 |
|
Mission: Impossible
(1966 TV series)
Episode: Encore In order to solve a cold case the IMF and scores of actors go to extreme lengths to convince one of the killers, Thomas Kroll, that he is reliving the day of the murder - June 30, 1937. |
8.6/10 | 25 |
| 5 |
|
Ken Griffey Jr. Presents Major League Baseball (1994 video game) | 8.4/10 | 30 |
| 6 |
|
2001 World Series
(2001 TV documentary)
Driven by the tragedy of 9/11, the defending World Champion New York Yankees squared off against the Arizona Diamondbacks in what will be remembered as one of the greatest World Series in history. |
" | 89 |
| 7 |
|
2002 World Series
(2002 video documentary)
The San Francisco Giants, seeking its first title since 1954, were pitted against the Anaheim Angels, in its first-ever Series, in a 7 game classic marked by moonshots, Rally Monkeys, and come-from-behind finishes. |
" | 68 |
| 8 |
|
The Wire
(2002 TV series)
Episode: Time After Time After the notorious Franklin Terrace public housing towers are razed, the Barksdale drug crew searches for a new home on the streets of West Baltimore... |
8.3/10 | 314 |
| 9 |
|
Schoolhouse Rock!
(1973 TV series)
Episode: Verb: That's What's Happening |
" | 6 |
| 10 |
|
Baseball Tonight (1990 TV series) | 8.2/10 | 197 |
Content continues below advertisment.
| ||||
| 11 |
Johnny Bravo
(1997 TV series)
Episode: A League of His Own/Johnny Goes to Camp/Buffoon Lagoon |
8.1/10 | 12 | |
| 12 | Winning Run (1996 video game) | 8.0/10 | 5 | |
| 13 | Dare mo shiranai (2004) | " | 10,098 | |
| 14 | 1986 World Series (1986 TV mini-series) | " | 42 | |
| 15 |
Married with Children
(1987 TV series)
Episode: A Man for No Seasons |
" | 75 | |
| 16 |
Seinfeld
(1990 TV series)
Episode: The Letter |
" | 352 | |
| 17 | MLB Tonight (2009 TV series) | 7.9/10 | 27 | |
| 18 |
Curb Your Enthusiasm
(2000 TV series)
Episode: The Bi-Sexual |
" | 125 | |
| 19 | 2000 Official World Series (2000 video documentary) | 7.8/10 | 44 | |
| 20 | 2008 MLB All-Star Game (2008 TV movie) | " | 19 | |
| 21 | 20,000 Men a Year (1939) | 7.7/10 | 16 | |
| 22 | Charlie Brown's All Stars! (1966 TV short) | " | 224 | |
| 23 | The Odd Couple (1968) | " | 14,771 | |
| 24 |
Cheers
(1982 TV series)
Episode: Pitch It Again, Sam |
" | 32 | |
| 25 |
Star Trek: Deep Space Nine
(1993 TV series)
Episode: Take Me Out to the Holosuite |
" | 234 | |
| 26 | Moneyball (2011) | " | 91,466 | |
| 27 |
Bob's Burgers
(2011 TV series)
Episode: Torpedo |
" | 41 | |
| 28 | The Naked Gun: From the Files of Police Squad! (1988) | 7.6/10 | 57,587 | |
| 29 | 1999 MLB All-Star Game (1999 TV special) | " | 33 | |
| 30 | Samâ wôzu (2009) | " | 4,485 | |
| 31 | You Only Live Once (1937) | 7.5/10 | 2,073 | |
| 32 | Baseball Bugs (1946 short) | " | 556 | |
| 33 | 2007 MLB All-Star Game (2007 TV movie) | " | 9 | |
| 34 | A Pickle (2008 short) | 7.4/10 | 12 | |
| 35 | It's Arbor Day, Charlie Brown (1976 TV short) | 7.3/10 | 190 | |
| 36 | Taiyô wo nusunda otoko (1979) | " | 298 | |
| 37 | Experiment in Terror (1962) | 7.2/10 | 1,619 | |
| 38 | Ragtime (1981) | " | 4,545 | |
| 39 | Big (1988) | " | 74,707 | |
| 40 | The Sniper (1952) | 7.1/10 | 910 | |
| 41 | Black Irish (2007) | " | 1,782 | |
| 42 | 1993 World Series Video: Philadelphia vs Toronto Blue Jays (1993 video documentary) | " | 36 | |
| 43 |
Quincy M.E.
(1976 TV series)
Episode: Go Fight City Hall... to the Death |
" | 32 | |
| 44 | 1983 World Series (1983 TV mini-series) | " | 5 | |
| 45 | Missing Women (1951) | 7.0/10 | 16 | |
| 46 | 1998 MLB All-Star Game (1998 TV movie) | " | 19 | |
| 47 | 1988 World Series Video: Los Angeles Dodgers vs Oakland A's (1988 video) | " | 13 | |
| 48 |
Numb3rs
(2005 TV series)
Episode: Hardball |
" | 98 | |
| 49 | Major League (1989) | 6.9/10 | 28,117 | |
| 50 | Boys Will Be Joys (1925 short) | " | 15 | |
| 51 | 1997 MLB All-Star Game (1997 TV movie) | " | 18 | |
| 52 | 2005 MLB All-Star Game (2005 TV movie) | " | 25 | |
| 53 | The Happy Years (1950) | 6.8/10 | 396 | |
| 54 | Parenthood (1989) | " | 22,757 | |
| 55 | Felix Saves the Day (1922 short) | " | 138 | |
| 56 | 2004 MLB All-Star Game (2004 TV movie) | " | 28 | |
| 57 | RBI Baseball (1988 video game) | " | 10 | |
| 58 | Remember the Day (1941) | 6.7/10 | 185 | |
| 59 | Take Me Out to the Ball Game (1949) | " | 1,392 | |
| 60 | Moonlight Mile (2002) | " | 9,324 | |
| 61 | 1997 World Series (1997 video documentary) | " | 32 | |
| 62 |
Screen Directors Playhouse
(1955 TV series)
Episode: It's Always Sunday |
" | 12 | |
| 63 | Trucker (2008) | " | 1,971 | |
| 64 | The Enforcer (1976) | 6.6/10 | 16,533 | |
| 65 | 2000 MLB All-Star Game (2000 TV special) | " | 17 | |
| 66 | The Crazies (2010) | " | 48,367 | |
| 67 | Save Me (2007) | " | 1,113 | |
| 68 | 1989 World Series (1989 TV mini-series) | " | 6 | |
| 69 | 1990 World Series (1990 TV series) | " | 8 | |
| 70 | Hot Curves (1930) | 6.5/10 | " | |
| 71 | Taxi, Mister (1943) | " | 32 | |
| 72 | Kill the Umpire (1950) | " | 304 | |
| 73 | Heaven's Gate (1980) | " | 5,538 | |
| 74 | World Series Baseball Game (1906 documentary short) | " | 9 | |
| 75 | 1984 World Series (1984 TV mini-series) | " | 6 | |
| 76 | Girls Bravo (2004 TV series) | " | 216 | |
| 77 | Incident in a Small Town (1994 TV movie) | 6.4/10 | 253 | |
| 78 | A Perfect Pitch (1998 short) | " | 11 | |
| 79 | MVP Baseball 2003 (2003 video game) | " | 12 | |
| 80 | The Thing About My Folks (2005) | " | 1,839 | |
| 81 | The Change-Up (2011) | " | 48,296 | |
| 82 | The Atomic City (1952) | 6.3/10 | 184 | |
| 83 | The Great Northfield Minnesota Raid (1972) | " | 777 | |
| 84 | Hook (1991) | " | 90,954 | |
| 85 | Bleacher Bums (2001 TV movie) | " | 351 | |
| 86 | 2003 MLB All-Star Game (2003 TV movie) | " | 18 | |
| 87 | 1995 MLB All-Star Game (1995 TV movie) | " | 5 | |
| 88 | The Screwball (1943 short) | 6.2/10 | 48 | |
| 89 | Fever Pitch (2005) | " | 22,168 | |
| 90 | 2002 MLB All-Star Game (2002 TV special) | " | 24 | |
| 91 |
Close to Home
(2005 TV series)
Episode: Baseball Murder |
" | 12 | |
| 92 | Escape to Witch Mountain (1975) | 6.1/10 | 4,133 | |
| 93 | The Bad News Bears (1979 TV series) | " | 86 | |
| 94 | The Burning (1981) | " | 4,874 | |
| 95 | Taking Care of Business (1990) | " | 3,778 | |
| 96 | 2001 MLB All-Star Game (2001 TV movie) | " | 8 | |
| 97 | Silver Bullet (1985) | 6.0/10 | 8,699 | |
| 98 | Negro Leagues Baseball (1946 documentary short) | " | 47 | |
| 99 | 1995 World Series (1995 video documentary) | " | 26 | |
| 100 | 1915 World's Championship Series (1915 documentary) | 5.9/10 | 11 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".





company.