| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Heavy Rain
(2010 video game)
As a child goes missing, his father tirelessly works to rescue him, while a journalist, an FBI agent, and a private detective try to identify his kidnapper known only as the "Origami Killer". |
9.4/10 | 2,020 |
| 2 |
|
Shattered
(2010 TV series)
Episode: Out of Sorrow The Homicide Unit investigates the murder of Malcolm Jones, who was shot point blank inside his home... |
9.2/10 | 7 |
| 3 |
|
Kenpû denki beruseruku
(1997 TV series)
Gatsu is a skilled swordsman who joins forces with a mercenary group named 'The Band of the Hawk', lead by the charismatic Griffith, and fights with them as they battle their way into the royal court. |
8.9/10 | 4,383 |
| 4 |
|
Board James
(2009 TV series)
Episode: Mr. Bucket Remember Mr. Bucket? Little battery operated bucket, balls popping out of his mouth? James and Mike play with it and find just how much Mr. Bucket likes balls. |
" | 18 |
| 5 |
|
All in the Family
(1968 TV series)
Episode: Edith's 50th Birthday: Part 1 Archie, Mike and Gloria plan a surprise party for Edith to celebrate her 50th birthday. But an unwelcome visitor to the Bunker's home - while Edith is home alone - has a much different surprise in mind for the Bunker matriarch. |
8.8/10 | 34 |
| 6 |
|
True Blood
(2008 TV series)
Episode: Release Me Still being held in the basement at the Church, it becomes obvious to Sookie that Steve knew they were coming... |
8.7/10 | 578 |
| 7 |
|
In Plain Sight
(2008 TV series)
Episode: WitSec Stepmother |
" | 23 |
| 8 |
|
GTO: Great Teacher Onizuka
(1998 TV series)
Also known as "Great Teacher Onizuka." Former juvenile delinquent Onizuka finds himself thrust into to role of high school teacher... |
8.6/10 | 1,531 |
| 9 |
|
Sons of Anarchy
(2008 TV series)
Episode: The Pull Samcro scrambles to raise cash as the IRA gun payment comes due. The Mayans and Nords take an extreme step to cement their alliance. And Jax finds himself in danger as his relationship with Tara deepens. |
" | 207 |
| 10 |
|
Centennial
(1978 TV mini-series)
The economic and cultural growth of Colorado spanning two centuries from the mid-1700s to the late-1970s. |
8.4/10 | 1,363 |
Content continues below advertisment.
| ||||
| 11 |
The Big Valley
(1965 TV series)
Episode: Four Days to Furnace Hill |
8.4/10 | 8 | |
| 12 |
Mission: Impossible
(1966 TV series)
Episode: Commandante |
" | 16 | |
| 13 | Anak ni Baby Ama (1990) | 8.3/10 | 10 | |
| 14 | Viridiana (1961) | 8.2/10 | 8,624 | |
| 15 | Kill Bill: Vol. 1 (2003) | " | 336,412 | |
| 16 | Sin City (2005) | " | 350,938 | |
| 17 | V for Vendetta (2005) | " | 355,534 | |
| 18 |
Dead Like Me
(2003 TV series)
Episode: Sunday Mornings |
" | 152 | |
| 19 |
Veronica Mars
(2004 TV series)
Episode: Spit & Eggs |
" | 395 | |
| 20 | Twelve Monkeys (1995) | 8.1/10 | 237,305 | |
| 21 | Phantasmagoria (1995 video game) | " | 246 | |
| 22 |
Heroes
(2006 TV series)
Episode: Chapter Three 'One Giant Leap' |
" | 1,057 | |
| 23 |
American Horror Story
(2011 TV series)
Episode: Murder House |
" | 527 | |
| 24 | Intolerance: Love's Struggle Throughout the Ages (1916) | 8.0/10 | 6,812 | |
| 25 | Csillagosok, katonák (1967) | " | 1,268 | |
| 26 | In Cold Blood (1967) | " | 12,673 | |
| 27 |
Carnivàle
(2003 TV series)
Episode: Milfay |
" | 331 | |
| 28 | Hud (1963) | 7.9/10 | 9,749 | |
| 29 | Goben no tsubaki (1965) | " | 7 | |
| 30 | Oasis (2002) | " | 3,219 | |
| 31 | Sugar Rush (2005 TV series) | " | 1,942 | |
| 32 |
American Horror Story
(2011 TV series)
Episode: Rubber Man |
" | 379 | |
| 33 | Ridin' for Justice (1932) | 7.8/10 | 8 | |
| 34 | The Big Country (1958) | " | 6,981 | |
| 35 | Zulu (1964) | " | 16,921 | |
| 36 | Repulsion (1965) | " | 18,503 | |
| 37 | The Outlaw Josey Wales (1976) | " | 29,256 | |
| 38 | Das Experiment (2001) | " | 39,046 | |
| 39 | Adams æbler (2005) | " | 15,808 | |
| 40 | Grindhouse (2007) | " | 103,664 | |
| 41 |
Star Trek
(1966 TV series)
Episode: The Enemy Within |
" | 662 | |
| 42 | Gion bayashi (1953) | 7.7/10 | 615 | |
| 43 | West Side Story (1961) | " | 39,377 | |
| 44 | A Woman Called Moses (1978 TV movie) | " | 73 | |
| 45 | Cymbeline (1982 TV movie) | " | 72 | |
| 46 | Watchmen (2009) | " | 201,051 | |
| 47 |
Starsky and Hutch
(1975 TV series)
Episode: The Committee |
" | 16 | |
| 48 | Cocktail Hour (1933) | 7.6/10 | 28 | |
| 49 | Midnight Express (1978) | " | 31,600 | |
| 50 | Braindead (1992) | " | 46,483 | |
| 51 | Training Day (2001) | " | 138,453 | |
| 52 | Moulin Rouge! (2001) | " | 137,475 | |
| 53 | 28 Days Later... (2002) | " | 155,813 | |
| 54 |
All in the Family
(1968 TV series)
Episode: Gloria the Victim |
" | 25 | |
| 55 | Sin nombre (2009) | " | 12,016 | |
| 56 |
Strike Back
(2010 TV series)
Episode: Project Dawn #7 |
" | 81 | |
| 57 | Nevinost bez zastite (1968 documentary) | 7.5/10 | 226 | |
| 58 | Bring Me the Head of Alfredo Garcia (1974) | " | 7,892 | |
| 59 | Stone Pillow (1985 TV movie) | " | 201 | |
| 60 | The Piano (1993) | " | 37,786 | |
| 61 | I pavoni (1994) | " | 15 | |
| 62 | The Proposition (2005) | " | 28,014 | |
| 63 | Blackboard Jungle (1955) | 7.4/10 | 4,243 | |
| 64 | The Tall T (1957) | " | 1,618 | |
| 65 | Compulsion (1959) | " | 2,095 | |
| 66 | Lin Shi Rong (1979) | " | 917 | |
| 67 | Welcome to the Dollhouse (1995) | " | 16,894 | |
| 68 |
Starsky and Hutch
(1975 TV series)
Episode: JoJo |
" | 21 | |
| 69 | Planet Terror (2007) | " | 91,465 | |
| 70 | Shaitan (2011) | " | 2,463 | |
| 71 | The Hunchback of Notre Dame (1923) | 7.3/10 | 2,155 | |
| 72 | The Last Flight (1931) | " | 859 | |
| 73 | Wild Boys of the Road (1933) | " | 759 | |
| 74 | Three Came Home (1950) | " | 774 | |
| 75 | El bruto (1953) | " | 691 | |
| 76 | A Woman of Substance (1984 TV mini-series) | " | 391 | |
| 77 | Patsany (1984) | " | 96 | |
| 78 | The Two Gentlemen of Verona (1983 TV movie) | " | 57 | |
| 79 | Ôritsu uchûgun Oneamisu no tsubasa (1987) | " | 2,141 | |
| 80 | Thelma & Louise (1991) | " | 57,159 | |
| 81 | Onikirimaru (1995 video) | " | 23 | |
| 82 | Unagi (1997) | " | 2,997 | |
| 83 | Quills (2000) | " | 29,185 | |
| 84 | Slayers (1999 video) | " | 14 | |
| 85 | Arven (2003) | " | 3,037 | |
| 86 | Monster (2003) | " | 56,729 | |
| 87 | Janghwa, Hongryeon (2003) | " | 22,513 | |
| 88 |
The Big Valley
(1965 TV series)
Episode: My Son, My Son |
" | 23 | |
| 89 |
Gunsmoke
(1955 TV series)
Episode: Blood Money/II |
" | 19 | |
| 90 | Pokiri (2006) | " | 1,415 | |
| 91 |
The Day of the Triffids
(1981 TV mini-series)
Episode: Episode #1.2 |
" | 26 | |
| 92 | Cole (2009) | " | 78 | |
| 93 | Harry Brown (2009) | " | 35,593 | |
| 94 | Pinky (1949) | 7.2/10 | 1,042 | |
| 95 | Silver Lode (1954) | " | 450 | |
| 96 | Scarecrow (1973) | " | 6,232 | |
| 97 | The Fifteen Streets (1989 TV movie) | " | 200 | |
| 98 | Cold Mountain (2003) | " | 71,051 | |
| 99 | Karz (1980) | " | 583 | |
| 100 | Gaichû (2001) | " | 405 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".








company.