| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Looking for Ms. Locklear
(2008 documentary)
Using only word of mouth, two lifelong best friends and Internet comedians, Rhett & Link, embark on... |
9.7/10 | 51 |
| 2 |
|
Red Dead Redemption
(2010 video game)
A former member of the van der Linde gang of outlaws, John Marston is being blackmailed by government lawmen to hunt down his former partners-in-crime... |
9.6/10 | 4,383 |
| 3 |
|
Maverick
(1957 TV series)
Episode: Burial Ground of the Gods Bart trails a thief to the Wyoming badlands where the man is leading a woman and her fiancé to where... |
9.3/10 | 9 |
| 4 |
|
Punky Brewster
(1984 TV series)
Episode: The Perils of Punky: Part 2 The children do battle with an evil spirit, when the ghost of an Indian princess appears to tell Punky that it must be fought with love. |
" | 5 |
| 5 |
|
Maverick
(1957 TV series)
Episode: The Seventh Hand Samantha Crawford invites five of the wealthiest and most influential poker players in the west to a... |
9.2/10 | 9 |
| 6 |
|
Punky Brewster
(1984 TV series)
Episode: The Perils of Punky: Part 1 Punky and the gang go on a camping trip. When the children get lost in a cave, Punky tells a ghost story about an evil spirit who threatens the lake. |
9.1/10 | 5 |
| 7 |
|
Wagon Train
(1957 TV series)
Episode: The Nels Stack Story A pacifist since the war, Nels Stack stands up to any man prejudiced against another. When his own beliefs are tested in the face of an impending Indian attack against the wagon train, he has to decide who he is going to defend. |
8.9/10 | 11 |
| 8 |
|
Gun Smoke
(1945)
U.S. Marshals Nevada Jack McKenzie and Sandy Hopkins come upon an overturned stagecoach with the driver and the passenger dead... |
8.8/10 | 5 |
| 9 |
|
The Ascent of Man
(1973 TV series documentary)
Episode: The Ladder of Creation Two naturalists independently discover natural selection, while a chemist's discoveries lead to an understanding of how life began. |
8.7/10 | 11 |
| 10 |
|
Batman
(1966 TV series)
Episode: The Yegg Foes in Gotham When the lease payment for Gotham City fails to be made on time, possession of the city falls into the hands of Egghead... |
8.6/10 | 32 |
Content continues below advertisment.
| ||||
| 11 | Riding West (1944) | 8.5/10 | 5 | |
| 12 | The Phantom Rider (1946) | " | 17 | |
| 13 | The Treasure of the Sierra Madre (1948) | " | 43,875 | |
| 14 | Centennial (1978 TV mini-series) | 8.4/10 | 1,363 | |
| 15 | White Eagle (1932) | 8.2/10 | 11 | |
| 16 | Ace in the Hole (1951) | " | 10,133 | |
| 17 | How the West Was Won (1978 TV mini-series) | " | 484 | |
| 18 | The Deer Hunter (1978) | " | 123,891 | |
| 19 |
American Masters
(1983 TV series documentary)
Episode: Coming to Light: Edward S. Curtis and the North American Indians |
" | 26 | |
| 20 |
Wagon Train
(1957 TV series)
Episode: The Les Rand Story |
" | 17 | |
| 21 |
A Haunting
(2005 TV series documentary)
Episode: Demon Child |
" | 24 | |
| 22 | End of the Line (2007) | " | 8 | |
| 23 | Daredevils of the West (1943) | 8.1/10 | 21 | |
| 24 |
A Haunting
(2005 TV series documentary)
Episode: Hell House |
" | 27 | |
| 25 | Dances with Wolves (1990) | 8.0/10 | 99,255 | |
| 26 |
Hec Ramsey
(1972 TV series)
Episode: Mystery of the Green Feather |
" | 6 | |
| 27 |
The Wild Wild West
(1965 TV series)
Episode: The Night of the Howling Light |
" | 38 | |
| 28 |
The Ascent of Man
(1973 TV series documentary)
Episode: The Grain in the Stone |
" | 14 | |
| 29 | Saddlemates (1941) | 7.9/10 | 26 | |
| 30 | Key Largo (1948) | " | 18,306 | |
| 31 | Punishment Park (1971) | " | 2,882 | |
| 32 | Finding Mary March (1988) | " | 10 | |
| 33 | The World's Fastest Indian (2005) | " | 26,545 | |
| 34 | The Fall (2006) | " | 45,854 | |
| 35 |
Hec Ramsey
(1972 TV series)
Episode: Mystery of the Yellow Rose |
" | 5 | |
| 36 | The Last of the Mohicans (1987 TV movie) | " | 13 | |
| 37 | Lightning Bryce (1919) | 7.8/10 | " | |
| 38 | The Sweet Hereafter (1997) | " | 18,810 | |
| 39 | War of 1812 (1999 TV mini-series) | " | 28 | |
| 40 | This Is America, Charlie Brown (1988 TV series short) | " | 146 | |
| 41 | American Outrage (2008 documentary) | " | 6 | |
| 42 | Starlight Over Texas (1938) | 7.7/10 | 5 | |
| 43 | Homesteader Droopy (1954 short) | " | 163 | |
| 44 | Little Big Man (1970) | " | 17,610 | |
| 45 | McCabe & Mrs. Miller (1971) | " | 9,594 | |
| 46 | Zelig (1983) | " | 17,976 | |
| 47 | Les invasions barbares (2003) | " | 17,478 | |
| 48 | Kiss Kiss Bang Bang (2005) | " | 97,571 | |
| 49 | Religulous (2008 documentary) | " | 32,969 | |
| 50 | Heroes of the West (1932) | 7.6/10 | 10 | |
| 51 | Seven Men from Now (1956) | " | 1,862 | |
| 52 | The Outsider (1961) | " | 341 | |
| 53 | George Washington (1984 TV mini-series) | " | 174 | |
| 54 | The Assassination of Jesse James by the Coward Robert Ford (2007) | " | 81,024 | |
| 55 | Rez Bomb (2008) | " | 43 | |
| 56 | Hills of Old Wyoming (1937) | 7.5/10 | 45 | |
| 57 | Parting Glances (1986) | " | 1,566 | |
| 58 | Ghost Dog: The Way of the Samurai (1999) | " | 44,829 | |
| 59 | DreamKeeper (2003 TV movie) | " | 720 | |
| 60 | Capote (2005) | " | 53,496 | |
| 61 | Reel Injun (2009 documentary) | " | 264 | |
| 62 | The Red Rider (1934) | 7.4/10 | 20 | |
| 63 | Good News (1947) | " | 1,469 | |
| 64 | Bend of the River (1952) | " | 3,206 | |
| 65 | The Man from Laramie (1955) | " | 3,853 | |
| 66 | Zappa (1983) | " | 1,029 | |
| 67 | Trade (2007) | " | 10,012 | |
| 68 | Tkaronto (2007) | " | 21 | |
| 69 |
The American Experience
(1988 TV series documentary)
Episode: We Shall Remain: Part III - Trail of Tears |
" | 34 | |
| 70 | Peter Pan (1924) | 7.3/10 | 380 | |
| 71 | Whoopee! (1930) | " | 647 | |
| 72 | The Miracle Rider (1935) | " | 87 | |
| 73 | California Gold Rush (1946) | " | 17 | |
| 74 | The Showdown (1950) | " | 107 | |
| 75 | Peter Pan (1953) | " | 28,471 | |
| 76 | Harry and Tonto (1974) | " | 2,373 | |
| 77 | Son of the Morning Star (1991 TV movie) | " | 480 | |
| 78 | Ridicule (1996) | " | 4,193 | |
| 79 | Crackle of Death (1974 TV movie) | " | 50 | |
| 80 | The Testaments: Of One Fold and One Shepherd (2000) | " | 315 | |
| 81 | 5th World (2005) | " | 33 | |
| 82 |
Little House on the Prairie
(1974 TV series)
Episode: Injun Kid |
" | 25 | |
| 83 |
Maverick
(1957 TV series)
Episode: Alias Bart Maverick |
" | 18 | |
| 84 | The Iron Horse (1924) | 7.2/10 | 807 | |
| 85 | I Yam What I Yam (1933 short) | " | 71 | |
| 86 | The Valley of Vanishing Men (1942) | " | 15 | |
| 87 | Broken Arrow (1950) | " | 2,961 | |
| 88 | Rio Grande (1950) | " | 6,043 | |
| 89 |
Hec Ramsey
(1972 TV series)
Episode: The Century Turns |
" | 52 | |
| 90 | It's a Grand Old Nag (1947 short) | " | 18 | |
| 91 | Radisson (1957 TV series) | " | 6 | |
| 92 | Cold Mountain (2003) | " | 71,051 | |
| 93 |
Maverick
(1957 TV series)
Episode: The Savage Hills |
" | 10 | |
| 94 | Frozen River (2008) | " | 14,534 | |
| 95 |
The American Experience
(1988 TV series documentary)
Episode: We Shall Remain: Part IV - Geronimo |
" | 30 | |
| 96 |
The American Experience
(1988 TV series documentary)
Episode: We Shall Remain: Part V - Wounded Knee |
" | 29 | |
| 97 | Drums Along the Mohawk (1939) | 7.1/10 | 2,535 | |
| 98 | The Big Sky (1952) | " | 1,818 | |
| 99 | Comanche Station (1960) | " | 998 | |
| 100 | The Exiles (1961) | " | 344 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".






company.