| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Biff Baker, U.S.A.
(1952 TV series)
A Husband-and-Wife Spy Team pose as American Importers behind the Iron Curtain. |
8.9/10 | 19 |
| 2 |
|
Raiders of the Lost Ark
(1981)
Archeologist and adventurer Indiana Jones is hired by the US government to find the Ark of the Covenant before the Nazis. |
8.7/10 | 332,865 |
| 3 |
|
The Avengers
(2012)
Nick Fury of S.H.I.E.L.D. brings together a team of super humans to form The Avengers to help save the Earth from Loki and his army. |
" | 184,749 |
| 4 |
|
Sleeper Cell
(2005 TV series)
Episode: Reunion |
8.6/10 | 44 |
| 5 |
|
Sons of Anarchy
(2008 TV series)
Episode: Fírinne The IRA wants proof that one of their own has flipped and Samcro intends to give it to them. |
" | 135 |
| 6 |
|
The Third Man
(1949)
Pulp novelist Holly Martins travels to shadowy, postwar Vienna, only to find himself investigating the mysterious death of an old friend, black-market opportunist Harry Lime. |
8.5/10 | 65,505 |
| 7 |
|
Sleeper Cell
(2005 TV series)
Episode: Torture |
" | 33 |
| 8 |
|
Land
(2010 documentary)
American resort developers bear down on the wild west coast of Nicaragua, hoping to build the next tourist paradise... |
8.4/10 | 10 |
| 9 |
|
Indiana Jones and the Last Crusade
(1989)
When Dr. Henry Jones Sr. suddenly goes missing while pursuing the Holy Grail, eminent archaeologist Indiana Jones must follow in his father's footsteps and stop the Nazis. |
8.3/10 | 244,477 |
| 10 |
|
Sleeper Cell
(2005 TV series)
Episode: Al-Baqara |
" | 49 |
Content continues below advertisment.
| ||||
| 11 |
Boardwalk Empire
(2010 TV series)
Episode: Battle of the Century |
8.3/10 | 192 | |
| 12 | Lego Indiana Jones: The Original Adventures (2008 video game) | 8.2/10 | 281 | |
| 13 |
Sons of Anarchy
(2008 TV series)
Episode: Turas |
" | 133 | |
| 14 | Dodsworth (1936) | 8.1/10 | 4,260 | |
| 15 | A Matter of Life and Death (1946) | " | 8,308 | |
| 16 | Dial M for Murder (1954) | " | 45,629 | |
| 17 |
Sons of Anarchy
(2008 TV series)
Episode: Lochan Mor |
" | 129 | |
| 18 | Charade (1963) | 8.0/10 | 28,498 | |
| 19 | Blood Diamond (2006) | " | 186,215 | |
| 20 | Jonestown: The Life and Death of Peoples Temple (2006 documentary) | " | 1,741 | |
| 21 | Strike Back (2010 TV series) | " | 2,571 | |
| 22 |
How to Make It in America
(2010 TV series)
Episode: I'm Good |
" | 81 | |
| 23 | The Fighter (2010) | 7.9/10 | 113,178 | |
| 24 | X-Men: First Class (2011) | " | 183,560 | |
| 25 | The Bourne Identity (2002) | 7.8/10 | 194,120 | |
| 26 | Love Actually (2003) | " | 154,106 | |
| 27 | Lost in Translation (2003) | " | 179,539 | |
| 28 | Midnight in Paris (2011) | " | 104,759 | |
| 29 | Island of Lost Souls (1932) | 7.7/10 | 2,633 | |
| 30 | Only Angels Have Wings (1939) | " | 5,376 | |
| 31 | A Fish Called Wanda (1988) | " | 65,768 | |
| 32 |
The Young Indiana Jones Chronicles
(1992 TV series)
Episode: Young Indiana Jones and the Phantom Train of Doom |
" | 44 | |
| 33 |
Strike Back
(2010 TV series)
Episode: Project Dawn #1 |
" | 101 | |
| 34 | Get Your Man (1927) | 7.6/10 | 31 | |
| 35 | Waterloo Bridge (1931) | " | 1,171 | |
| 36 | Design for Living (1933) | " | 1,872 | |
| 37 | Straw Dogs (1971) | " | 27,452 | |
| 38 | État de siège (1972) | " | 1,291 | |
| 39 | The Omen (1976) | " | 41,911 | |
| 40 | Stanley Kubrick's Boxes (2008 TV documentary) | " | 435 | |
| 41 | Shanghai Express (1932) | 7.5/10 | 2,803 | |
| 42 | King of the Mounties (1942) | " | 18 | |
| 43 | A Foreign Affair (1948) | " | 2,750 | |
| 44 | I Heard the Owl Call My Name (1973 TV movie) | " | 104 | |
| 45 | Guyana Tragedy: The Story of Jim Jones (1980 TV movie) | " | 581 | |
| 46 | An American Werewolf in London (1981) | " | 33,811 | |
| 47 | Indiana Jones and the Temple of Doom (1984) | " | 157,434 | |
| 48 | Interview with the Vampire: The Vampire Chronicles (1994) | " | 123,825 | |
| 49 | The Buccaneers (1995 TV mini-series) | " | 743 | |
| 50 | Hooligans (2005) | " | 57,822 | |
| 51 | Everything Is Illuminated (2005) | " | 29,624 | |
| 52 | Mission: Impossible - Ghost Protocol (2011) | " | 119,455 | |
| 53 | The Razor's Edge (1946) | 7.4/10 | 2,304 | |
| 54 | Victor Victoria (1982) | " | 9,770 | |
| 55 | Local Hero (1983) | " | 10,558 | |
| 56 | Rescue Dawn (2006) | " | 50,990 | |
| 57 |
The Pacific
(2010 TV mini-series)
Episode: Melbourne |
" | 647 | |
| 58 | The Last Flight (1931) | 7.3/10 | 859 | |
| 59 | Love in the Afternoon (1957) | " | 5,444 | |
| 60 | The Last of Sheila (1973) | " | 2,069 | |
| 61 | Déjà vu (1990) | " | 608 | |
| 62 | The Young Indiana Jones Chronicles (1992 TV series) | " | 2,515 | |
| 63 | Shadowlands (1993) | " | 8,935 | |
| 64 | The Talented Mr. Ripley (1999) | " | 80,898 | |
| 65 | Death at a Funeral (2007) | " | 48,775 | |
| 66 | Fast Five (2011) | " | 116,000 | |
| 67 | Million Dollar Legs (1932) | 7.2/10 | 390 | |
| 68 | Love Affair (1939) | " | 1,781 | |
| 69 | You Were Never Lovelier (1942) | " | 1,227 | |
| 70 | An American in Paris (1951) | " | 12,324 | |
| 71 | Hatari! (1962) | " | 5,205 | |
| 72 | Husbands (1970) | " | 1,898 | |
| 73 | A Little Romance (1979) | " | 2,598 | |
| 74 | Home Alone (1990) | " | 131,400 | |
| 75 | Cafe Americain (1993 TV series) | " | 42 | |
| 76 | The Quiet American (2002) | " | 17,253 | |
| 77 | Vicky Cristina Barcelona (2008) | " | 92,119 | |
| 78 | Enter the Void (2009) | " | 15,297 | |
| 79 | Chronicle (2012) | " | 52,001 | |
| 80 | Never the Twain Shall Meet (1931) | 7.1/10 | 31 | |
| 81 | The Man Who Played God (1932) | " | 420 | |
| 82 | The Bitter Tea of General Yen (1933) | " | 1,473 | |
| 83 | Sayonara (1957) | " | 2,681 | |
| 84 | Le signe du lion (1962) | " | 570 | |
| 85 | The Great Muppet Caper (1981) | " | 5,727 | |
| 86 | Mother Night (1996) | " | 3,297 | |
| 87 | My Beautiful Son (2001 TV movie) | " | 491 | |
| 88 | Memoirs of a Geisha (2005) | " | 60,277 | |
| 89 | Body of Lies (2008) | " | 90,191 | |
| 90 | Buried (2010) | " | 62,142 | |
| 91 |
It's Always Sunny in Philadelphia
(2005 TV series)
Episode: Frank's Brother |
" | 178 | |
| 92 | The Kid from Spain (1932) | 7.0/10 | 301 | |
| 93 | Thank You, Mr. Moto (1937) | " | 376 | |
| 94 | For Whom the Bell Tolls (1943) | " | 3,819 | |
| 95 | The House in the Square (1951) | " | 305 | |
| 96 | La permission (1968) | " | 177 | |
| 97 | If Only (2004) | " | 13,731 | |
| 98 | Being Julia (2004) | " | 8,049 | |
| 99 | Jackass Number Two (2006 documentary) | " | 34,035 | |
| 100 |
Masters of Horror
(2005 TV series)
Episode: Imprint |
" | 3,992 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".









company.