| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Iron Maiden: Flight 666
(2009 video documentary)
A chronological account of the heavy metal band Iron Maiden's 2008 world tour through India, Australia, Japan, USA, Canada, Mexico and South America in a jet piloted by the band's front man, Bruce Dickinson. Features interviews with the musicians, their road crew and fans. |
8.2/10 | 2,453 |
| 2 |
|
Stranded: I've Come from a Plane That Crashed on the Mountains
(2007 documentary)
For the first time ever, survivors of the famous 1972 Andes plane crash tell in their own words their harrowing story of survival. |
8.0/10 | 688 |
| 3 |
|
The Big Stuffed Dog
(1981 TV movie)
A large stuffed Snoopy toy goes astray at an airport baggage area, and gets involved with various travelers. |
7.8/10 | 11 |
| 4 |
|
Becker
(1998 TV series)
Episode: Shovel Off to Buffalo Becker and Reggie get stuck aboard a plane in Buffalo en route to a medical conference in Chicago. |
" | 13 |
| 5 |
|
Roseanne
(1988 TV series)
Episode: We're Going to Disney World The Conner family decides to throw caution to the wind by spending Dan's last paycheck from the garage on a vacation to Disney World. |
" | 27 |
| 6 |
|
Mafioso
(1962)
When a good-natured factory supervisor living in Milan with his Northern wife returns to his native Sicily, a decades' old oath forces him to fulfill a nightmarish obligation. |
7.6/10 | 1,021 |
| 7 |
|
The Omen
(1976)
An American ambassador learns to his horror that his son is actually the literal Antichrist. |
" | 41,928 |
| 8 |
|
Sanford and Son
(1972 TV series)
Episode: The Hawaiian Connection: Part 1 Luring Fred and Lamont to Hawaii, a trio of jewel thieves plot to make Fred their mule for smuggling stolen diamonds to California. |
7.4/10 | 13 |
| 9 |
|
Charlie Wilson's War
(2007)
A drama based on a Texas congressman Charlie Wilson's covert dealings in Afghanistan, where his efforts to assist rebels in their war with the Soviets have some unforeseen and long-reaching effects. |
7.2/10 | 56,816 |
| 10 |
|
The Savages
(2007)
A sister and brother face the realities of familial responsibility as they begin to care for their ailing father. |
" | 20,218 |
Content continues below advertisment.
| ||||
| 11 | Kenny (2006) | 7.2/10 | 3,799 | |
| 12 | United (2011) | " | 2,300 | |
| 13 | Everybody's Fine (2009) | 7.1/10 | 25,750 | |
| 14 | A Guide to Recognizing Your Saints (2006) | 7.0/10 | 14,878 | |
| 15 | The Out of Towners (1970) | 6.9/10 | 3,773 | |
| 16 | I'm Not There. (2007) | " | 31,011 | |
| 17 | Someone Else's America (1995) | 6.8/10 | 330 | |
| 18 | That Wonderful Urge (1948) | 6.7/10 | 270 | |
| 19 | 21 (2008) | " | 98,018 | |
| 20 |
Beverly Hills, 90210
(1990 TV series)
Episode: Somewhere in the World It's Christmas |
6.6/10 | 20 | |
| 21 | Pyhän kirjan varjo (2007 documentary) | " | 165 | |
| 22 | Leaves of Grass (2009) | " | 14,195 | |
| 23 | Saludos Amigos (1942) | 6.5/10 | 1,370 | |
| 24 | O Lugar do Morto (1984) | " | 80 | |
| 25 | Get Him to the Greek (2010) | " | 73,321 | |
| 26 | I'll Come Running (2008) | 6.3/10 | 215 | |
| 27 | Knight and Day (2010) | " | 70,270 | |
| 28 | Beste Gegend (2008) | " | 135 | |
| 29 | The Saint Strikes Back (1939) | 6.2/10 | 337 | |
| 30 | Only You (1994) | " | 8,703 | |
| 31 | Smile (2005) | 6.1/10 | 692 | |
| 32 | The Game of Their Lives (2005) | 6.0/10 | 1,701 | |
| 33 | Tara Road (2005) | 5.9/10 | 992 | |
| 34 | Suck (2009) | " | 2,306 | |
| 35 | The Darwin Awards (2006) | 5.8/10 | 6,025 | |
| 36 | 2012 (2009) | " | 137,507 | |
| 37 | 50 Ways to Leave Your Lover (2004) | 5.7/10 | 868 | |
| 38 | Trust the Man (2005) | " | 6,170 | |
| 39 | Clipped Wings (1937) | 5.6/10 | 18 | |
| 40 | The Woman in Red (1984) | " | 5,742 | |
| 41 | Win a Date with Tad Hamilton! (2004) | " | 14,113 | |
| 42 | Obsession (1997) | 5.5/10 | 197 | |
| 43 | Klondike (1932) | 5.2/10 | 22 | |
| 44 | Soar (2004 short) | " | 17 | |
| 45 | The Dilemma (2011) | " | 23,050 | |
| 46 | Turistas (2006) | 5.1/10 | 20,271 | |
| 47 | Happy Tears (2009) | " | 689 | |
| 48 | My World Dies Screaming (1958) | 4.9/10 | 242 | |
| 49 | Did You Hear About the Morgans? (2009) | 4.5/10 | 16,044 | |
| 50 | Primeval (2007) | 4.4/10 | 8,068 | |
| 51 | Solar Strike (2006 TV movie) | 4.2/10 | 559 | |
| 52 | Cristiana monaca indemoniata (1972) | 3.5/10 | 16 | |
| 53 | Alone in the Dark (2005) | 2.3/10 | 30,400 | |
| 54 | Hustler Squad (1976) | 2.2/10 | 302 | |
| 55 | Silver Valley (1927) | |||
| 56 | The Flaming Signal (1933) | |||
| 57 | Plane Goofy (1940 short) | |||
| 58 |
Sky King
(1951 TV series)
Episode: A Mickey for Sky |
|||
| 59 |
The Young and the Restless
(1973 TV series)
Episode: Episode #1.3285 |
|||
| 60 |
Bob Gratton, ma vie/My Life
(2007 TV series)
Episode: Santa Banana 1/2 |
|||
| 61 | An Audience with Hal Roach (1988 TV movie) | |||
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











company.