Top Rated "Western" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 235,862 |
| 2. | 8.7 | C'era una volta il West (1968) | 107,719 |
| 3. | 8.5 | The Treasure of the Sierra Madre (1948) | 43,792 |
| 4. | 8.3 | Unforgiven (1992) | 142,328 |
| 5. | 8.3 | Per qualche dollaro in più (1965) | 68,335 |
| 6. | 8.3 | The Gold Rush (1925) | 30,468 |
| 7. | 8.2 | High Noon (1952) | 44,952 |
| 8. | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 78,848 |
| 9. | 8.2 | The Ox-Bow Incident (1943) | 10,751 |
| 10. | 8.1 | The Man Who Shot Liberty Valance (1962) | 30,474 |
| 11. | 8.1 | The Wild Bunch (1969) | 40,699 |
| 12. | 8.1 | Rio Bravo (1959) | 24,546 |
| 13. | 8.0 | The Searchers (1956) | 37,346 |
| 14. | 8.0 | Per un pugno di dollari (1964) | 55,777 |
| 15. | 8.0 | Dances with Wolves (1990) | 99,063 |
| 16. | 7.9 | Stagecoach (1939) | 18,477 |
| 17. | 7.9 | Red River (1948) | 13,006 |
| 18. | 7.8 | My Darling Clementine (1946) | 10,045 |
| 19. | 7.8 | The Outlaw Josey Wales (1976) | 29,207 |
| 20. | 7.8 | Nybyggarna (1972) | 1,278 |
| 21. | 7.8 | Bad Day at Black Rock (1955) | 8,884 |
| 22. | 7.8 | True Grit (2010) | 122,021 |
| 23. | 7.8 | The Magnificent Seven (1960) | 36,380 |
| 24. | 7.8 | 3:10 to Yuma (2007) | 136,462 |
| 25. | 7.8 | The Gunfighter (1950) | 4,132 |
| 26. | 7.8 | The Big Country (1958) | 6,971 |
| 27. | 7.8 | Destry Rides Again (1939) | 5,156 |
| 28. | 7.8 | Winchester '73 (1950) | 7,172 |
| 29. | 7.7 | Il grande silenzio (1968) | 5,295 |
| 30. | 7.7 | Shane (1953) | 17,712 |
| 31. | 7.7 | Blazing Saddles (1974) | 56,225 |
| 32. | 7.7 | McCabe & Mrs. Miller (1971) | 9,578 |
| 33. | 7.7 | Way Out West (1937) | 3,709 |
| 34. | 7.7 | Dead Man (1995) | 43,147 |
| 35. | 7.7 | Johnny Guitar (1954) | 6,342 |
| 36. | 7.7 | Tombstone (1993) | 55,630 |
| 37. | 7.7 | Lonely Are the Brave (1962) | 3,283 |
| 38. | 7.7 | Little Big Man (1970) | 17,597 |
| 39. | 7.7 | Giant (1956) | 15,949 |
| 40. | 7.6 | 3:10 to Yuma (1957) | 8,048 |
| 41. | 7.6 | The Mark of Zorro (1940) | 4,424 |
| 42. | 7.6 | Giù la testa (1971) | 13,022 |
| 43. | 7.6 | The Shootist (1976) | 10,783 |
| 44. | 7.6 | Fort Apache (1948) | 7,202 |
| 45. | 7.6 | The Assassination of Jesse James by the Coward Robert Ford (2007) | 80,865 |
| 46. | 7.6 | High Plains Drifter (1973) | 20,068 |
| 47. | 7.6 | Yellow Sky (1948) | 1,590 |
| 48. | 7.6 | Ride the High Country (1962) | 6,172 |
| 49. | 7.6 | Lone Star (1996) | 16,329 |
| 50. | 7.6 | El Dorado (1966) | 9,460 |
Bottom Rated "Western" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.7 | Five Bloody Graves (1970) | 306 |
| 2. | 1.8 | Last of the Wild Horses (1948) | 328 |
| 3. | 1.9 | Blazing Stewardesses (1975) | 248 |
| 4. | 1.9 | Hawken's Breed (1987) | 216 |
| 5. | 2.0 | Gang of Roses (2003) | 730 |
| 6. | 2.1 | Petticoat Planet (1996) | 282 |
| 7. | 2.2 | Eldorado (2012) | 117 |
| 8. | 2.2 | Brothers in Arms (2005) | 1,261 |
| 9. | 2.3 | El pantano de las ánimas (1957) | 73 |
| 10. | 2.4 | Aquí llega Condemor, el pecador de la pradera (1996) | 367 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.