Top Rated "War" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.9 | Schindler's List (1993) | 398,174 |
| 2. | 8.7 | Casablanca (1942) | 218,878 |
| 3. | 8.7 | Ningen no jôken (1961) | 1,336 |
| 4. | 8.6 | Apocalypse Now (1979) | 234,755 |
| 5. | 8.5 | Paths of Glory (1957) | 61,157 |
| 6. | 8.5 | Saving Private Ryan (1998) | 394,003 |
| 7. | 8.5 | Ningen no jôken (1959/I) | 1,765 |
| 8. | 8.5 | The Pianist (2002) | 206,253 |
| 9. | 8.5 | Lawrence of Arabia (1962) | 102,222 |
| 10. | 8.5 | La vita è bella (1997) | 165,438 |
| 11. | 8.4 | Ningen no jôken (1959/II) | 1,324 |
| 12. | 8.4 | Das Boot (1981) | 92,634 |
| 13. | 8.4 | The Great Dictator (1940) | 55,240 |
| 14. | 8.4 | Ko to tamo peva (1980) | 4,948 |
| 15. | 8.4 | The General (1926) | 27,146 |
| 16. | 8.4 | The Bridge on the River Kwai (1957) | 79,654 |
| 17. | 8.4 | Full Metal Jacket (1987) | 223,394 |
| 18. | 8.3 | Hotaru no haka (1988) | 52,917 |
| 19. | 8.3 | Braveheart (1995) | 349,239 |
| 20. | 8.3 | Der Untergang (2004) | 123,557 |
| 21. | 8.3 | El laberinto del fauno (2006) | 228,562 |
| 22. | 8.3 | Ran (1985) | 44,438 |
| 23. | 8.3 | The Great Escape (1963) | 84,913 |
| 24. | 8.3 | Voskhozhdeniye (1977) | 1,492 |
| 25. | 8.3 | Inglourious Basterds (2009) | 325,410 |
| 26. | 8.3 | The Big Parade (1925) | 3,205 |
| 27. | 8.2 | The Best Years of Our Lives (1946) | 22,572 |
| 28. | 8.2 | Idi i smotri (1985) | 13,367 |
| 29. | 8.2 | La battaglia di Algeri (1966) | 19,844 |
| 30. | 8.2 | The Deer Hunter (1978) | 123,615 |
| 31. | 8.2 | Hotel Rwanda (2004) | 133,734 |
| 32. | 8.2 | Un condamné à mort s'est échappé ou Le vent souffle où il veut (1956) | 5,947 |
| 33. | 8.2 | Andrey Rublyov (1966) | 13,869 |
| 34. | 8.2 | Platoon (1986) | 153,809 |
| 35. | 8.2 | La grande illusion (1937) | 16,259 |
| 36. | 8.2 | Gone with the Wind (1939) | 112,002 |
| 37. | 8.1 | La grande guerra (1959) | 1,343 |
| 38. | 8.1 | Roma, città aperta (1945) | 8,589 |
| 39. | 8.1 | Letyat zhuravli (1957) | 5,562 |
| 40. | 8.1 | Ballada o soldate (1959) | 4,398 |
| 41. | 8.1 | L'armée des ombres (1969) | 7,995 |
| 42. | 8.1 | To Be or Not to Be (1942) | 11,398 |
| 43. | 8.1 | Stalag 17 (1953) | 26,562 |
| 44. | 8.1 | Obchod na korze (1965) | 4,214 |
| 45. | 8.1 | A zori zdes tikhie (1972) | 1,164 |
| 46. | 8.1 | Ivanovo detstvo (1962) | 8,479 |
| 47. | 8.1 | All Quiet on the Western Front (1930) | 29,581 |
| 48. | 8.1 | Incendies (2010) | 17,573 |
| 49. | 8.1 | Bronenosets Potyomkin (1925) | 22,848 |
| 50. | 8.1 | A Matter of Life and Death (1946) | 8,288 |
Bottom Rated "War" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.8 | Zapata - El sueño del héroe (2004) | 736 |
| 2. | 1.9 | Kalabaliken i Bender (1983) | 286 |
| 3. | 2.2 | Hustler Squad (1976) | 302 |
| 4. | 2.2 | Ekhrajiha 2 (2009) | 1,137 |
| 5. | 2.2 | Ski Troop Attack (1960) | 260 |
| 6. | 2.2 | Raza (1942) | 388 |
| 7. | 2.3 | L'abîme des morts vivants (1981) | 709 |
| 8. | 2.3 | Horror Safari (1982) | 213 |
| 9. | 2.3 | Train spécial pour SS (1977) | 241 |
| 10. | 2.4 | The Extraordinary Seaman (1969) | 329 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.