Top Rated "Sport" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.4 | Raging Bull (1980) | 123,107 |
| 2. | 8.2 | Rocco e i suoi fratelli (1960) | 6,392 |
| 3. | 8.2 | Warrior (2011) | 91,294 |
| 4. | 8.1 | Million Dollar Baby (2004) | 217,476 |
| 5. | 8.1 | The Hustler (1961) | 34,083 |
| 6. | 8.0 | The Wrestler (2008) | 153,236 |
| 7. | 8.0 | Lagaan: Once Upon a Time in India (2001) | 17,768 |
| 8. | 8.0 | Rocky (1976) | 152,967 |
| 9. | 8.0 | Night and the City (1950) | 4,567 |
| 10. | 7.9 | Cinderella Man (2005) | 86,511 |
| 11. | 7.9 | Paan Singh Tomar (2010) | 3,678 |
| 12. | 7.9 | The Fighter (2010) | 112,706 |
| 13. | 7.8 | Flåklypa Grand Prix (1975) | 7,124 |
| 14. | 7.8 | The Set-Up (1949) | 3,830 |
| 15. | 7.8 | The World's Fastest Indian (2005) | 26,494 |
| 16. | 7.8 | Chak De India! (2007) | 9,560 |
| 17. | 7.8 | Body and Soul (1947) | 2,051 |
| 18. | 7.7 | Match Point (2005) | 91,887 |
| 19. | 7.7 | This Sporting Life (1963) | 2,836 |
| 20. | 7.7 | The Pride of the Yankees (1942) | 5,296 |
| 21. | 7.7 | Requiem for a Heavyweight (1962) | 1,829 |
| 22. | 7.7 | Moneyball (2011) | 90,565 |
| 23. | 7.6 | Horse Feathers (1932) | 6,425 |
| 24. | 7.6 | The Freshman (1925) | 2,193 |
| 25. | 7.6 | Breaking Away (1979) | 11,225 |
| 26. | 7.6 | Gentleman Jim (1942) | 1,491 |
| 27. | 7.6 | Montevideo, Bog te video: Prica prva (2010) | 4,625 |
| 28. | 7.6 | The Loneliness of the Long Distance Runner (1962) | 3,302 |
| 29. | 7.6 | The Blind Side (2009) | 87,210 |
| 30. | 7.6 | Huo Yuan Jia (2006) | 37,771 |
| 31. | 7.6 | Maurice Richard (2005) | 2,909 |
| 32. | 7.6 | Field of Dreams (1989) | 53,594 |
| 33. | 7.5 | A Day at the Races (1937) | 7,306 |
| 34. | 7.5 | Remember the Titans (2000) | 78,401 |
| 35. | 7.5 | Shelter (2007/II) | 6,282 |
| 36. | 7.5 | The Harder They Fall (1956) | 2,941 |
| 37. | 7.5 | The Damned United (2009) | 15,187 |
| 38. | 7.5 | The Sandlot (1993) | 27,970 |
| 39. | 7.5 | Hoosiers (1986) | 19,793 |
| 40. | 7.4 | Hooligans (2005) | 57,645 |
| 41. | 7.4 | The Natural (1984) | 21,350 |
| 42. | 7.4 | Good News (1947) | 1,468 |
| 43. | 7.4 | Somebody Up There Likes Me (1956) | 3,470 |
| 44. | 7.4 | Champion (1949) | 1,465 |
| 45. | 7.4 | The Hurricane (1999) | 42,808 |
| 46. | 7.4 | Napola - Elite für den Führer (2004) | 6,139 |
| 47. | 7.3 | Jumeogi unda (2005) | 1,428 |
| 48. | 7.3 | Woman of the Year (1942) | 4,220 |
| 49. | 7.3 | Rudy (1993) | 23,007 |
| 50. | 7.3 | Invictus (2009) | 59,367 |
Bottom Rated "Sport" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.5 | Álom.net (2009) | 3,648 |
| 2. | 1.6 | Just Another Romantic Wrestling Comedy (2006) | 391 |
| 3. | 1.6 | Racket Girls (1951) | 508 |
| 4. | 1.7 | Five the Hard Way (1969) | 1,201 |
| 5. | 1.8 | Freestyle (2010) | 221 |
| 6. | 1.8 | Who's Your Caddy? (2007) | 12,324 |
| 7. | 1.8 | Crossover (2006) | 7,825 |
| 8. | 2.0 | Surf School (2006) | 3,761 |
| 9. | 2.1 | Just for Kicks (2003) | 1,002 |
| 10. | 2.2 | Snowboard Academy (1996) | 1,879 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.