Top Rated "Short" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.6 | Nuit et brouillard (1955) | 7,187 |
| 2. | 8.6 | Duck Amuck (1953) | 4,127 |
| 3. | 8.5 | Presto (2008) | 8,722 |
| 4. | 8.5 | L'homme qui plantait des arbres (1988) | 2,722 |
| 5. | 8.5 | Wallace & Gromit in The Wrong Trousers (1993) | 27,367 |
| 6. | 8.4 | One Froggy Evening (1955) | 2,558 |
| 7. | 8.4 | How the Grinch Stole Christmas! (1966) (TV) | 20,184 |
| 8. | 8.4 | Vincent (1982) | 12,171 |
| 9. | 8.3 | Wallace and Gromit in A Close Shave (1995) | 19,392 |
| 10. | 8.3 | A Charlie Brown Christmas (1965) (TV) | 11,910 |
| 11. | 8.3 | More (1998) | 3,034 |
| 12. | 8.3 | Tsumiki no ie (2008) | 2,373 |
| 13. | 8.3 | Rabbit of Seville (1950) | 2,379 |
| 14. | 8.2 | Thriller (1983) (TV) | 6,695 |
| 15. | 8.2 | La jetée (1962) | 10,692 |
| 16. | 8.2 | Rabbit Seasoning (1952) | 1,705 |
| 17. | 8.2 | Vinni-Pukh (1969) | 1,218 |
| 18. | 8.2 | Ilha das Flores (1990) | 2,643 |
| 19. | 8.2 | Le voyage dans la lune (1902) | 10,675 |
| 20. | 8.2 | What's Opera, Doc? (1957) | 5,866 |
| 21. | 8.1 | One Week (1920) | 2,541 |
| 22. | 8.1 | Yozhik v tumane (1975) | 2,433 |
| 23. | 8.1 | La rivière du hibou (1962) | 1,873 |
| 24. | 8.1 | Signs (2008/I) | 1,829 |
| 25. | 8.1 | For the Birds (2000) | 8,949 |
| 26. | 8.1 | Partly Cloudy (2009) | 5,377 |
| 27. | 8.1 | The Cat Concerto (1947) | 1,748 |
| 28. | 8.1 | Validation (2007) | 1,873 |
| 29. | 8.1 | Day & Night (2010) | 4,504 |
| 30. | 8.1 | Rabbit Fire (1951) | 1,396 |
| 31. | 8.1 | Le ballon rouge (1956) | 6,012 |
| 32. | 8.1 | Balance (1989) | 1,924 |
| 33. | 8.1 | Duck Dodgers in the 24½th Century (1953) | 3,214 |
| 34. | 8.1 | Vinni-Pukh i den zabot (1972) | 838 |
| 35. | 8.1 | Duck! Rabbit, Duck! (1953) | 1,458 |
| 36. | 8.0 | Feed the Kitty (1952) | 1,316 |
| 37. | 8.0 | The Snowman (1982) | 4,364 |
| 38. | 8.0 | Moznosti dialogu (1983) | 1,332 |
| 39. | 8.0 | The Music Box (1932) | 3,028 |
| 40. | 8.0 | Vinni-Pukh idyot v gosti (1971) | 901 |
| 41. | 8.0 | Powers of Ten (1977) | 1,007 |
| 42. | 8.0 | It's the Great Pumpkin, Charlie Brown (1966) (TV) | 5,108 |
| 43. | 8.0 | Tma/Svetlo/Tma (1990) | 1,647 |
| 44. | 8.0 | Kiwi! (2006) | 4,647 |
| 45. | 8.0 | Rejected (2000) | 4,109 |
| 46. | 8.0 | The Old Mill (1937) | 1,448 |
| 47. | 8.0 | Seven Up! (1964) (TV) | 1,349 |
| 48. | 8.0 | La cabina (1972) (TV) | 1,328 |
| 49. | 8.0 | Lifted (2006) | 5,380 |
| 50. | 8.0 | The Landlord (2007/I) | 2,944 |
Bottom Rated "Short" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.0 | Jonas Brothers: Band in a Bus (2008) (V) | 116 |
| 2. | 1.1 | L.A. Knights (2003) | 554 |
| 3. | 1.2 | Joan Crawford Died for Your Sins (1987) | 94 |
| 4. | 1.3 | Eye on Blatchford (2005) (V) | 86 |
| 5. | 1.5 | Perez Hilton: Gossip Queen (2006) | 154 |
| 6. | 1.5 | Catching Trouble (1936) | 283 |
| 7. | 1.6 | Speech: Platform Posture and Appearance (1949) | 124 |
| 8. | 1.6 | QIK2JDG (2002) | 275 |
| 9. | 1.7 | The Married Couple (1988) | 63 |
| 10. | 1.7 | The Truck Farmer (1954) | 170 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.