Top Rated "Sci-Fi" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 385,299 |
| 2. | 8.8 | Inception (2010) | 548,992 |
| 3. | 8.7 | Star Wars (1977) | 433,022 |
| 4. | 8.7 | The Matrix (1999) | 552,884 |
| 5. | 8.6 | The Avengers (2012) | 170,070 |
| 6. | 8.5 | Terminator 2: Judgment Day (1991) | 349,992 |
| 7. | 8.5 | Alien (1979) | 254,579 |
| 8. | 8.5 | WALL·E (2008) | 297,522 |
| 9. | 8.5 | Aliens (1986) | 237,227 |
| 10. | 8.4 | A Clockwork Orange (1971) | 267,394 |
| 11. | 8.4 | Back to the Future (1985) | 306,338 |
| 12. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 322,112 |
| 13. | 8.4 | Metropolis (1927) | 56,712 |
| 14. | 8.3 | 2001: A Space Odyssey (1968) | 212,850 |
| 15. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 299,915 |
| 16. | 8.2 | Blade Runner (1982) | 249,900 |
| 17. | 8.2 | The Thing (1982) | 126,435 |
| 18. | 8.1 | Donnie Darko (2001) | 297,553 |
| 19. | 8.1 | The Terminator (1984) | 270,307 |
| 20. | 8.1 | V for Vendetta (2005) | 354,522 |
| 21. | 8.1 | Twelve Monkeys (1995) | 236,804 |
| 22. | 8.1 | Stalker (1979) | 31,559 |
| 23. | 8.1 | Kaze no tani no Naushika (1984) | 35,030 |
| 24. | 8.1 | District 9 (2009) | 261,561 |
| 25. | 8.0 | Frankenstein (1931) | 29,093 |
| 26. | 8.0 | Star Trek (2009) | 228,815 |
| 27. | 8.0 | The Truman Show (1998) | 260,144 |
| 28. | 8.0 | Bride of Frankenstein (1935) | 19,317 |
| 29. | 8.0 | Dawn of the Dead (1978) | 55,611 |
| 30. | 8.0 | Solyaris (1972) | 27,385 |
| 31. | 8.0 | Planet of the Apes (1968) | 80,998 |
| 32. | 8.0 | Avatar (2009) | 441,708 |
| 33. | 8.0 | Brazil (1985) | 95,172 |
| 34. | 8.0 | Children of Men (2006) | 218,668 |
| 35. | 7.9 | Moon (2009) | 111,627 |
| 36. | 7.9 | Ivan Vasilevich menyaet professiyu (1973) | 4,820 |
| 37. | 7.9 | Jurassic Park (1993) | 223,688 |
| 38. | 7.9 | Invasion of the Body Snatchers (1956) | 19,440 |
| 39. | 7.9 | Shin seiki Evangelion Gekijô-ban: Air/Magokoro wo, kimi ni (1997) | 8,660 |
| 40. | 7.9 | The Day the Earth Stood Still (1951) | 43,603 |
| 41. | 7.9 | The Man from Earth (2007) | 55,769 |
| 42. | 7.9 | Akira (1988) | 53,290 |
| 43. | 7.9 | Tanin no kao (1966) | 2,140 |
| 44. | 7.9 | E.T.: The Extra-Terrestrial (1982) | 148,265 |
| 45. | 7.9 | The Iron Giant (1999) | 59,575 |
| 46. | 7.8 | Evangelion shin gekijôban: Ha (2009) | 3,240 |
| 47. | 7.8 | Iron Man (2008) | 278,790 |
| 48. | 7.8 | Serenity (2005) | 141,251 |
| 49. | 7.8 | Batoru rowaiaru (2000) | 74,014 |
| 50. | 7.8 | X-Men: First Class (2011) | 182,559 |
Bottom Rated "Sci-Fi" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.5 | Monster a-Go Go (1965) | 3,556 |
| 2. | 1.5 | The Force on Thunder Mountain (1978) | 51 |
| 3. | 1.5 | Ultra Warrior (1990) | 651 |
| 4. | 1.5 | Aliens vs. Avatars (2011) | 616 |
| 5. | 1.5 | Star Quest: The Odyssey (2009) | 439 |
| 6. | 1.6 | Legend of the Roller Blade Seven (1992) | 288 |
| 7. | 1.7 | Universal Soldiers (2007) | 876 |
| 8. | 1.7 | Bigfoot (1970) | 435 |
| 9. | 1.7 | Zaat (1971) | 2,471 |
| 10. | 1.7 | Evil Behind You (2006) | 525 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.