Top Rated "Mystery" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.7 | Rear Window (1954) | 162,931 |
| 2. | 8.7 | The Usual Suspects (1995) | 365,632 |
| 3. | 8.7 | Psycho (1960) | 200,132 |
| 4. | 8.7 | Se7en (1995) | 435,245 |
| 5. | 8.6 | Memento (2000) | 402,299 |
| 6. | 8.6 | North by Northwest (1959) | 121,718 |
| 7. | 8.5 | Citizen Kane (1941) | 175,578 |
| 8. | 8.5 | Vertigo (1958) | 122,946 |
| 9. | 8.5 | The Departed (2006) | 391,314 |
| 10. | 8.5 | To Kill a Mockingbird (1962) | 110,922 |
| 11. | 8.5 | The Third Man (1949) | 65,385 |
| 12. | 8.4 | Rashômon (1950) | 53,792 |
| 13. | 8.4 | Reservoir Dogs (1992) | 303,310 |
| 14. | 8.4 | Chinatown (1974) | 109,882 |
| 15. | 8.4 | Witness for the Prosecution (1957) | 25,995 |
| 16. | 8.4 | The Prestige (2006) | 332,708 |
| 17. | 8.4 | The Green Mile (1999) | 308,814 |
| 18. | 8.4 | L.A. Confidential (1997) | 224,325 |
| 19. | 8.3 | Oldeuboi (2003) | 151,764 |
| 20. | 8.3 | Rebecca (1940) | 47,053 |
| 21. | 8.3 | The Maltese Falcon (1941) | 65,869 |
| 22. | 8.3 | Les diaboliques (1955) | 21,400 |
| 23. | 8.2 | Strangers on a Train (1951) | 47,989 |
| 24. | 8.2 | El secreto de sus ojos (2009) | 48,618 |
| 25. | 8.2 | The Big Sleep (1946) | 37,570 |
| 26. | 8.2 | Le samouraï (1967) | 15,223 |
| 27. | 8.2 | Fanny och Alexander (1982) | 21,177 |
| 28. | 8.2 | Black Swan (2010) | 241,057 |
| 29. | 8.2 | The Sixth Sense (1999) | 348,055 |
| 30. | 8.2 | The Thing (1982) | 126,435 |
| 31. | 8.2 | The Manchurian Candidate (1962) | 43,922 |
| 32. | 8.1 | Laura (1944) | 17,987 |
| 33. | 8.1 | Donnie Darko (2001) | 297,553 |
| 34. | 8.1 | Z (1969) | 10,454 |
| 35. | 8.1 | El ángel exterminador (1962) | 10,705 |
| 36. | 8.1 | Dial M for Murder (1954) | 45,499 |
| 37. | 8.1 | Salinui chueok (2003) | 19,979 |
| 38. | 8.1 | Anatomy of a Murder (1959) | 23,267 |
| 39. | 8.1 | Incendies (2010) | 17,573 |
| 40. | 8.1 | Sleuth (1972) | 23,692 |
| 41. | 8.1 | Twelve Monkeys (1995) | 236,804 |
| 42. | 8.1 | Stalker (1979) | 31,559 |
| 43. | 8.1 | Shadow of a Doubt (1943) | 27,220 |
| 44. | 8.1 | Trois couleurs: Rouge (1994) | 33,464 |
| 45. | 8.1 | The Lady Vanishes (1938) | 21,901 |
| 46. | 8.1 | Great Expectations (1946) | 11,874 |
| 47. | 8.1 | Rope (1948) | 47,075 |
| 48. | 8.1 | Mou gaan dou (2002) | 48,819 |
| 49. | 8.1 | Nosferatu, eine Symphonie des Grauens (1922) | 39,503 |
| 50. | 8.0 | The Thin Man (1934) | 14,004 |
Bottom Rated "Mystery" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.3 | The Sobbing Stone (2005) | 301 |
| 2. | 1.3 | The Maize 2: Forever Yours (2006) | 755 |
| 3. | 1.5 | Blood Deep (2005) | 253 |
| 4. | 1.6 | Qerq (2007) | 397 |
| 5. | 1.6 | The Dead Talk Back (1993) | 547 |
| 6. | 1.8 | Flesh Feast (1970) | 374 |
| 7. | 1.8 | Haunted Boat (2005) | 526 |
| 8. | 1.9 | Catalina Caper (1967) | 1,035 |
| 9. | 1.9 | Brigada explosiva: Misión pirata (2008) | 201 |
| 10. | 1.9 | Daddy-O (1958) | 521 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.