Top Rated "Musical" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.4 | Singin' in the Rain (1952) | 75,248 |
| 2. | 8.3 | The Lion King (1994) | 241,480 |
| 3. | 8.2 | The Wizard of Oz (1939) | 142,915 |
| 4. | 8.1 | Duck Soup (1933) | 33,550 |
| 5. | 8.0 | Lagaan: Once Upon a Time in India (2001) | 17,768 |
| 6. | 8.0 | A Night at the Opera (1935) | 16,993 |
| 7. | 8.0 | Beauty and the Beast (1991) | 124,231 |
| 8. | 8.0 | The Nightmare Before Christmas (1993) | 113,772 |
| 9. | 8.0 | Gold Diggers of 1933 (1933) | 3,472 |
| 10. | 7.9 | Aladdin (1992) | 110,994 |
| 11. | 7.9 | Guide (1965) | 1,277 |
| 12. | 7.8 | The Blues Brothers (1980) | 80,984 |
| 13. | 7.8 | My Fair Lady (1964) | 37,010 |
| 14. | 7.8 | Der blaue Engel (1930) | 6,529 |
| 15. | 7.8 | The Sound of Music (1965) | 72,849 |
| 16. | 7.8 | Dancer in the Dark (2000) | 47,395 |
| 17. | 7.8 | Snow White and the Seven Dwarfs (1937) | 61,163 |
| 18. | 7.8 | Top Hat (1935) | 7,913 |
| 19. | 7.8 | Cabaret (1972) | 22,657 |
| 20. | 7.8 | Love Me Tonight (1932) | 1,746 |
| 21. | 7.8 | Tangled (2010/I) | 87,859 |
| 22. | 7.8 | Les parapluies de Cherbourg (1964) | 8,882 |
| 23. | 7.8 | Fiddler on the Roof (1971) | 18,043 |
| 24. | 7.8 | Pyaasa (1957) | 1,304 |
| 25. | 7.8 | Willy Wonka & the Chocolate Factory (1971) | 64,179 |
| 26. | 7.7 | Pink Floyd The Wall (1982) | 34,730 |
| 27. | 7.7 | South Park: Bigger Longer & Uncut (1999) | 99,918 |
| 28. | 7.7 | A Star Is Born (1954) | 6,886 |
| 29. | 7.7 | The Court Jester (1956) | 6,371 |
| 30. | 7.7 | The Smiling Lieutenant (1931) | 1,780 |
| 31. | 7.7 | Yankee Doodle Dandy (1942) | 7,232 |
| 32. | 7.7 | Dilwale Dulhania Le Jayenge (1995) | 10,082 |
| 33. | 7.7 | Mary Poppins (1964) | 48,854 |
| 34. | 7.7 | Swing Time (1936) | 5,243 |
| 35. | 7.7 | 42nd Street (1933) | 5,147 |
| 36. | 7.7 | West Side Story (1961) | 39,281 |
| 37. | 7.6 | À nous la liberté (1931) | 2,001 |
| 38. | 7.6 | The Jungle Book (1967) | 48,973 |
| 39. | 7.6 | On the Town (1949) | 7,416 |
| 40. | 7.6 | The Many Adventures of Winnie the Pooh (1977) | 10,076 |
| 41. | 7.6 | Footlight Parade (1933) | 1,891 |
| 42. | 7.6 | Kiraware Matsuko no isshô (2006) | 2,332 |
| 43. | 7.6 | Show Boat (1936) | 1,385 |
| 44. | 7.6 | Awaara (1951) | 1,125 |
| 45. | 7.6 | Pierrot le fou (1965) | 9,303 |
| 46. | 7.6 | Meet Me in St. Louis (1944) | 8,907 |
| 47. | 7.6 | The Music Man (1962) | 8,833 |
| 48. | 7.6 | Bumbai (1995) | 2,518 |
| 49. | 7.6 | Animal Crackers (1930) | 7,135 |
| 50. | 7.6 | A Hard Day's Night (1964) | 19,098 |
Bottom Rated "Musical" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.3 | Venni vidi e m'arrapaoh (1984) | 281 |
| 2. | 1.4 | Tangy Guacamole (2003) | 324 |
| 3. | 1.6 | Thumbelina (1970) | 61 |
| 4. | 1.6 | The Lost Princess (2005) | 268 |
| 5. | 1.7 | From Justin to Kelly (2003) | 18,854 |
| 6. | 1.7 | Ram Gopal Varma Ki Aag (2007) | 2,962 |
| 7. | 1.8 | Rikud Mesukan (2007) | 63 |
| 8. | 1.9 | Catalina Caper (1967) | 1,035 |
| 9. | 1.9 | Hillbillys in a Haunted House (1967) | 470 |
| 10. | 2.1 | Eegah (1962) | 3,242 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.