Top Rated "Music" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.4 | Amadeus (1984) | 134,740 |
| 2. | 8.2 | The Red Shoes (1948) | 11,629 |
| 3. | 8.1 | Okuribito (2008) | 17,140 |
| 4. | 8.1 | Höstsonaten (1978) | 7,482 |
| 5. | 8.1 | Biruma no tategoto (1956) | 2,321 |
| 6. | 8.0 | Crna macka, beli macor (1998) | 22,548 |
| 7. | 7.9 | Limelight (1952) | 7,422 |
| 8. | 7.9 | This Is Spinal Tap (1984) | 65,502 |
| 9. | 7.9 | Almost Famous (2000) | 122,329 |
| 10. | 7.9 | Once (2006) | 47,942 |
| 11. | 7.9 | Trois couleurs: Bleu (1993) | 32,559 |
| 12. | 7.9 | Mimi wo sumaseba (1995) | 11,427 |
| 13. | 7.9 | Jalsaghar (1958) | 1,508 |
| 14. | 7.9 | Ba wang bie ji (1993) | 9,933 |
| 15. | 7.8 | The Blues Brothers (1980) | 80,984 |
| 16. | 7.8 | Walk the Line (2005) | 113,936 |
| 17. | 7.8 | Yi yi (2000) | 7,804 |
| 18. | 7.8 | Fantasia (1940) | 40,817 |
| 19. | 7.8 | La leggenda del pianista sull'oceano (1998) | 20,635 |
| 20. | 7.8 | Cléo de 5 à 7 (1962) | 3,941 |
| 21. | 7.8 | Cabaret (1972) | 22,657 |
| 22. | 7.8 | O Brother, Where Art Thou? (2000) | 126,937 |
| 23. | 7.8 | La double vie de Véronique (1991) | 14,445 |
| 24. | 7.8 | Quai des Orfèvres (1947) | 2,332 |
| 25. | 7.7 | Selamsiz bandosu (1987) | 1,101 |
| 26. | 7.7 | Babettes gæstebud (1987) | 8,024 |
| 27. | 7.7 | The Visitor (2007/I) | 24,443 |
| 28. | 7.7 | Shall we dansu? (1996) | 6,931 |
| 29. | 7.7 | Les choristes (2004) | 22,696 |
| 30. | 7.7 | Control (2007) | 28,496 |
| 31. | 7.7 | Nashville (1975) | 11,009 |
| 32. | 7.7 | Ray (2004/I) | 58,879 |
| 33. | 7.7 | Joyeux Noël (2005) | 12,428 |
| 34. | 7.7 | Pinocchio (1940) | 35,586 |
| 35. | 7.7 | O Lucky Man! (1973) | 4,071 |
| 36. | 7.6 | Interstella 5555: The 5tory of the 5ecret 5tar 5ystem (2003) | 6,228 |
| 37. | 7.6 | Unfaithfully Yours (1948) | 2,390 |
| 38. | 7.6 | Kolja (1996) | 8,370 |
| 39. | 7.6 | Le violon rouge (1998) | 17,812 |
| 40. | 7.6 | Tirez sur le pianiste (1960) | 7,327 |
| 41. | 7.6 | Mies vailla menneisyyttä (2002) | 12,238 |
| 42. | 7.6 | Billy Elliot (2000) | 55,054 |
| 43. | 7.6 | Un coeur en hiver (1992) | 4,709 |
| 44. | 7.6 | All That Jazz (1979) | 11,846 |
| 45. | 7.6 | Shine (1996) | 28,170 |
| 46. | 7.6 | Rock On!! (2008) | 4,793 |
| 47. | 7.6 | Zatôichi (2003) | 27,718 |
| 48. | 7.6 | La môme (2007) | 32,617 |
| 49. | 7.6 | High Fidelity (2000) | 88,970 |
| 50. | 7.6 | Hedwig and the Angry Inch (2001) | 17,881 |
Bottom Rated "Music" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | School Gyrls (2009) | 743 |
| 2. | 1.4 | Szuperbojz (2009) | 340 |
| 3. | 1.6 | Homies (2010) | 62 |
| 4. | 1.6 | Slim Slam Slum (2002) | 431 |
| 5. | 1.8 | Girl in Gold Boots (1968) | 2,160 |
| 6. | 1.9 | Daddy-O (1958) | 521 |
| 7. | 2.0 | Glitter (2001) | 15,343 |
| 8. | 2.1 | Killer Barbys vs. Dracula (2002) | 297 |
| 9. | 2.1 | The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) | 2,856 |
| 10. | 2.2 | Copper Mountain (1983) | 1,241 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.