Top Rated "Horror" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.7 | Psycho (1960) | 200,132 |
| 2. | 8.5 | Alien (1979) | 254,579 |
| 3. | 8.5 | The Shining (1980) | 266,709 |
| 4. | 8.3 | Les diaboliques (1955) | 21,400 |
| 5. | 8.2 | The Thing (1982) | 126,435 |
| 6. | 8.1 | Faust - Eine deutsche Volkssage (1926) | 6,097 |
| 7. | 8.1 | Das Cabinet des Dr. Caligari. (1920) | 21,652 |
| 8. | 8.1 | Nosferatu, eine Symphonie des Grauens (1922) | 39,503 |
| 9. | 8.0 | The Exorcist (1973) | 155,630 |
| 10. | 8.0 | Rosemary's Baby (1968) | 75,781 |
| 11. | 8.0 | Frankenstein (1931) | 29,093 |
| 12. | 8.0 | King Kong (1933) | 46,396 |
| 13. | 8.0 | Bride of Frankenstein (1935) | 19,317 |
| 14. | 8.0 | Dawn of the Dead (1978) | 55,611 |
| 15. | 8.0 | Onibaba (1964) | 5,681 |
| 16. | 8.0 | Night of the Living Dead (1968) | 52,003 |
| 17. | 8.0 | Kaidan (1964) | 5,737 |
| 18. | 8.0 | Shaun of the Dead (2004) | 197,038 |
| 19. | 7.9 | Das Testament des Dr. Mabuse (1933) | 5,273 |
| 20. | 7.9 | Invasion of the Body Snatchers (1956) | 19,440 |
| 21. | 7.9 | Freaks (1932) | 18,662 |
| 22. | 7.9 | The Innocents (1961) | 9,959 |
| 23. | 7.9 | The Cabin in the Woods (2011) | 27,570 |
| 24. | 7.9 | Halloween (1978) | 86,681 |
| 25. | 7.9 | Körkarlen (1921) | 2,711 |
| 26. | 7.9 | The Unknown (1927) | 3,426 |
| 27. | 7.8 | The Birds (1963) | 69,655 |
| 28. | 7.8 | Repulsion (1965) | 18,456 |
| 29. | 7.8 | Les yeux sans visage (1960) | 7,464 |
| 30. | 7.8 | Spalovac mrtvol (1969) | 2,328 |
| 31. | 7.8 | Evil Dead II (1987) | 59,906 |
| 32. | 7.8 | The Man Who Laughs (1928) | 1,995 |
| 33. | 7.8 | Dead of Night (1945) | 4,516 |
| 34. | 7.8 | Peeping Tom (1960) | 12,755 |
| 35. | 7.8 | Akmareul boatda (2010) | 24,219 |
| 36. | 7.7 | Grindhouse (2007) | 103,519 |
| 37. | 7.7 | Dr. Jekyll and Mr. Hyde (1931) | 5,459 |
| 38. | 7.7 | The Invisible Man (1933) | 10,871 |
| 39. | 7.7 | Zombieland (2009) | 165,190 |
| 40. | 7.7 | The Phantom of the Opera (1925) | 7,500 |
| 41. | 7.7 | Vargtimmen (1968) | 6,613 |
| 42. | 7.7 | The Haunting (1963/I) | 14,976 |
| 43. | 7.7 | Häxan (1922) | 4,177 |
| 44. | 7.7 | Island of Lost Souls (1932) | 2,623 |
| 45. | 7.6 | Night of the Demon (1957) | 4,716 |
| 46. | 7.6 | The Hound of the Baskervilles (1939) | 4,782 |
| 47. | 7.6 | Saw (2004) | 161,170 |
| 48. | 7.6 | The Devils (1971) | 4,204 |
| 49. | 7.6 | Vampyr (1932) | 5,753 |
| 50. | 7.6 | Dracula (1931) | 18,291 |
Bottom Rated "Horror" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | The Weekend It Lives (1992) | 1,050 |
| 2. | 1.4 | Antfarm Dickhole (2011) | 100 |
| 3. | 1.5 | Daniel - Der Zauberer (2004) | 9,219 |
| 4. | 1.5 | Monster a-Go Go (1965) | 3,556 |
| 5. | 1.5 | Manos: The Hands of Fate (1966) | 21,982 |
| 6. | 1.5 | Dead at the Box Office (2005) | 599 |
| 7. | 1.6 | Zombie Nation (2004) | 4,732 |
| 8. | 1.7 | The Final Sacrifice (1990) | 2,492 |
| 9. | 1.7 | Merlin's Shop of Mystical Wonders (1996) | 2,514 |
| 10. | 1.7 | The Beast of Yucca Flats (1961) | 3,244 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.