Top Rated "History" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.9 | Schindler's List (1993) | 398,174 |
| 2. | 8.7 | Ningen no jôken (1961) | 1,336 |
| 3. | 8.5 | Saving Private Ryan (1998) | 394,003 |
| 4. | 8.5 | Ningen no jôken (1959/I) | 1,765 |
| 5. | 8.5 | The Pianist (2002) | 206,253 |
| 6. | 8.5 | Lawrence of Arabia (1962) | 102,222 |
| 7. | 8.4 | Ningen no jôken (1959/II) | 1,324 |
| 8. | 8.4 | Das Boot (1981) | 92,634 |
| 9. | 8.4 | Once Upon a Time in America (1984) | 106,500 |
| 10. | 8.4 | Gladiator (2000) | 424,047 |
| 11. | 8.3 | Braveheart (1995) | 349,239 |
| 12. | 8.3 | Der Untergang (2004) | 123,557 |
| 13. | 8.3 | The Elephant Man (1980) | 83,973 |
| 14. | 8.3 | The Great Escape (1963) | 84,913 |
| 15. | 8.3 | Judgment at Nuremberg (1961) | 20,687 |
| 16. | 8.2 | La passion de Jeanne d'Arc (1928) | 15,551 |
| 17. | 8.2 | Idi i smotri (1985) | 13,367 |
| 18. | 8.2 | La battaglia di Algeri (1966) | 19,844 |
| 19. | 8.2 | Hotel Rwanda (2004) | 133,734 |
| 20. | 8.2 | Andrey Rublyov (1966) | 13,869 |
| 21. | 8.2 | The King's Speech (2010) | 175,679 |
| 22. | 8.1 | Ben-Hur (1959) | 81,034 |
| 23. | 8.1 | Z (1969) | 10,454 |
| 24. | 8.1 | Inherit the Wind (1960) | 13,176 |
| 25. | 8.1 | Rang De Basanti (2006) | 18,553 |
| 26. | 8.1 | A zori zdes tikhie (1972) | 1,164 |
| 27. | 8.1 | Gandhi (1982) | 76,667 |
| 28. | 8.1 | Bronenosets Potyomkin (1925) | 22,848 |
| 29. | 8.1 | The Lion in Winter (1968) | 15,549 |
| 30. | 8.1 | Yip Man (2008) | 46,454 |
| 31. | 8.0 | Aguirre, der Zorn Gottes (1972) | 22,935 |
| 32. | 8.0 | The Last Command (1928) | 1,273 |
| 33. | 8.0 | In Cold Blood (1967) | 12,662 |
| 34. | 8.0 | All the President's Men (1976) | 41,430 |
| 35. | 8.0 | Ben-Hur: A Tale of the Christ (1925) | 4,785 |
| 36. | 8.0 | JFK (1991) | 72,397 |
| 37. | 8.0 | Il gattopardo (1963) | 9,026 |
| 38. | 8.0 | The Message (1977) | 11,264 |
| 39. | 8.0 | Spartacus (1960) | 62,822 |
| 40. | 8.0 | Letters from Iwo Jima (2006) | 83,121 |
| 41. | 8.0 | Becket (1964) | 6,904 |
| 42. | 8.0 | Intolerance: Love's Struggle Throughout the Ages (1916) | 6,802 |
| 43. | 8.0 | Simón del desierto (1965) | 3,353 |
| 44. | 7.9 | Zerkalo (1975) | 10,241 |
| 45. | 7.9 | Glory (1989) | 68,067 |
| 46. | 7.9 | A Night to Remember (1958) | 7,309 |
| 47. | 7.9 | The Killing Fields (1984) | 27,364 |
| 48. | 7.9 | Jeder für sich und Gott gegen alle (1974) | 6,800 |
| 49. | 7.9 | Marketa Lazarová (1967) | 1,077 |
| 50. | 7.9 | Kagemusha (1980) | 14,533 |
Bottom Rated "History" Titles
| Rank | Rating | Title | Votes |
| 1. | 2.2 | Raza (1942) | 388 |
| 2. | 2.3 | Prey (2009/II) | 198 |
| 3. | 2.4 | Honfoglalás (1996) | 472 |
| 4. | 2.5 | The Disciple (2010) | 89 |
| 5. | 2.5 | Brother's War (2009) | 556 |
| 6. | 2.7 | Marquis de Sade (1996) | 427 |
| 7. | 2.7 | Vercingétorix (2001) | 3,600 |
| 8. | 2.7 | The Founding of a Party (2011) | 4,401 |
| 9. | 2.8 | The Pagan Queen (2009) | 388 |
| 10. | 2.8 | A Viking Saga (2008) | 296 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.