Top Rated "Film-Noir" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.7 | Sunset Blvd. (1950) | 74,559 |
| 2. | 8.6 | M (1931) | 54,010 |
| 3. | 8.5 | Double Indemnity (1944) | 51,262 |
| 4. | 8.5 | The Third Man (1949) | 65,385 |
| 5. | 8.3 | The Maltese Falcon (1941) | 65,869 |
| 6. | 8.3 | Touch of Evil (1958) | 42,460 |
| 7. | 8.3 | Les diaboliques (1955) | 21,400 |
| 8. | 8.2 | Strangers on a Train (1951) | 47,989 |
| 9. | 8.2 | Du rififi chez les hommes (1955) | 11,067 |
| 10. | 8.2 | Ace in the Hole (1951) | 10,106 |
| 11. | 8.2 | Notorious (1946) | 41,069 |
| 12. | 8.2 | White Heat (1949) | 12,525 |
| 13. | 8.2 | The Big Sleep (1946) | 37,570 |
| 14. | 8.2 | The Night of the Hunter (1955) | 34,549 |
| 15. | 8.1 | The Killing (1956) | 34,338 |
| 16. | 8.1 | Sweet Smell of Success (1957) | 11,827 |
| 17. | 8.1 | Laura (1944) | 17,987 |
| 18. | 8.1 | The Lost Weekend (1945) | 14,954 |
| 19. | 8.1 | Out of the Past (1947) | 13,506 |
| 20. | 8.1 | Shadow of a Doubt (1943) | 27,220 |
| 21. | 8.0 | In a Lonely Place (1950) | 9,081 |
| 22. | 8.0 | The Big Heat (1953) | 9,024 |
| 23. | 8.0 | Night and the City (1950) | 4,567 |
| 24. | 7.9 | Mildred Pierce (1945) | 9,705 |
| 25. | 7.9 | Key Largo (1948) | 18,286 |
| 26. | 7.9 | The Asphalt Jungle (1950) | 11,010 |
| 27. | 7.9 | Angels with Dirty Faces (1938) | 10,375 |
| 28. | 7.9 | The Killers (1946) | 7,867 |
| 29. | 7.9 | Fury (1936) | 5,160 |
| 30. | 7.9 | Scarface (1932) | 12,239 |
| 31. | 7.9 | Nora inu (1949) | 6,798 |
| 32. | 7.9 | Pickup on South Street (1953) | 5,441 |
| 33. | 7.9 | Scarlet Street (1945) | 5,257 |
| 34. | 7.8 | The Set-Up (1949) | 3,830 |
| 35. | 7.8 | Odd Man Out (1947) | 3,431 |
| 36. | 7.8 | Deadly Is the Female (1950) | 4,343 |
| 37. | 7.8 | Body and Soul (1947) | 2,051 |
| 38. | 7.8 | Thieves' Highway (1949) | 2,088 |
| 39. | 7.8 | The Narrow Margin (1952) | 2,937 |
| 40. | 7.8 | The Woman in the Window (1944) | 5,057 |
| 41. | 7.8 | Nightmare Alley (1947) | 3,234 |
| 42. | 7.7 | Gilda (1946) | 11,661 |
| 43. | 7.7 | The Lady from Shanghai (1947) | 10,809 |
| 44. | 7.7 | The Letter (1940) | 5,019 |
| 45. | 7.7 | The Naked City (1948) | 4,595 |
| 46. | 7.7 | Kiss Me Deadly (1955) | 8,287 |
| 47. | 7.7 | Brute Force (1947) | 3,216 |
| 48. | 7.7 | The Big Clock (1948) | 3,137 |
| 49. | 7.7 | Where the Sidewalk Ends (1950) | 2,876 |
| 50. | 7.6 | Spellbound (1945) | 19,160 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
company.