Top Titles as Rated by Female Users
| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Shawshank Redemption (1994) | 89,849 |
| 2. | 8.8 | Schindler's List (1993) | 53,829 |
| 3. | 8.8 | The Godfather (1972) | 52,890 |
| 4. | 8.7 | The Lord of the Rings: The Return of the King (2003) | 74,045 |
| 5. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 79,245 |
| 6. | 8.7 | Inception (2010) | 86,451 |
| 7. | 8.6 | Fight Club (1999) | 77,706 |
| 8. | 8.6 | One Flew Over the Cuckoo's Nest (1975) | 40,362 |
| 9. | 8.6 | 12 Angry Men (1957) | 20,166 |
| 10. | 8.6 | The Avengers (2012) | 23,656 |
| 11. | 8.6 | La vita è bella (1997) | 30,000 |
| 12. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 69,225 |
| 13. | 8.6 | The Lion King (1994) | 50,973 |
| 14. | 8.6 | The Godfather: Part II (1974) | 30,574 |
| 15. | 8.6 | Forrest Gump (1994) | 76,639 |
| 16. | 8.6 | Le fabuleux destin d'Amélie Poulain (2001) | 55,218 |
| 17. | 8.6 | The Dark Knight (2008) | 89,237 |
| 18. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 31,162 |
| 19. | 8.5 | The Silence of the Lambs (1991) | 51,522 |
| 20. | 8.5 | American History X (1998) | 43,094 |
| 21. | 8.5 | Rear Window (1954) | 22,140 |
| 22. | 8.5 | Léon (1994) | 36,458 |
| 23. | 8.5 | Gone with the Wind (1939) | 30,967 |
| 24. | 8.5 | The Pianist (2002) | 32,863 |
| 25. | 8.5 | The Usual Suspects (1995) | 36,038 |
| 26. | 8.5 | Beauty and the Beast (1991) | 35,438 |
| 27. | 8.5 | Casablanca (1942) | 32,469 |
| 28. | 8.5 | Toy Story 3 (2010) | 36,512 |
| 29. | 8.5 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 43,091 |
| 30. | 8.4 | Pulp Fiction (1994) | 64,934 |
| 31. | 8.4 | To Kill a Mockingbird (1962) | 19,341 |
| 32. | 8.4 | The Green Mile (1999) | 44,906 |
| 33. | 8.4 | WALL·E (2008) | 47,872 |
| 34. | 8.4 | It's a Wonderful Life (1946) | 23,842 |
| 35. | 8.4 | Psycho (1960) | 28,688 |
| 36. | 8.4 | Up (2009) | 44,830 |
| 37. | 8.4 | Star Wars: Episode V - The Empire Strikes Back (1980) | 35,584 |
| 38. | 8.4 | Star Wars (1977) | 42,277 |
| 39. | 8.4 | Some Like It Hot (1959) | 18,625 |
| 40. | 8.4 | Se7en (1995) | 55,332 |
| 41. | 8.4 | Singin' in the Rain (1952) | 17,060 |
| 42. | 8.4 | The King's Speech (2010) | 36,123 |
| 43. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 59,220 |
| 44. | 8.4 | Sunset Blvd. (1950) | 10,517 |
| 45. | 8.4 | Hauru no ugoku shiro (2004) | 18,594 |
| 46. | 8.3 | Das Leben der Anderen (2006) | 16,945 |
| 47. | 8.3 | El laberinto del fauno (2006) | 38,421 |
| 48. | 8.3 | Finding Nemo (2003) | 53,695 |
| 49. | 8.3 | Raiders of the Lost Ark (1981) | 34,200 |
| 50. | 8.3 | How to Train Your Dragon (2010) | 29,379 |
Bottom Titles as Rated by Female Users
| Rank | Rating | Title | Votes |
| 1. | 1.9 | Manos: The Hands of Fate (1966) | 2,022 |
| 2. | 2.0 | Superbabies: Baby Geniuses 2 (2004) | 1,686 |
| 3. | 2.0 | The Hottie & the Nottie (2008) | 4,430 |
| 4. | 2.1 | House of the Dead (2003) | 1,764 |
| 5. | 2.2 | Son of the Mask (2005) | 2,472 |
| 6. | 2.3 | Disaster Movie (2008) | 5,096 |
| 7. | 2.3 | Gigli (2003) | 4,886 |
| 8. | 2.3 | From Justin to Kelly (2003) | 3,669 |
| 9. | 2.4 | Epic Movie (2007) | 7,407 |
| 10. | 2.4 | Battlefield Earth: A Saga of the Year 3000 (2000) | 2,836 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1500 votes.
company.