Top Rated "Fantasy" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 533,929 |
| 2. | 8.8 | The Lord of the Rings: The Fellowship of the Ring (2001) | 555,751 |
| 3. | 8.7 | Star Wars (1977) | 433,022 |
| 4. | 8.7 | It's a Wonderful Life (1946) | 139,067 |
| 5. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 478,434 |
| 6. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 164,206 |
| 7. | 8.5 | Toy Story 3 (2010) | 209,528 |
| 8. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 263,214 |
| 9. | 8.4 | The Green Mile (1999) | 308,814 |
| 10. | 8.3 | Det sjunde inseglet (1957) | 55,465 |
| 11. | 8.3 | Mononoke-hime (1997) | 96,888 |
| 12. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 299,915 |
| 13. | 8.3 | El laberinto del fauno (2006) | 228,562 |
| 14. | 8.3 | Sherlock Jr. (1924) | 12,460 |
| 15. | 8.3 | Up (2009) | 231,631 |
| 16. | 8.2 | Toy Story (1995) | 249,707 |
| 17. | 8.2 | The Wizard of Oz (1939) | 142,915 |
| 18. | 8.2 | Persona (1966) | 25,777 |
| 19. | 8.2 | Fanny och Alexander (1982) | 21,177 |
| 20. | 8.2 | Tonari no Totoro (1988) | 55,264 |
| 21. | 8.1 | El ángel exterminador (1962) | 10,705 |
| 22. | 8.1 | How to Train Your Dragon (2010) | 142,727 |
| 23. | 8.1 | 8½ (1963) | 41,805 |
| 24. | 8.1 | Groundhog Day (1993) | 205,086 |
| 25. | 8.1 | A Matter of Life and Death (1946) | 8,288 |
| 26. | 8.1 | La belle et la bête (1946) | 11,787 |
| 27. | 8.1 | Stalker (1979) | 31,559 |
| 28. | 8.1 | Kaze no tani no Naushika (1984) | 35,030 |
| 29. | 8.1 | The Princess Bride (1987) | 160,146 |
| 30. | 8.1 | Harvey (1950) | 29,337 |
| 31. | 8.1 | Faust - Eine deutsche Volkssage (1926) | 6,097 |
| 32. | 8.1 | Hauru no ugoku shiro (2004) | 79,098 |
| 33. | 8.1 | Tenkû no shiro Rapyuta (1986) | 35,931 |
| 34. | 8.1 | Nosferatu, eine Symphonie des Grauens (1922) | 39,503 |
| 35. | 8.0 | Dom za vesanje (1988) | 9,774 |
| 36. | 8.0 | Ratatouille (2007) | 215,085 |
| 37. | 8.0 | Die Nibelungen: Siegfried (1924) | 2,185 |
| 38. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 179,371 |
| 39. | 8.0 | King Kong (1933) | 46,396 |
| 40. | 8.0 | Låt den rätte komma in (2008) | 101,013 |
| 41. | 8.0 | Scrooge (1951) | 9,685 |
| 42. | 8.0 | Beauty and the Beast (1991) | 124,231 |
| 43. | 8.0 | Monsters, Inc. (2001) | 209,344 |
| 44. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 366,023 |
| 45. | 8.0 | Big Fish (2003) | 206,507 |
| 46. | 8.0 | Orphée (1950) | 4,291 |
| 47. | 8.0 | The Nightmare Before Christmas (1993) | 113,772 |
| 48. | 8.0 | The Incredibles (2004) | 240,807 |
| 49. | 8.0 | Der Himmel über Berlin (1987) | 26,447 |
| 50. | 8.0 | Kaidan (1964) | 5,737 |
Bottom Rated "Fantasy" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 1000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.