Top Rated "Family" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.7 | It's a Wonderful Life (1946) | 139,067 |
| 2. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 164,206 |
| 3. | 8.5 | Toy Story 3 (2010) | 209,528 |
| 4. | 8.5 | WALL·E (2008) | 297,522 |
| 5. | 8.3 | The Kid (1921) | 23,716 |
| 6. | 8.3 | The Lion King (1994) | 241,480 |
| 7. | 8.3 | Up (2009) | 231,631 |
| 8. | 8.3 | The Gold Rush (1925) | 30,468 |
| 9. | 8.2 | Toy Story (1995) | 249,707 |
| 10. | 8.2 | The Wizard of Oz (1939) | 142,915 |
| 11. | 8.2 | Tonari no Totoro (1988) | 55,264 |
| 12. | 8.1 | Bacheha-Ye aseman (1997) | 11,285 |
| 13. | 8.1 | How to Train Your Dragon (2010) | 142,727 |
| 14. | 8.1 | Finding Nemo (2003) | 271,481 |
| 15. | 8.1 | The Cameraman (1928) | 4,562 |
| 16. | 8.1 | The Princess Bride (1987) | 160,146 |
| 17. | 8.1 | Tenkû no shiro Rapyuta (1986) | 35,931 |
| 18. | 8.0 | Ratatouille (2007) | 215,085 |
| 19. | 8.0 | The Circus (1928) | 8,202 |
| 20. | 8.0 | A Christmas Story (1983) | 63,996 |
| 21. | 8.0 | Beauty and the Beast (1991) | 124,231 |
| 22. | 8.0 | Monsters, Inc. (2001) | 209,344 |
| 23. | 8.0 | Hachiko: A Dog's Story (2009) | 32,758 |
| 24. | 8.0 | Our Hospitality (1923) | 4,276 |
| 25. | 8.0 | The Nightmare Before Christmas (1993) | 113,772 |
| 26. | 8.0 | The Incredibles (2004) | 240,807 |
| 27. | 8.0 | Toy Story 2 (1999) | 181,711 |
| 28. | 7.9 | Seven Chances (1925) | 3,327 |
| 29. | 7.9 | Jurassic Park (1993) | 223,688 |
| 30. | 7.9 | Steamboat Bill, Jr. (1928) | 5,438 |
| 31. | 7.9 | I Remember Mama (1948) | 2,709 |
| 32. | 7.9 | Shrek (2001) | 233,376 |
| 33. | 7.9 | Mimi wo sumaseba (1995) | 11,427 |
| 34. | 7.9 | Miracle on 34th Street (1947) | 17,447 |
| 35. | 7.9 | Gol Maal (1979) | 2,228 |
| 36. | 7.9 | Aladdin (1992) | 110,994 |
| 37. | 7.9 | Hachikô monogatari (1987) | 1,228 |
| 38. | 7.9 | E.T.: The Extra-Terrestrial (1982) | 148,265 |
| 39. | 7.9 | The Iron Giant (1999) | 59,575 |
| 40. | 7.9 | Le roi et l'oiseau (1980) | 1,873 |
| 41. | 7.9 | Captains Courageous (1937) | 4,287 |
| 42. | 7.8 | How Green Was My Valley (1941) | 9,318 |
| 43. | 7.8 | My Fair Lady (1964) | 37,010 |
| 44. | 7.8 | The Sound of Music (1965) | 72,849 |
| 45. | 7.8 | Flåklypa Grand Prix (1975) | 7,124 |
| 46. | 7.8 | Fantasia (1940) | 40,817 |
| 47. | 7.8 | The Kid Brother (1927) | 1,796 |
| 48. | 7.8 | Khane-ye doust kodjast? (1987) | 2,273 |
| 49. | 7.8 | Girl Shy (1924) | 1,623 |
| 50. | 7.8 | Rang-e khoda (1999) | 5,408 |
Bottom Rated "Family" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.3 | Lost in the Woods (2009) | 405 |
| 2. | 1.3 | Titanic: La leggenda continua... (2000) | 2,606 |
| 3. | 1.4 | Santa and the Ice Cream Bunny (1972) | 505 |
| 4. | 1.4 | Popstar (2000) | 617 |
| 5. | 1.4 | Xuxinha e Guto Contra os Monstros do Espaço (2005) | 434 |
| 6. | 1.5 | Superbabies: Baby Geniuses 2 (2004) | 15,491 |
| 7. | 1.5 | Daniel - Der Zauberer (2004) | 9,219 |
| 8. | 1.6 | La leggenda del Titanic (1999) | 340 |
| 9. | 1.6 | Xuxa e os Duendes (2001) | 336 |
| 10. | 1.6 | Thumbelina (1970) | 61 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.