Top Rated "Drama" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 757,326 |
| 2. | 9.2 | The Godfather (1972) | 563,628 |
| 3. | 9.0 | The Godfather: Part II (1974) | 356,314 |
| 4. | 8.9 | 12 Angry Men (1957) | 186,050 |
| 5. | 8.9 | Schindler's List (1993) | 398,174 |
| 6. | 8.8 | The Dark Knight (2008) | 694,388 |
| 7. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 533,929 |
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 320,886 |
| 9. | 8.8 | Shichinin no samurai (1954) | 128,305 |
| 10. | 8.8 | Fight Club (1999) | 575,937 |
| 11. | 8.7 | Goodfellas (1990) | 337,080 |
| 12. | 8.7 | Cidade de Deus (2002) | 250,561 |
| 13. | 8.7 | Casablanca (1942) | 218,878 |
| 14. | 8.7 | Ningen no jôken (1961) | 1,336 |
| 15. | 8.7 | The Usual Suspects (1995) | 365,632 |
| 16. | 8.7 | It's a Wonderful Life (1946) | 139,067 |
| 17. | 8.7 | Forrest Gump (1994) | 481,687 |
| 18. | 8.7 | Sunset Blvd. (1950) | 74,559 |
| 19. | 8.6 | Léon (1994) | 316,594 |
| 20. | 8.6 | City Lights (1931) | 44,231 |
| 21. | 8.6 | Memento (2000) | 402,299 |
| 22. | 8.6 | Apocalypse Now (1979) | 234,755 |
| 23. | 8.6 | American History X (1998) | 346,904 |
| 24. | 8.5 | Citizen Kane (1941) | 175,578 |
| 25. | 8.5 | Paths of Glory (1957) | 61,157 |
| 26. | 8.5 | Modern Times (1936) | 55,147 |
| 27. | 8.5 | Saving Private Ryan (1998) | 394,003 |
| 28. | 8.5 | American Beauty (1999) | 412,743 |
| 29. | 8.5 | Taxi Driver (1976) | 234,556 |
| 30. | 8.5 | The Shining (1980) | 266,709 |
| 31. | 8.5 | Ningen no jôken (1959/I) | 1,765 |
| 32. | 8.5 | The Pianist (2002) | 206,253 |
| 33. | 8.5 | Das Leben der Anderen (2006) | 119,507 |
| 34. | 8.5 | Jodaeiye Nader az Simin (2011) | 51,229 |
| 35. | 8.5 | Seppuku (1962) | 8,762 |
| 36. | 8.5 | Lawrence of Arabia (1962) | 102,222 |
| 37. | 8.5 | The Treasure of the Sierra Madre (1948) | 43,792 |
| 38. | 8.5 | The Departed (2006) | 391,314 |
| 39. | 8.5 | To Kill a Mockingbird (1962) | 110,922 |
| 40. | 8.5 | La vita è bella (1997) | 165,438 |
| 41. | 8.4 | Ningen no jôken (1959/II) | 1,324 |
| 42. | 8.4 | Das Boot (1981) | 92,634 |
| 43. | 8.4 | A Clockwork Orange (1971) | 267,394 |
| 44. | 8.4 | The Great Dictator (1940) | 55,240 |
| 45. | 8.4 | Ko to tamo peva (1980) | 4,948 |
| 46. | 8.4 | Ladri di biciclette (1948) | 41,353 |
| 47. | 8.4 | Nuovo Cinema Paradiso (1988) | 66,968 |
| 48. | 8.4 | Balkanski spijun (1984) | 3,235 |
| 49. | 8.4 | Anand (1971) | 2,937 |
| 50. | 8.4 | All About Eve (1950) | 45,694 |
Bottom Rated "Drama" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | Proud American (2008) | 669 |
| 2. | 1.2 | The Round and Round (2002) | 395 |
| 3. | 1.3 | Heaven Strewn (2011) | 156 |
| 4. | 1.3 | Le cose che parlano (2007) | 65 |
| 5. | 1.4 | The Singing Forest (2003) | 407 |
| 6. | 1.5 | Leather and Iron (2002) | 561 |
| 7. | 1.5 | Walk the Angry Beach (1968) | 340 |
| 8. | 1.5 | The Force on Thunder Mountain (1978) | 51 |
| 9. | 1.5 | Mean Mother (1974) | 224 |
| 10. | 1.5 | Down Time (2001) | 330 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.