Top Rated "Crime" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 757,326 |
| 2. | 9.2 | The Godfather (1972) | 563,628 |
| 3. | 9.0 | The Godfather: Part II (1974) | 356,314 |
| 4. | 8.9 | Pulp Fiction (1994) | 595,991 |
| 5. | 8.8 | The Dark Knight (2008) | 694,388 |
| 6. | 8.7 | Goodfellas (1990) | 337,080 |
| 7. | 8.7 | Cidade de Deus (2002) | 250,561 |
| 8. | 8.7 | The Usual Suspects (1995) | 365,632 |
| 9. | 8.7 | Se7en (1995) | 435,245 |
| 10. | 8.6 | Léon (1994) | 316,594 |
| 11. | 8.6 | American History X (1998) | 346,904 |
| 12. | 8.5 | Double Indemnity (1944) | 51,262 |
| 13. | 8.5 | The Departed (2006) | 391,314 |
| 14. | 8.5 | To Kill a Mockingbird (1962) | 110,922 |
| 15. | 8.4 | A Clockwork Orange (1971) | 267,394 |
| 16. | 8.4 | Ladri di biciclette (1948) | 41,353 |
| 17. | 8.4 | Rashômon (1950) | 53,792 |
| 18. | 8.4 | Reservoir Dogs (1992) | 303,310 |
| 19. | 8.4 | Chinatown (1974) | 109,882 |
| 20. | 8.4 | Witness for the Prosecution (1957) | 25,995 |
| 21. | 8.4 | The Green Mile (1999) | 308,814 |
| 22. | 8.4 | Once Upon a Time in America (1984) | 106,500 |
| 23. | 8.4 | L.A. Confidential (1997) | 224,325 |
| 24. | 8.4 | Le trou (1960) | 4,614 |
| 25. | 8.3 | The Sting (1973) | 89,639 |
| 26. | 8.3 | On the Waterfront (1954) | 54,465 |
| 27. | 8.3 | The Maltese Falcon (1941) | 65,869 |
| 28. | 8.3 | Tengoku to jigoku (1963) | 10,284 |
| 29. | 8.3 | Touch of Evil (1958) | 42,460 |
| 30. | 8.3 | Batman Begins (2005) | 398,205 |
| 31. | 8.2 | Snatch. (2000) | 272,179 |
| 32. | 8.2 | Los olvidados (1950) | 7,821 |
| 33. | 8.2 | Heat (1995) | 213,226 |
| 34. | 8.2 | Fargo (1996) | 220,255 |
| 35. | 8.2 | Strangers on a Train (1951) | 47,989 |
| 36. | 8.2 | Du rififi chez les hommes (1955) | 11,067 |
| 37. | 8.2 | Cool Hand Luke (1967) | 63,698 |
| 38. | 8.2 | Sin City (2005) | 349,964 |
| 39. | 8.2 | Rocco e i suoi fratelli (1960) | 6,392 |
| 40. | 8.2 | The Big Lebowski (1998) | 254,946 |
| 41. | 8.2 | White Heat (1949) | 12,525 |
| 42. | 8.2 | Serbuan maut (2011/II) | 9,004 |
| 43. | 8.2 | Kind Hearts and Coronets (1949) | 17,592 |
| 44. | 8.2 | No Country for Old Men (2007) | 292,333 |
| 45. | 8.2 | The Big Sleep (1946) | 37,570 |
| 46. | 8.2 | Le samouraï (1967) | 15,223 |
| 47. | 8.2 | Scarface (1983) | 237,695 |
| 48. | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 78,848 |
| 49. | 8.2 | The Ox-Bow Incident (1943) | 10,751 |
| 50. | 8.2 | Les quatre cents coups (1959) | 34,220 |
Bottom Rated "Crime" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.3 | Gulczas, a jak myslisz... (2001) | 813 |
| 2. | 1.3 | Heaven Strewn (2011) | 156 |
| 3. | 1.3 | Fake - Die Fälschung (1998) | 437 |
| 4. | 1.5 | Daniel - Der Zauberer (2004) | 9,219 |
| 5. | 1.5 | Hollywood Confidential (2008) | 68 |
| 6. | 1.5 | Leather and Iron (2002) | 561 |
| 7. | 1.5 | Down Time (2001) | 330 |
| 8. | 1.6 | Racket Girls (1951) | 508 |
| 9. | 1.6 | Zombie Nation (2004) | 4,732 |
| 10. | 1.6 | I Accidentally Domed Your Son (2004) | 548 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.