Top Rated "Comedy" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.6 | City Lights (1931) | 44,231 |
| 2. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 199,530 |
| 3. | 8.5 | Modern Times (1936) | 55,147 |
| 4. | 8.5 | Toy Story 3 (2010) | 209,528 |
| 5. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 263,214 |
| 6. | 8.5 | La vita è bella (1997) | 165,438 |
| 7. | 8.4 | The Great Dictator (1940) | 55,240 |
| 8. | 8.4 | Back to the Future (1985) | 306,338 |
| 9. | 8.4 | Intouchables (2011) | 39,330 |
| 10. | 8.4 | The Apartment (1960) | 52,638 |
| 11. | 8.4 | Singin' in the Rain (1952) | 75,248 |
| 12. | 8.4 | The General (1926) | 27,146 |
| 13. | 8.4 | Some Like It Hot (1959) | 91,799 |
| 14. | 8.4 | Mr. Smith Goes to Washington (1939) | 43,463 |
| 15. | 8.4 | Monty Python and the Holy Grail (1975) | 205,948 |
| 16. | 8.3 | The Sting (1973) | 89,639 |
| 17. | 8.3 | Süt kardesler (1976) | 6,217 |
| 18. | 8.3 | The Kid (1921) | 23,716 |
| 19. | 8.3 | The Lion King (1994) | 241,480 |
| 20. | 8.3 | Sherlock Jr. (1924) | 12,460 |
| 21. | 8.3 | Up (2009) | 231,631 |
| 22. | 8.3 | It Happened One Night (1934) | 33,769 |
| 23. | 8.3 | The Gold Rush (1925) | 30,468 |
| 24. | 8.3 | Safety Last! (1923) | 7,228 |
| 25. | 8.2 | Hababam sinifi tatilde (1978) | 5,101 |
| 26. | 8.2 | Maratonci trce pocasni krug (1982) | 5,835 |
| 27. | 8.2 | Toy Story (1995) | 249,707 |
| 28. | 8.2 | The Artist (2011) | 67,079 |
| 29. | 8.2 | The Big Lebowski (1998) | 254,946 |
| 30. | 8.2 | Kind Hearts and Coronets (1949) | 17,592 |
| 31. | 8.2 | Annie Hall (1977) | 93,375 |
| 32. | 8.2 | Sullivan's Travels (1941) | 11,105 |
| 33. | 8.2 | Saban oglu Saban (1977) | 5,195 |
| 34. | 8.2 | Hababam sinifi sinifta kaldi (1976) | 8,148 |
| 35. | 8.2 | Trouble in Paradise (1932) | 6,033 |
| 36. | 8.1 | Mary and Max (2009) | 40,698 |
| 37. | 8.1 | Hababam sinifi uyaniyor (1977) | 6,200 |
| 38. | 8.1 | To Be or Not to Be (1942) | 11,398 |
| 39. | 8.1 | Life of Brian (1979) | 135,455 |
| 40. | 8.1 | El ángel exterminador (1962) | 10,705 |
| 41. | 8.1 | How to Train Your Dragon (2010) | 142,727 |
| 42. | 8.1 | The Graduate (1967) | 111,301 |
| 43. | 8.1 | Finding Nemo (2003) | 271,481 |
| 44. | 8.1 | Groundhog Day (1993) | 205,086 |
| 45. | 8.1 | My Man Godfrey (1936) | 10,152 |
| 46. | 8.1 | Paper Moon (1973) | 13,018 |
| 47. | 8.1 | La règle du jeu (1939) | 12,117 |
| 48. | 8.1 | Munnabhai M.B.B.S. (2003) | 7,626 |
| 49. | 8.1 | His Girl Friday (1940) | 26,693 |
| 50. | 8.1 | Bringing Up Baby (1938) | 28,011 |
Bottom Rated "Comedy" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | Yyyreek!!! Kosmiczna nominacja (2002) | 815 |
| 2. | 1.3 | Gulczas, a jak myslisz... (2001) | 813 |
| 3. | 1.3 | Venni vidi e m'arrapaoh (1984) | 281 |
| 4. | 1.4 | Tangy Guacamole (2003) | 324 |
| 5. | 1.4 | Rent a Car (2010) | 135 |
| 6. | 1.4 | Popstar (2000) | 617 |
| 7. | 1.4 | Szuperbojz (2009) | 340 |
| 8. | 1.4 | Hollywood High Part II (1981) | 215 |
| 9. | 1.4 | Flophouse (2002) | 190 |
| 10. | 1.5 | German Fried Movie (1992) | 1,146 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.