Top Rated "Biography" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.9 | Schindler's List (1993) | 398,174 |
| 2. | 8.7 | Goodfellas (1990) | 337,080 |
| 3. | 8.5 | The Pianist (2002) | 206,253 |
| 4. | 8.5 | Lawrence of Arabia (1962) | 102,222 |
| 5. | 8.4 | Amadeus (1984) | 134,740 |
| 6. | 8.4 | Raging Bull (1980) | 123,107 |
| 7. | 8.3 | Braveheart (1995) | 349,239 |
| 8. | 8.3 | Der Untergang (2004) | 123,557 |
| 9. | 8.3 | The Elephant Man (1980) | 83,973 |
| 10. | 8.2 | La passion de Jeanne d'Arc (1928) | 15,551 |
| 11. | 8.2 | Hotel Rwanda (2004) | 133,734 |
| 12. | 8.2 | Andrey Rublyov (1966) | 13,869 |
| 13. | 8.2 | The King's Speech (2010) | 175,679 |
| 14. | 8.2 | Into the Wild (2007) | 176,766 |
| 15. | 8.1 | Casino (1995) | 158,597 |
| 16. | 8.1 | Gandhi (1982) | 76,667 |
| 17. | 8.1 | Le scaphandre et le papillon (2007) | 49,687 |
| 18. | 8.1 | Yip Man (2008) | 46,454 |
| 19. | 8.0 | Aguirre, der Zorn Gottes (1972) | 22,935 |
| 20. | 8.0 | In the Name of the Father (1993) | 40,230 |
| 21. | 8.0 | Mar adentro (2004/I) | 35,400 |
| 22. | 8.0 | Patton (1970) | 50,780 |
| 23. | 8.0 | The Miracle Worker (1962) | 7,642 |
| 24. | 8.0 | A Beautiful Mind (2001) | 221,917 |
| 25. | 8.0 | Papillon (1973) | 41,028 |
| 26. | 8.0 | The Straight Story (1999) | 43,017 |
| 27. | 8.0 | Ed Wood (1994) | 97,054 |
| 28. | 8.0 | Bonnie and Clyde (1967) | 51,724 |
| 29. | 8.0 | JFK (1991) | 72,397 |
| 30. | 8.0 | The Message (1977) | 11,264 |
| 31. | 8.0 | Spartacus (1960) | 62,822 |
| 32. | 8.0 | Becket (1964) | 6,904 |
| 33. | 8.0 | Persepolis (2007) | 38,400 |
| 34. | 8.0 | A Man for All Seasons (1966) | 15,058 |
| 35. | 7.9 | The Social Network (2010) | 208,188 |
| 36. | 7.9 | Zerkalo (1975) | 10,241 |
| 37. | 7.9 | The Insider (1999) | 87,100 |
| 38. | 7.9 | Cinderella Man (2005) | 86,511 |
| 39. | 7.9 | Jeder für sich und Gott gegen alle (1974) | 6,800 |
| 40. | 7.9 | Almost Famous (2000) | 122,329 |
| 41. | 7.9 | Paan Singh Tomar (2010) | 3,678 |
| 42. | 7.9 | The Fighter (2010) | 112,706 |
| 43. | 7.9 | 50/50 (2011) | 85,505 |
| 44. | 7.9 | Napoléon (1927) | 3,855 |
| 45. | 7.8 | Walk the Line (2005) | 113,936 |
| 46. | 7.8 | The Sound of Music (1965) | 72,849 |
| 47. | 7.8 | Catch Me If You Can (2002) | 214,010 |
| 48. | 7.8 | The World's Fastest Indian (2005) | 26,494 |
| 49. | 7.8 | Mishima: A Life in Four Chapters (1985) | 3,151 |
| 50. | 7.8 | American Gangster (2007) | 171,050 |
Bottom Rated "Biography" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.8 | Zapata - El sueño del héroe (2004) | 736 |
| 2. | 2.2 | Raza (1942) | 388 |
| 3. | 2.3 | The Iron Man (2006) | 88 |
| 4. | 2.4 | Goodbye, Norma Jean (1976) | 178 |
| 5. | 2.4 | Viva Knievel! (1977) | 544 |
| 6. | 2.4 | Zeiten ändern Dich (2010) | 3,446 |
| 7. | 2.5 | The Disciple (2010) | 89 |
| 8. | 2.6 | The Happy Hooker (1975) | 432 |
| 9. | 2.7 | Vercingétorix (2001) | 3,600 |
| 10. | 3.1 | Narcotic (1933) | 150 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.