Top Rated "Animation" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 164,206 |
| 2. | 8.5 | Toy Story 3 (2010) | 209,528 |
| 3. | 8.5 | WALL·E (2008) | 297,522 |
| 4. | 8.3 | Hotaru no haka (1988) | 52,917 |
| 5. | 8.3 | Mononoke-hime (1997) | 96,888 |
| 6. | 8.3 | The Lion King (1994) | 241,480 |
| 7. | 8.3 | Up (2009) | 231,631 |
| 8. | 8.2 | Toy Story (1995) | 249,707 |
| 9. | 8.2 | Tonari no Totoro (1988) | 55,264 |
| 10. | 8.1 | Mary and Max (2009) | 40,698 |
| 11. | 8.1 | How to Train Your Dragon (2010) | 142,727 |
| 12. | 8.1 | Finding Nemo (2003) | 271,481 |
| 13. | 8.1 | Kaze no tani no Naushika (1984) | 35,030 |
| 14. | 8.1 | Hauru no ugoku shiro (2004) | 79,098 |
| 15. | 8.1 | Tenkû no shiro Rapyuta (1986) | 35,931 |
| 16. | 8.1 | Hadashi no Gen (1983) | 2,706 |
| 17. | 8.0 | Ratatouille (2007) | 215,085 |
| 18. | 8.0 | Beauty and the Beast (1991) | 124,231 |
| 19. | 8.0 | Monsters, Inc. (2001) | 209,344 |
| 20. | 8.0 | The Nightmare Before Christmas (1993) | 113,772 |
| 21. | 8.0 | The Incredibles (2004) | 240,807 |
| 22. | 8.0 | Toy Story 2 (1999) | 181,711 |
| 23. | 8.0 | Persepolis (2007) | 38,400 |
| 24. | 7.9 | Shin seiki Evangelion Gekijô-ban: Air/Magokoro wo, kimi ni (1997) | 8,660 |
| 25. | 7.9 | Shrek (2001) | 233,376 |
| 26. | 7.9 | Mimi wo sumaseba (1995) | 11,427 |
| 27. | 7.9 | Akira (1988) | 53,290 |
| 28. | 7.9 | Aladdin (1992) | 110,994 |
| 29. | 7.9 | The Iron Giant (1999) | 59,575 |
| 30. | 7.9 | Le roi et l'oiseau (1980) | 1,873 |
| 31. | 7.8 | Byôsoku 5 senchimêtoru (2007) | 8,146 |
| 32. | 7.8 | Evangelion shin gekijôban: Ha (2009) | 3,240 |
| 33. | 7.8 | Flåklypa Grand Prix (1975) | 7,124 |
| 34. | 7.8 | Fantasia (1940) | 40,817 |
| 35. | 7.8 | Majo no takkyûbin (1989) | 28,972 |
| 36. | 7.8 | Toki o kakeru shôjo (2006) | 12,593 |
| 37. | 7.8 | Kôkaku kidôtai (1995) | 38,975 |
| 38. | 7.8 | Jûbê ninpûchô (1993) | 15,512 |
| 39. | 7.8 | Sennen joyû (2001) | 7,290 |
| 40. | 7.8 | Die Abenteuer des Prinzen Achmed (1926) | 1,926 |
| 41. | 7.8 | Fantastic Mr. Fox (2009) | 56,719 |
| 42. | 7.8 | Snow White and the Seven Dwarfs (1937) | 61,163 |
| 43. | 7.8 | Mind Game (2004) | 3,222 |
| 44. | 7.8 | Tangled (2010/I) | 87,859 |
| 45. | 7.8 | Macskafogó (1986) | 4,522 |
| 46. | 7.8 | Kurenai no buta (1992) | 19,149 |
| 47. | 7.8 | Kôkaku kidôtai 2.0 (2008) | 2,060 |
| 48. | 7.7 | South Park: Bigger Longer & Uncut (1999) | 99,918 |
| 49. | 7.7 | When the Wind Blows (1986) | 3,484 |
| 50. | 7.7 | Les triplettes de Belleville (2003) | 26,284 |
Bottom Rated "Animation" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.3 | Tentacolino (2004) | 142 |
| 2. | 1.3 | Titanic: La leggenda continua... (2000) | 2,606 |
| 3. | 1.4 | Xuxinha e Guto Contra os Monstros do Espaço (2005) | 434 |
| 4. | 1.5 | Bolívar: el héroe (2003) | 405 |
| 5. | 1.6 | La leggenda del Titanic (1999) | 340 |
| 6. | 1.6 | Kis Vuk (2008) | 3,678 |
| 7. | 2.4 | Space Chimps 2: Zartog Strikes Back (2010) | 713 |
| 8. | 2.6 | The Legend of Silk Boy (2010) | 125 |
| 9. | 2.6 | Super K (2011) | 67 |
| 10. | 2.6 | Doogal (2006) | 2,986 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.